You need to agree to share your contact information to access this model

This repository is publicly accessible, but you have to accept the conditions to access its files and content.

Log in or Sign Up to review the conditions and access this model content.

Speech Metrics

Language WER CER
Overall 0.3964 0.1391
Acholi (ach) 0.4171 0.1920
Rukiga (cgg) 0.2669 0.0952
English (eng) 0.1324 0.0446
Kinyarwanda (kin) 0.5176 0.1809
Lugbara (lgg) 0.4330 0.1320
Luganda (lug) 0.4303 0.1060
Lumasaba (myx) 0.6606 0.1974
Runyankole (nyn) 0.3864 0.1529
Swahili (swa) 0.0999 0.0277
Ateso (teo) 0.5952 0.3040
Rutooro (ttj) 0.7470 0.3793
Lusoga (xog) 0.3879 0.1133

Translation Metrics (chrF)

Language eng→X X→eng Avg
Swahili (swa) 0.6525 0.6841 0.6683
Kinyarwanda (kin) 0.5709 0.5260 0.5484
Luganda (lug) 0.5208 0.5248 0.5228
Runyankole (nyn) 0.4850 0.4541 0.4696
Rukiga (cgg) 0.4600 0.4556 0.4578
Runyoro (nyo) 0.4249 0.4706 0.4477
Lusoga (xog) 0.4322 0.4394 0.4358
Acholi (ach) 0.4785 0.3742 0.4264
Rutooro (ttj) 0.4106 0.4220 0.4163
Lugwere (gwr) 0.3083 0.3851 0.3467
Ruuli (ruc) 0.2945 0.4099 0.3522
Lumasaba (myx) 0.3277 0.3112 0.3195
Ateso (teo) 0.3434 0.2918 0.3176
Lango (laj) 0.3141 0.3113 0.3127
Gungu (rub) 0.2441 0.3573 0.3007
Lugbara (lgg) 0.3342 0.2588 0.2965
Lunyole (nuj) 0.2539 0.3046 0.2792
Samia (lsm) 0.2405 0.2931 0.2668
Lubwisi (tlj) 0.2146 0.2905 0.2525
Kumam (kdi) 0.1928 0.3123 0.2525
Alur (alz) 0.1823 0.2683 0.2253
Lukonjo (koo) 0.1566 0.2899 0.2233
Ma'di (mhi) 0.2041 0.2211 0.2126
Jopadhola (adh) 0.1807 0.2442 0.2124
Bari (bfa) 0.1615 0.2580 0.2097
Aringa (luc) 0.1936 0.2090 0.2013
Kakwa (keo) 0.1638 0.2320 0.1979
Karamojong (kdj) 0.1831 0.2013 0.1922
Aringa (rwm) 0.1681 0.1931 0.1806
Kupsabiny (kpz) 0.1467 0.1876 0.1671
Pokot (pok) 0.1623 0.1687 0.1655
Downloads last month
14
Safetensors
Model size
8B params
Tensor type
BF16
·
Inference Providers NEW
This model isn't deployed by any Inference Provider. 🙋 Ask for provider support