ATGC_Gen
Collection
2 items • Updated
Unnamed: 0 int64 3.86M 5.68M | chrom stringclasses 19 values | start float64 11.7k 249M | end float64 12k 249M | TF stringclasses 31 values | score float64 1k 1k | cell_line stringclasses 1 value | Cell_Type stringclasses 1 value | Protein stringclasses 31 values | ID stringclasses 1 value | _merge stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|
3,864,642 | chr1 | 633,850 | 634,190 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,643 | chr1 | 1,064,193 | 1,064,533 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,644 | chr1 | 1,462,559 | 1,462,899 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,645 | chr1 | 1,630,262 | 1,630,638 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,646 | chr1 | 1,778,834 | 1,779,224 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,647 | chr1 | 1,907,492 | 1,907,673 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,649 | chr1 | 3,676,935 | 3,677,348 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,650 | chr1 | 3,775,953 | 3,776,333 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,651 | chr1 | 4,027,519 | 4,027,859 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,652 | chr1 | 6,785,039 | 6,785,435 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,653 | chr1 | 7,478,940 | 7,479,280 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,654 | chr1 | 8,167,180 | 8,167,632 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,655 | chr1 | 8,283,332 | 8,283,559 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,656 | chr1 | 8,427,624 | 8,427,856 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,657 | chr1 | 8,643,613 | 8,643,953 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,658 | chr1 | 9,037,438 | 9,037,778 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,659 | chr1 | 9,069,637 | 9,069,977 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,660 | chr1 | 9,080,384 | 9,080,644 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,661 | chr1 | 9,275,528 | 9,275,896 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,662 | chr1 | 9,413,175 | 9,413,373 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,663 | chr1 | 9,426,290 | 9,426,740 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,664 | chr1 | 9,626,154 | 9,626,494 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,666 | chr1 | 10,968,506 | 10,968,843 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,667 | chr1 | 10,985,874 | 10,986,130 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,671 | chr1 | 12,040,410 | 12,040,739 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,673 | chr1 | 12,434,210 | 12,434,550 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,674 | chr1 | 13,731,099 | 13,731,222 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,676 | chr1 | 15,696,922 | 15,697,262 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,677 | chr1 | 15,788,951 | 15,789,291 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,679 | chr1 | 16,017,521 | 16,017,711 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,680 | chr1 | 19,315,602 | 19,315,942 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,681 | chr1 | 21,294,398 | 21,294,738 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,682 | chr1 | 22,712,544 | 22,712,698 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,683 | chr1 | 23,525,025 | 23,525,365 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,684 | chr1 | 23,525,835 | 23,526,099 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,685 | chr1 | 23,528,644 | 23,528,984 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,686 | chr1 | 23,554,756 | 23,555,096 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,687 | chr1 | 23,562,229 | 23,562,628 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,689 | chr1 | 23,735,391 | 23,735,546 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,691 | chr1 | 24,190,966 | 24,191,353 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,692 | chr1 | 24,727,545 | 24,727,885 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,696 | chr1 | 25,447,658 | 25,447,914 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,697 | chr1 | 25,472,623 | 25,472,863 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,698 | chr1 | 25,676,055 | 25,676,333 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,700 | chr1 | 26,838,883 | 26,839,131 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,701 | chr1 | 26,960,365 | 26,960,621 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,703 | chr1 | 27,357,554 | 27,357,810 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,704 | chr1 | 27,416,492 | 27,416,832 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,705 | chr1 | 27,632,488 | 27,632,702 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,706 | chr1 | 27,656,145 | 27,656,443 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,707 | chr1 | 27,658,477 | 27,658,817 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,709 | chr1 | 27,875,208 | 27,875,506 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,710 | chr1 | 28,297,834 | 28,298,174 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,714 | chr1 | 30,754,748 | 30,755,059 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,715 | chr1 | 30,765,215 | 30,765,555 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,716 | chr1 | 31,477,044 | 31,477,312 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,717 | chr1 | 31,891,364 | 31,891,704 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,719 | chr1 | 31,944,280 | 31,944,751 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,720 | chr1 | 32,248,251 | 32,248,683 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,721 | chr1 | 32,250,014 | 32,250,354 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,722 | chr1 | 32,627,679 | 32,627,807 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,723 | chr1 | 32,817,145 | 32,817,541 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,724 | chr1 | 32,818,880 | 32,819,136 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,726 | chr1 | 33,342,245 | 33,342,650 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,727 | chr1 | 34,360,683 | 34,360,900 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,728 | chr1 | 34,532,094 | 34,532,434 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,729 | chr1 | 35,735,827 | 35,736,038 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,730 | chr1 | 36,349,273 | 36,349,613 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,731 | chr1 | 37,288,884 | 37,289,099 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,732 | chr1 | 37,931,709 | 37,932,089 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,733 | chr1 | 38,815,870 | 38,816,354 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,736 | chr1 | 39,272,350 | 39,272,585 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,737 | chr1 | 39,646,196 | 39,646,592 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,738 | chr1 | 39,845,569 | 39,845,990 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,739 | chr1 | 39,995,974 | 39,996,314 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,740 | chr1 | 40,668,862 | 40,669,111 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,741 | chr1 | 41,003,670 | 41,004,065 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,742 | chr1 | 41,353,823 | 41,354,047 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,743 | chr1 | 41,728,676 | 41,729,103 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,744 | chr1 | 41,751,446 | 41,751,662 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,745 | chr1 | 41,882,024 | 41,882,413 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,750 | chr1 | 44,485,645 | 44,486,044 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,752 | chr1 | 44,810,415 | 44,810,755 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,753 | chr1 | 48,093,736 | 48,094,022 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,756 | chr1 | 57,138,049 | 57,138,305 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,757 | chr1 | 58,573,809 | 58,574,015 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,761 | chr1 | 66,283,759 | 66,284,042 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,762 | chr1 | 66,350,210 | 66,350,421 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,763 | chr1 | 66,402,307 | 66,402,541 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,764 | chr1 | 67,333,090 | 67,333,354 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,765 | chr1 | 67,760,070 | 67,760,286 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,767 | chr1 | 75,726,955 | 75,727,244 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,768 | chr1 | 79,193,435 | 79,193,707 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,769 | chr1 | 81,598,626 | 81,598,932 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,770 | chr1 | 82,152,626 | 82,152,890 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,771 | chr1 | 84,973,908 | 84,974,029 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,773 | chr1 | 92,975,653 | 92,975,839 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,774 | chr1 | 93,704,164 | 93,704,420 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,775 | chr1 | 101,407,690 | 101,407,979 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
3,864,776 | chr1 | 106,996,101 | 106,996,289 | TCF12 | 1,000 | GM12878 | GM12878 | TCF12 | ENCODE | both |
Please cite our work using the bibtex below:
BibTeX:
@article{su2025language,
title={Language Models for Controllable DNA Sequence Design},
author={Su, Xingyu and Li, Xiner and Lin, Yuchao and Xie, Ziqian and Zhi, Degui and Ji, Shuiwang},
journal={arXiv preprint arXiv:2507.19523},
year={2025}
}