id stringlengths 11 11 | transcription_channel_1 listlengths 15 257 | transcription_channel_2 listlengths 19 262 | audio_codes listlengths 1 1 |
|---|---|---|---|
fe_03_00001 | [
{
"normalized": "and i generally prefer",
"original": "and i generally prefer",
"timestamp": [
"3.76",
"5.54"
]
},
{
"normalized": "eating at home",
"original": "eating at home",
"timestamp": [
"5.82",
"6.48"
]
},
{
"normalized": "hello andy",
... | [
{
"normalized": "hi my name is andy",
"original": "hi my name is andy",
"timestamp": [
"7.92",
"9.52"
]
},
{
"normalized": "good how are you doing",
"original": "good how are you doing",
"timestamp": [
"12.49",
"14.04"
]
},
{
"normalized": "no i gu... | [
[
731,
731,
3695,
207,
2439,
316,
3228,
2975,
4083,
2975,
137,
232,
232,
502,
137,
248,
2975,
3695,
2111,
316,
2111,
4083,
390,
2111,
316,
137,
2111,
207,
2111,
2975,
137,
502,
390,
... |
fe_03_00002 | [{"normalized":"hello","original":"hello","timestamp":["1.53","2.15"]},{"normalized":"good","origina(...TRUNCATED) | [{"normalized":"hello","original":"hello","timestamp":["0.82","1.17"]},{"normalized":"hi how are you(...TRUNCATED) | [[1277,502,137,1277,2975,2975,2975,2975,2975,4053,2837,3338,479,1191,1299,1917,3376,53,704,595,1408,(...TRUNCATED) |
fe_03_00003 | [{"normalized":"hi","original":"hi","timestamp":["2.13","2.92"]},{"normalized":"my name is katie","o(...TRUNCATED) | [{"normalized":"hi","original":"hi","timestamp":["1.08","1.61"]},{"normalized":"this is george doddi(...TRUNCATED) | [[3002,3516,1277,502,3516,232,3516,45,704,316,2975,390,704,342,3945,2439,390,3516,232,316,232,502,31(...TRUNCATED) |
fe_03_00004 | [{"normalized":"an- so the topic is","original":"an- so the topic is","timestamp":["7.38","8.78"]},{(...TRUNCATED) | [{"normalized":"about food about wh- like","original":"about food about wh- like","timestamp":["9.47(...TRUNCATED) | [[3892,3943,3943,3695,969,2549,969,248,390,3002,177,3002,3155,3878,248,1609,1038,761,45,207,1408,160(...TRUNCATED) |
fe_03_00005 | [{"normalized":"hmm","original":"hmm","timestamp":["69.80","70.12"]},{"normalized":"well i've i've d(...TRUNCATED) | [{"normalized":"i i like fish also","original":"i i like fish also","timestamp":["57.97","59.59"]},{(...TRUNCATED) | [[3516,2975,2255,1297,390,3516,3516,502,3695,3516,390,3516,390,390,390,1277,502,390,3516,232,3695,50(...TRUNCATED) |
fe_03_00006 | [{"normalized":"so do you prefer eating at a restaurant or at home","original":"so do you prefer eat(...TRUNCATED) | [{"normalized":"it depends on the restaurant","original":"it depends on the restaurant","timestamp":(...TRUNCATED) | [[628,628,3031,137,2887,731,4083,4083,3002,731,731,754,4055,1277,4083,731,4083,731,754,731,731,3002,(...TRUNCATED) |
fe_03_00007 | [{"normalized":"hi","original":"hi","timestamp":["0.93","2.03"]},{"normalized":"good how are you","o(...TRUNCATED) | [{"normalized":"hey how's it going","original":"hey how's it going","timestamp":["1.58","3.27"]},{"n(...TRUNCATED) | [[45,3185,2439,2439,3430,3516,2252,1609,1297,3695,2905,1297,1609,3516,1609,502,2903,316,704,2439,127(...TRUNCATED) |
fe_03_00008 | [{"normalized":"really isn't that too late for dinner how i mean it's ten o'clock here","original":"(...TRUNCATED) | [{"normalized":"nice to meet you too i thought it was kind of funny that the topic is food because i(...TRUNCATED) | [[4083,4083,4083,502,731,4083,502,4075,502,2975,2252,502,1277,502,1399,2252,502,2975,502,137,502,243(...TRUNCATED) |
fe_03_00009 | [{"normalized":"(( ))","original":"(( ))","timestamp":["71.73","73.72"]},{"normalized":"yeah i'm uh (...TRUNCATED) | [{"normalized":"eh i i live right near uh the university","original":"eh i i live right near uh the (...TRUNCATED) | [[3265,3265,486,2647,731,3137,248,2975,1272,137,3945,1297,1595,479,2439,316,2111,137,1277,4053,754,2(...TRUNCATED) |
fe_03_00010 | [{"normalized":"oh okay","original":"oh okay","timestamp":["59.31","61.83"]},{"normalized":"yeah","o(...TRUNCATED) | [{"normalized":"yeah that was pretty nice","original":"yeah that was pretty nice","timestamp":["61.5(...TRUNCATED) | [[704,2111,1277,2111,137,2439,2439,2111,2111,3002,3516,502,3002,232,502,3695,502,1277,3516,177,137,1(...TRUNCATED) |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 25