id int64 2.69M 2.79M | width int64 189 500 | height int64 136 500 | file_name stringlengths 103 147 | license int64 0 6 | rights_holder stringlengths 1 57 | date stringdate 1979-08-11 00:00:00 2019-09-24 22:01:58 | latitude float64 -54.91 75.4 ⌀ | longitude float64 -176.38 178 ⌀ | location_uncertainty int64 0 8.45M ⌀ | image imagewidth (px) 189 500 | category_id int64 0 10k | question stringclasses 1 value | label_text stringlengths 9 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,754,935 | 375 | 500 | val/01760_Animalia_Arthropoda_Insecta_Lepidoptera_Notodontidae_Thaumetopoea_processionea/ce6fd699-5fed-42c7-b4e8-230b61f9aa31.jpg | 1 | Ambre Deliencourt | 2019-06-17 15:19:38+00:00 | 47.48365 | 3.92576 | 5 | 1,760 | Describe this organism for fine-grained species classification. | Thaumetopoea processionea | |
2,726,383 | 243 | 500 | val/08043_Plantae_Tracheophyta_Magnoliopsida_Fabales_Fabaceae_Pediomelum_argophyllum/fbc47582-1665-47a8-a839-4e7a31860d21.jpg | 1 | lizerber | 2018-09-05 21:32:05+00:00 | 46.8666 | -96.45158 | 499 | 8,043 | Describe this organism for fine-grained species classification. | Pediomelum argophyllum | |
2,726,813 | 375 | 500 | val/06920_Plantae_Tracheophyta_Magnoliopsida_Asterales_Asteraceae_Palafoxia_callosa/22607dd7-1681-4f3a-8e02-2d5b62fd59b9.jpg | 1 | Melanie Schuchart | 2018-09-17 17:52:32+00:00 | 33.45167 | -96.69596 | 10 | 6,920 | Describe this organism for fine-grained species classification. | Palafoxia callosa | |
2,767,124 | 500 | 374 | val/09409_Plantae_Tracheophyta_Magnoliopsida_Rosales_Rosaceae_Potentilla_erecta/3db6d80a-ea18-40a9-aea7-53f7bbb8bcb0.jpg | 1 | Татьяна Дензанова | 2019-08-16 00:32:00+00:00 | 55.4101 | 65.45774 | 15 | 9,409 | Describe this organism for fine-grained species classification. | Potentilla erecta | |
2,690,306 | 500 | 385 | val/05011_Animalia_Chordata_Reptilia_Squamata_Helodermatidae_Heloderma_suspectum/8294f3ec-746e-4f91-8676-95502ad04bad.jpg | 1 | Ivar Husa | 2015-05-12 00:00:00+00:00 | 32.41339 | -110.91841 | 29,093 | 5,011 | Describe this organism for fine-grained species classification. | Heloderma suspectum | |
2,767,846 | 375 | 500 | val/00298_Animalia_Arthropoda_Insecta_Coleoptera_Chrysomelidae_Zygogramma_signatipennis/892503d5-d682-42e2-b67a-94f43a2552cf.jpg | 1 | Gilberto Ponce Tejeda | 2019-07-26 00:20:00+00:00 | 21.17263 | -102.88412 | 691 | 298 | Describe this organism for fine-grained species classification. | Zygogramma signatipennis | |
2,749,071 | 375 | 500 | val/08222_Plantae_Tracheophyta_Magnoliopsida_Fagales_Myricaceae_Morella_pensylvanica/a39b4853-8c17-41b4-b2f8-aba990e0ba22.jpg | 1 | Michael Stanton | 2019-05-18 14:03:30+00:00 | 39.46523 | -74.44804 | 5 | 8,222 | Describe this organism for fine-grained species classification. | Morella pensylvanica | |
2,786,034 | 500 | 324 | val/04796_Animalia_Chordata_Mammalia_Rodentia_Caviidae_Cavia_aperea/86e56157-3bed-4ba1-86e0-b9e2db5dba1a.jpg | 1 | Carlos Sanchez | 2019-09-14 08:58:00+00:00 | -15.44484 | -55.82575 | 206 | 4,796 | Describe this organism for fine-grained species classification. | Cavia aperea | |
2,719,033 | 500 | 440 | val/01957_Animalia_Arthropoda_Insecta_Lepidoptera_Nymphalidae_Polygonia_comma/487f89e4-2f78-4383-b172-6d72e665fc06.jpg | 1 | Cynthia Roebuck | 2018-06-10 21:49:27+00:00 | 39.98572 | -80.06541 | 28,030 | 1,957 | Describe this organism for fine-grained species classification. | Polygonia comma | |
2,759,463 | 500 | 375 | val/01015_Animalia_Arthropoda_Insecta_Lepidoptera_Erebidae_Creatonotos_transiens/a24002e3-97a6-4ca7-a1ee-8d7597f56854.jpg | 1 | Kinmatsu Lin | 2019-04-15 05:13:00+00:00 | 25.01651 | 121.55312 | null | 1,015 | Describe this organism for fine-grained species classification. | Creatonotos transiens | |
2,745,542 | 500 | 333 | val/02773_Animalia_Chordata_Actinopterygii_Cypriniformes_Cyprinidae_Squalius_cephalus/9533fa48-c235-463b-991a-5171521723b3.jpg | 1 | mako33861 | 2019-04-27 14:37:00+00:00 | 49.96721 | 14.08628 | 5,907 | 2,773 | Describe this organism for fine-grained species classification. | Squalius cephalus | |
2,758,431 | 375 | 500 | val/06961_Plantae_Tracheophyta_Magnoliopsida_Asterales_Asteraceae_Ratibida_pinnata/ac165545-f6c7-4ae3-b0b2-eb205970e0e1.jpg | 1 | president_orange | 2019-07-07 11:56:23+00:00 | 39.84855 | -83.18407 | null | 6,961 | Describe this organism for fine-grained species classification. | Ratibida pinnata | |
2,702,235 | 500 | 375 | val/09222_Plantae_Tracheophyta_Magnoliopsida_Ranunculales_Ranunculaceae_Caltha_leptosepala/4a87b24e-f94e-41ea-bf68-58639277c1f6.jpg | 1 | monomono | 2017-06-03 18:50:02+00:00 | 40.34164 | -105.67208 | 400 | 9,222 | Describe this organism for fine-grained species classification. | Caltha leptosepala | |
2,697,375 | 500 | 375 | val/01992_Animalia_Arthropoda_Insecta_Lepidoptera_Nymphalidae_Vanessa_virginiensis/8fb78c5f-106c-4bf8-b561-7ffd4cb4dcfb.jpg | 1 | Stephen McReynolds | 2016-11-13 21:03:59+00:00 | 32.83487 | -97.23378 | null | 1,992 | Describe this organism for fine-grained species classification. | Vanessa virginiensis | |
2,783,581 | 500 | 375 | val/03199_Animalia_Chordata_Aves_Anseriformes_Anatidae_Anas_georgica/4627968a-2e74-4b9d-a32f-0ec1777e9bfd.jpg | 1 | javatru | 2013-03-29 17:08:00+00:00 | -13.60552 | -73.30587 | 122 | 3,199 | Describe this organism for fine-grained species classification. | Anas georgica | |
2,725,871 | 500 | 333 | val/06795_Plantae_Tracheophyta_Magnoliopsida_Asterales_Asteraceae_Euthamia_graminifolia/2e3ec7fb-2a45-4a02-bb4f-b8272cf85b81.jpg | 1 | Heath White | 2018-09-04 00:50:00+00:00 | 41.02633 | -82.40297 | 2 | 6,795 | Describe this organism for fine-grained species classification. | Euthamia graminifolia | |
2,721,473 | 375 | 500 | val/08737_Plantae_Tracheophyta_Magnoliopsida_Lamiales_Verbenaceae_Verbena_hastata/67a7ce17-98f4-4a4c-99c1-64dc57e54d7d.jpg | 1 | bio3850moronfola | 2018-07-11 15:21:56+00:00 | 45.41787 | -75.65035 | 10 | 8,737 | Describe this organism for fine-grained species classification. | Verbena hastata | |
2,735,849 | 500 | 251 | val/01211_Animalia_Arthropoda_Insecta_Lepidoptera_Geometridae_Euchlaena_amoenaria/a231eb89-7a0b-4b4a-8f57-a8fde93e2fc2.jpg | 1 | Rose A. Payne | 2018-08-01 10:09:00+00:00 | 32.84916 | -83.8886 | 251 | 1,211 | Describe this organism for fine-grained species classification. | Euchlaena amoenaria | |
2,733,319 | 375 | 500 | val/08553_Plantae_Tracheophyta_Magnoliopsida_Lamiales_Oleaceae_Ligustrum_quihoui/79e1bd55-9236-4c38-9c19-e36aac71e379.jpg | 1 | haassfam | 2019-01-09 16:23:17+00:00 | 33.16747 | -97.05683 | 5 | 8,553 | Describe this organism for fine-grained species classification. | Ligustrum quihoui | |
2,765,720 | 281 | 500 | val/06660_Plantae_Tracheophyta_Magnoliopsida_Asterales_Asteraceae_Bidens_tripartita/4d3dd917-4298-4e76-a5d5-f72d9db89589.jpg | 1 | Владимир | 2019-08-10 11:12:00+00:00 | 56.94672 | 72.67997 | 8 | 6,660 | Describe this organism for fine-grained species classification. | Bidens tripartita | |
2,776,894 | 500 | 373 | val/00215_Animalia_Arthropoda_Insecta_Coleoptera_Carabidae_Harpalus_rufipes/9a12f89f-a333-4914-88ad-1dc6c684de00.jpg | 1 | ramblin-rio | 2019-06-20 10:27:00+00:00 | 50.71923 | -1.41551 | 8 | 215 | Describe this organism for fine-grained species classification. | Harpalus rufipes | |
2,724,599 | 500 | 375 | val/06801_Plantae_Tracheophyta_Magnoliopsida_Asterales_Asteraceae_Gaillardia_pinnatifida/772a3c34-34b5-4942-b4ec-a6a72021b6aa.jpg | 0 | Gordon C. Snelling | 2011-08-14 00:00:00+00:00 | 31.88289 | -109.20462 | 107,956 | 6,801 | Describe this organism for fine-grained species classification. | Gaillardia pinnatifida | |
2,749,633 | 375 | 500 | val/09387_Plantae_Tracheophyta_Magnoliopsida_Rosales_Rosaceae_Fragaria_viridis/13f6670f-7ac5-40af-95f6-632ecb43e3cb.jpg | 1 | Ludmila Pozhidaeva | 2019-05-21 04:53:47+00:00 | 53.45131 | 85.90815 | 3 | 9,387 | Describe this organism for fine-grained species classification. | Fragaria viridis | |
2,706,354 | 375 | 500 | val/04070_Animalia_Chordata_Aves_Passeriformes_Parulidae_Setophaga_citrina/62cbb280-cd05-46c2-9377-0ecf7b9b5fe2.jpg | 1 | astamatis | 2017-09-18 15:19:07+00:00 | 30.255 | -94.17281 | null | 4,070 | Describe this organism for fine-grained species classification. | Setophaga citrina | |
2,749,068 | 500 | 375 | val/08614_Plantae_Tracheophyta_Magnoliopsida_Lamiales_Orobanchaceae_Rhinanthus_alectorolophus/f2e08532-94a4-4e4b-8bfb-8af4d6935d08.jpg | 1 | kiro76 | 2019-05-18 14:10:06+00:00 | 49.29412 | 8.453 | 6 | 8,614 | Describe this organism for fine-grained species classification. | Rhinanthus alectorolophus | |
2,740,838 | 375 | 500 | val/04936_Animalia_Chordata_Reptilia_Squamata_Colubridae_Nerodia_clarkii/da2d0d2f-9af4-49c6-b9e7-f7101206f351.jpg | 1 | dillonbobo | 2019-03-21 16:14:07+00:00 | 25.678 | -80.27938 | 12 | 4,936 | Describe this organism for fine-grained species classification. | Nerodia clarkii | |
2,782,810 | 500 | 375 | val/03181_Animalia_Chordata_Aves_Accipitriformes_Accipitridae_Rostrhamus_sociabilis/151aee8b-411a-4af0-bdac-20f8b3d56291.jpg | 1 | Mayron McKewy Mejía | 2012-08-12 01:32:00+00:00 | 14.87167 | -87.98248 | 8,421 | 3,181 | Describe this organism for fine-grained species classification. | Rostrhamus sociabilis | |
2,743,685 | 375 | 500 | val/00415_Animalia_Arthropoda_Insecta_Coleoptera_Tenebrionidae_Eleodes_osculans/7ec6910c-d835-44e8-b5ed-4cdeca92a773.jpg | 1 | hilliri | 2019-04-27 02:03:12+00:00 | 34.01754 | -118.38146 | 12 | 415 | Describe this organism for fine-grained species classification. | Eleodes osculans | |
2,759,297 | 375 | 500 | val/00375_Animalia_Arthropoda_Insecta_Coleoptera_Scarabaeidae_Amphimallon_solstitiale/684cd381-4a06-4174-8488-ee69757d4726.jpg | 1 | zmei | 2019-07-08 13:29:00+00:00 | 42.33528 | 23.55611 | null | 375 | Describe this organism for fine-grained species classification. | Amphimallon solstitiale | |
2,745,040 | 500 | 462 | val/05329_Animalia_Mollusca_Gastropoda_Stylommatophora_Achatinidae_Lissachatina_fulica/4db8d8b8-cef9-40a8-b5d4-1da129ecf965.jpg | 1 | seerou | 2019-04-29 00:33:20+00:00 | 5.35487 | 100.29755 | 59 | 5,329 | Describe this organism for fine-grained species classification. | Lissachatina fulica | |
2,729,215 | 500 | 333 | val/02398_Animalia_Arthropoda_Insecta_Odonata_Coenagrionidae_Pseudagrion_pilidorsum/e5b27c5b-07d4-4d95-9be2-6bfcecff02cf.jpg | 0 | Chung-Yen | 2018-10-23 13:44:00+00:00 | 23.59587 | 121.39046 | null | 2,398 | Describe this organism for fine-grained species classification. | Pseudagrion pilidorsum | |
2,738,146 | 500 | 375 | val/08501_Plantae_Tracheophyta_Magnoliopsida_Lamiales_Lamiaceae_Scutellaria_galericulata/e249ed4f-26f6-4198-a90c-65ebec2214cb.jpg | 1 | V.S. Volkotrub | 2012-08-16 07:00:00+00:00 | 54.9049 | 99.01796 | 15 | 8,501 | Describe this organism for fine-grained species classification. | Scutellaria galericulata | |
2,700,457 | 500 | 332 | val/08904_Plantae_Tracheophyta_Magnoliopsida_Malpighiales_Violaceae_Viola_pedatifida/22101b76-8be8-491c-adb8-6d4c655693a9.jpg | 1 | Scott Sauer | 2017-04-15 00:00:00+00:00 | 43.16655 | -89.78548 | 53 | 8,904 | Describe this organism for fine-grained species classification. | Viola pedatifida | |
2,706,133 | 500 | 375 | val/03461_Animalia_Chordata_Aves_Charadriiformes_Scolopacidae_Calidris_mauri/44899bba-1161-4e93-989d-c27dc31ac284.jpg | 1 | angel_castillo_birdingtours | 2017-09-12 13:55:00+00:00 | 21.2503 | -89.84093 | null | 3,461 | Describe this organism for fine-grained species classification. | Calidris mauri | |
2,719,908 | 500 | 333 | val/06111_Plantae_Tracheophyta_Liliopsida_Commelinales_Commelinaceae_Tradescantia_ohiensis/047dac7a-beef-4181-9b4b-1a510ec07513.jpg | 1 | Emily Speelman | 2018-06-19 13:44:00+00:00 | 40.81235 | -82.02324 | 141 | 6,111 | Describe this organism for fine-grained species classification. | Tradescantia ohiensis | |
2,700,829 | 500 | 375 | val/05273_Animalia_Mollusca_Gastropoda_Littorinimorpha_Strombidae_Aliger_gigas/fb284663-a98f-4b27-a108-fc9e41b96d37.jpg | 1 | Donají Graham | 2017-04-26 22:37:00+00:00 | 20.34592 | -87.26871 | 30,490 | 5,273 | Describe this organism for fine-grained species classification. | Aliger gigas | |
2,724,941 | 375 | 500 | val/07073_Plantae_Tracheophyta_Magnoliopsida_Asterales_Asteraceae_Wyethia_mollis/5c5ce8cb-cd86-4a35-8a93-fe2e64e7ae59.jpg | 1 | Marion Anthonisen | 2018-07-14 15:06:37+00:00 | 38.31884 | -119.66359 | null | 7,073 | Describe this organism for fine-grained species classification. | Wyethia mollis | |
2,690,054 | 240 | 320 | val/05292_Animalia_Mollusca_Gastropoda_Neogastropoda_Olividae_Olivella_biplicata/fa039ffe-bccc-4332-a3ef-95e66d9a935a.jpg | 1 | mattador94 | 2015-04-21 00:00:00+00:00 | 33.70655 | -118.28638 | 5 | 5,292 | Describe this organism for fine-grained species classification. | Olivella biplicata | |
2,758,086 | 375 | 500 | val/09896_Plantae_Tracheophyta_Polypodiopsida_Polypodiales_Aspleniaceae_Asplenium_gracillimum/34f2c432-43f1-463a-a2f1-17cba75e6ec6.jpg | 1 | Bauer Ly | 2019-07-03 22:41:28+00:00 | -43.81165 | 173.02701 | 8 | 9,896 | Describe this organism for fine-grained species classification. | Asplenium gracillimum | |
2,699,905 | 500 | 375 | val/08992_Plantae_Tracheophyta_Magnoliopsida_Malvales_Thymelaeaceae_Pimelea_villosa/74f12642-c078-470b-a44b-7e120f879ded.jpg | 0 | Arnim Littek | 2017-04-07 22:56:00+00:00 | -40.38042 | 175.30618 | 27,984 | 8,992 | Describe this organism for fine-grained species classification. | Pimelea villosa | |
2,736,627 | 500 | 376 | val/04722_Animalia_Chordata_Mammalia_Chiroptera_Emballonuridae_Rhynchonycteris_naso/a680e6de-cfc5-46a7-b179-7758ff21c62c.jpg | 4 | tonyblake | 2019-02-26 18:19:00+00:00 | 17.53489 | -88.29488 | 686 | 4,722 | Describe this organism for fine-grained species classification. | Rhynchonycteris naso | |
2,759,391 | 282 | 500 | val/08199_Plantae_Tracheophyta_Magnoliopsida_Fagales_Fagaceae_Quercus_robur/140c1220-9594-4127-b8c0-950846297f01.jpg | 1 | pierabionda | 2019-07-11 00:00:00+00:00 | 45.1405 | 8.58633 | 46 | 8,199 | Describe this organism for fine-grained species classification. | Quercus robur | |
2,784,983 | 500 | 487 | val/05385_Animalia_Mollusca_Polyplacophora_Chitonida_Mopaliidae_Mopalia_muscosa/e210792e-e411-417e-813c-cd4997e6a711.jpg | 1 | Catherine | 2015-11-08 18:25:00+00:00 | 34.4175 | -119.64927 | 4 | 5,385 | Describe this organism for fine-grained species classification. | Mopalia muscosa | |
2,722,190 | 500 | 333 | val/04294_Animalia_Chordata_Aves_Passeriformes_Tyrannidae_Contopus_pertinax/f0d43d93-af2f-4b8a-8cc3-b235700ab53a.jpg | 1 | Alejandro | 2018-04-17 15:47:00+00:00 | 28.18614 | -108.37066 | null | 4,294 | Describe this organism for fine-grained species classification. | Contopus pertinax | |
2,709,032 | 334 | 500 | val/02922_Animalia_Chordata_Actinopterygii_Syngnathiformes_Syngnathidae_Phyllopteryx_taeniolatus/23039de4-1e6a-45fe-9d10-d6a560087613.jpg | 1 | Rebecca Lloyd | 2017-12-09 00:37:00+00:00 | -38.53443 | 145.12349 | 28,240 | 2,922 | Describe this organism for fine-grained species classification. | Phyllopteryx taeniolatus | |
2,690,190 | 500 | 375 | val/08058_Plantae_Tracheophyta_Magnoliopsida_Fabales_Fabaceae_Rupertia_physodes/8de32a24-b363-4b75-9794-21897a96913f.jpg | 1 | abr | 2015-05-10 22:06:33+00:00 | 37.10182 | -121.46918 | 207 | 8,058 | Describe this organism for fine-grained species classification. | Rupertia physodes | |
2,727,750 | 375 | 500 | val/05615_Fungi_Basidiomycota_Agaricomycetes_Boletales_Suillaceae_Suillus_caerulescens/f3edfa5b-2e7b-419c-89de-88ff2a3ec258.jpg | 1 | Ethan | 2018-09-29 18:26:00+00:00 | 45.58348 | -122.78137 | null | 5,615 | Describe this organism for fine-grained species classification. | Suillus caerulescens | |
2,687,532 | 500 | 375 | val/09665_Plantae_Tracheophyta_Magnoliopsida_Saxifragales_Saxifragaceae_Saxifraga_aizoides/e11d54b0-7df1-4255-8ed2-30a127d4376c.jpg | 1 | 106757949696626451802 | 2013-08-06 00:00:00+00:00 | 46.98001 | 8.25417 | 5 | 9,665 | Describe this organism for fine-grained species classification. | Saxifraga aizoides | |
2,770,106 | 500 | 375 | val/03084_Animalia_Chordata_Amphibia_Caudata_Plethodontidae_Eurycea_longicauda/2e64db2b-b136-406d-931f-cdba66dba45e.jpg | 1 | zlange123 | 2019-09-02 21:26:30+00:00 | 41.45837 | -81.30602 | 10 | 3,084 | Describe this organism for fine-grained species classification. | Eurycea longicauda | |
2,688,332 | 500 | 240 | val/02663_Animalia_Arthropoda_Insecta_Orthoptera_Romaleidae_Tropidacris_cristata/68c6f6d0-b2d3-4939-a66c-227b11df9b8c.jpg | 2 | Cabo Neri | 2014-02-05 00:00:00+00:00 | 25.53973 | -100.27404 | 101 | 2,663 | Describe this organism for fine-grained species classification. | Tropidacris cristata | |
2,688,956 | 500 | 375 | val/02928_Animalia_Chordata_Actinopterygii_Tetraodontiformes_Molidae_Mola_mola/c025460d-69a1-4592-8553-ca565a45b771.jpg | 1 | diane | 2010-09-06 00:06:00+00:00 | -43.49201 | 172.72656 | 50 | 2,928 | Describe this organism for fine-grained species classification. | Mola mola | |
2,689,878 | 500 | 419 | val/08021_Plantae_Tracheophyta_Magnoliopsida_Fabales_Fabaceae_Medicago_minima/9995e7ce-989f-40a5-bd43-e3ea7c55a6b8.jpg | 1 | Linda Jo | 2015-04-08 18:54:00+00:00 | 30.8422 | -96.98428 | 7 | 8,021 | Describe this organism for fine-grained species classification. | Medicago minima | |
2,756,375 | 500 | 375 | val/08349_Plantae_Tracheophyta_Magnoliopsida_Gentianales_Rubiaceae_Houstonia_longifolia/d8062a9a-e858-4e7d-a7fc-1db4b0971dcd.jpg | 0 | Cheryl McCleary-Catalano | 2019-06-24 00:42:00+00:00 | 46.58384 | -90.96287 | null | 8,349 | Describe this organism for fine-grained species classification. | Houstonia longifolia | |
2,769,636 | 375 | 500 | val/01702_Animalia_Arthropoda_Insecta_Lepidoptera_Noctuidae_Schinia_rivulosa/6961d992-c3ef-42da-99a8-9b4f9a1c40ac.jpg | 1 | mewestermire | 2019-08-31 03:09:40+00:00 | 33.84113 | -84.8814 | 5 | 1,702 | Describe this organism for fine-grained species classification. | Schinia rivulosa | |
2,723,504 | 500 | 342 | val/01916_Animalia_Arthropoda_Insecta_Lepidoptera_Nymphalidae_Marpesia_petreus/c15f8a33-6a49-42c5-ab06-aff978a245fc.jpg | 1 | Simon Kiacz | 2018-08-04 15:23:00+00:00 | 26.08215 | -98.13544 | 214 | 1,916 | Describe this organism for fine-grained species classification. | Marpesia petreus | |
2,767,037 | 375 | 500 | val/08845_Plantae_Tracheophyta_Magnoliopsida_Malpighiales_Passifloraceae_Passiflora_incarnata/5887e41f-b186-430e-9d01-0c2a2aa4adfa.jpg | 1 | abregel | 2019-08-17 21:40:56+00:00 | 35.85162 | -81.48506 | 24 | 8,845 | Describe this organism for fine-grained species classification. | Passiflora incarnata | |
2,755,803 | 500 | 408 | val/02098_Animalia_Arthropoda_Insecta_Lepidoptera_Pieridae_Pieris_virginiensis/6132ce4c-b1ec-42c7-92b2-897558c00f95.jpg | 1 | Emily Hjalmarson | 2019-05-25 17:15:00+00:00 | 45.28691 | -89.069 | 27,190 | 2,098 | Describe this organism for fine-grained species classification. | Pieris virginiensis | |
2,777,637 | 500 | 375 | val/03994_Animalia_Chordata_Aves_Passeriformes_Muscicapidae_Phoenicurus_ochruros/e122fa03-5ba5-48f7-913a-8837e7248732.jpg | 1 | yvesbas | 2003-10-25 11:45:00+00:00 | 43.36172 | 4.81674 | 1,018 | 3,994 | Describe this organism for fine-grained species classification. | Phoenicurus ochruros | |
2,732,812 | 500 | 333 | val/06233_Plantae_Tracheophyta_Liliopsida_Poales_Cyperaceae_Carex_blanda/a21f845a-a1ea-48d0-a406-18d88710971d.jpg | 1 | andrewhipp | 2019-01-01 16:39:00+00:00 | 41.79076 | -88.02198 | 31 | 6,233 | Describe this organism for fine-grained species classification. | Carex blanda | |
2,705,657 | 375 | 500 | val/08758_Plantae_Tracheophyta_Magnoliopsida_Magnoliales_Magnoliaceae_Liriodendron_tulipifera/1aac7955-93e1-4c9f-b308-a6c2d483db63.jpg | 1 | jaflore3 | 2017-08-29 18:29:59+00:00 | 35.78415 | -78.67735 | 9 | 8,758 | Describe this organism for fine-grained species classification. | Liriodendron tulipifera | |
2,696,891 | 500 | 500 | val/09456_Plantae_Tracheophyta_Magnoliopsida_Rosales_Rosaceae_Rosa_woodsii/df0d1f7b-f875-461f-adfc-933a25bb8706.jpg | 1 | Ali | 2016-07-01 19:55:00+00:00 | 35.19828 | -111.6513 | 13,926 | 9,456 | Describe this organism for fine-grained species classification. | Rosa woodsii | |
2,774,293 | 375 | 500 | val/08005_Plantae_Tracheophyta_Magnoliopsida_Fabales_Fabaceae_Lupinus_lepidus/c509501e-0348-4245-b4ff-a9baaf9d4f5f.jpg | 1 | Arvel Hernandez | 2019-08-17 02:13:05+00:00 | 38.32211 | -119.5491 | 10 | 8,005 | Describe this organism for fine-grained species classification. | Lupinus lepidus | |
2,708,676 | 500 | 375 | val/04455_Animalia_Chordata_Aves_Piciformes_Picidae_Melanerpes_lewis/45f6b72f-4a0a-409f-aa99-edccb31c22f2.jpg | 1 | Steve Ganley | 2017-11-26 20:05:00+00:00 | 33.57574 | -111.86015 | 15 | 4,455 | Describe this organism for fine-grained species classification. | Melanerpes lewis | |
2,732,877 | 375 | 500 | val/02677_Animalia_Arthropoda_Insecta_Orthoptera_Tettigoniidae_Neoconocephalus_triops/c333a751-33d1-406a-aada-39f04e1361f8.jpg | 1 | melperereka | 2019-01-02 17:53:32+00:00 | 30.45707 | -88.90364 | 10 | 2,677 | Describe this organism for fine-grained species classification. | Neoconocephalus triops | |
2,690,281 | 495 | 500 | val/04739_Animalia_Chordata_Mammalia_Diprotodontia_Macropodidae_Macropus_rufogriseus/5f5eb0ea-e2fc-4322-b474-65482420420a.jpg | 1 | paulaboer | 2015-03-26 00:00:00+00:00 | -36.10071 | 149.49028 | null | 4,739 | Describe this organism for fine-grained species classification. | Macropus rufogriseus | |
2,723,091 | 281 | 500 | val/08227_Plantae_Tracheophyta_Magnoliopsida_Garryales_Garryaceae_Garrya_lindheimeri/9cdd86b0-4e35-4b72-a3cb-884810b487fc.jpg | 1 | Ashton Tassin | 2018-07-30 21:59:45+00:00 | 30.31124 | -97.77048 | 13 | 8,227 | Describe this organism for fine-grained species classification. | Garrya lindheimeri | |
2,719,487 | 500 | 500 | val/00608_Animalia_Arthropoda_Insecta_Hemiptera_Pentatomidae_Banasa_dimidiata/b2a2f9cf-610c-4e82-99d3-afc93976a507.jpg | 0 | Mary Krieger | 2018-06-16 19:13:07+00:00 | 50.12325 | -96.91191 | 5 | 608 | Describe this organism for fine-grained species classification. | Banasa dimidiata | |
2,716,178 | 375 | 500 | val/07879_Plantae_Tracheophyta_Magnoliopsida_Ericales_Sapotaceae_Sideroxylon_lanuginosum/d844dd94-2ac6-46ff-a8bb-c2241ccbae73.jpg | 2 | Amber Leung | 2018-04-28 18:43:00+00:00 | 29.60177 | -95.63083 | 7,072 | 7,879 | Describe this organism for fine-grained species classification. | Sideroxylon lanuginosum | |
2,767,636 | 333 | 500 | val/06904_Plantae_Tracheophyta_Magnoliopsida_Asterales_Asteraceae_Oclemena_acuminata/fbf1d8f7-fccd-4c6d-8f4a-21a83de6ac18.jpg | 0 | Rob Foster | 2019-08-08 17:50:00+00:00 | 46.71854 | -60.36969 | 441 | 6,904 | Describe this organism for fine-grained species classification. | Oclemena acuminata | |
2,743,056 | 500 | 281 | val/04988_Animalia_Chordata_Reptilia_Squamata_Dactyloidae_Anolis_cristatellus/a67898b5-787a-4142-bd6f-933449f9bf5e.jpg | 1 | vagabondreports | 2012-12-14 00:00:00+00:00 | 18.10412 | -65.46612 | 1,953 | 4,988 | Describe this organism for fine-grained species classification. | Anolis cristatellus | |
2,771,390 | 375 | 500 | val/04833_Animalia_Chordata_Mammalia_Rodentia_Sciuridae_Marmota_monax/2eeddf1d-2452-4fb0-bf6a-db3c6892c80e.jpg | 1 | Lorraine | 2019-09-07 11:30:45+00:00 | 43.63115 | -79.73567 | 1,759 | 4,833 | Describe this organism for fine-grained species classification. | Marmota monax | |
2,769,033 | 375 | 500 | val/08991_Plantae_Tracheophyta_Magnoliopsida_Malvales_Thymelaeaceae_Dirca_palustris/f9cfab70-0686-4e35-881c-1dea326e8bee.jpg | 1 | Thomas Robinson | 2019-04-03 16:30:32+00:00 | 35.47084 | -81.54341 | 28,677 | 8,991 | Describe this organism for fine-grained species classification. | Dirca palustris | |
2,758,132 | 500 | 418 | val/01075_Animalia_Arthropoda_Insecta_Lepidoptera_Erebidae_Lymantria_monacha/7f112ca1-51ec-4119-b57b-d80276ffbcae.jpg | 1 | Andreas Manz | 2019-07-06 01:04:00+00:00 | 49.24039 | 7.06423 | 1,244 | 1,075 | Describe this organism for fine-grained species classification. | Lymantria monacha | |
2,702,382 | 281 | 500 | val/02689_Animalia_Arthropoda_Insecta_Orthoptera_Tettigoniidae_Tessellana_tessellata/88bc65eb-c162-4fba-8061-0ab4719f12be.jpg | 1 | Alejandro Dauguet | 2017-06-10 01:11:40+00:00 | 37.21553 | -121.79432 | 516 | 2,689 | Describe this organism for fine-grained species classification. | Tessellana tessellata | |
2,687,566 | 500 | 333 | val/00472_Animalia_Arthropoda_Insecta_Diptera_Syrphidae_Eristalis_transversa/2f14788e-ac54-4ca9-9cce-8dddaede0084.jpg | 1 | Julie Filiberti | 2013-08-17 00:00:00+00:00 | 44.69904 | -73.00867 | 2 | 472 | Describe this organism for fine-grained species classification. | Eristalis transversa | |
