id stringlengths 13 70 | days_passed int64 0 1.13k | num_downloads int64 0 11.5M | trending_score float64 3 806 |
|---|---|---|---|
deepseek-ai/DeepSeek-V3 | 476 | 781,402 | 5 |
z-lab/Qwen3.5-4B-DFlash | 41 | 4,680 | 4 |
openvla/openvla-7b | 674 | 1,695,984 | 3 |
Youssofal/MiniMax-M2.7-abliterated-BF16 | 3 | 285 | 5 |
deepseek-ai/DeepSeek-OCR-2 | 79 | 1,282,372 | 9 |
google/tipsv2-l14 | 7 | 649 | 9 |
ByteDance/Ouro-1.4B | 169 | 26,115 | 3 |
flwrlabs/Lizzy-7B | 1 | 36 | 11 |
moonshotai/Kimi-K2.5 | 105 | 5,556,751 | 21 |
tencent/HunyuanImage-3.0 | 203 | 18,890 | 3 |
aurateam/AURA | 9 | 128 | 4 |
XiaomiMiMo/MiMo-V2-Flash | 120 | 62,620 | 5 |
ACE-Step/acestep-v15-sft | 82 | 3,207 | 4 |
marcorez8/acestep-v15-xl-turbo-bf16 | 7 | 420 | 5 |
ByteDance/Ouro-2.6B | 169 | 24,526 | 4 |
0xSero/MiniMax-M2.7-161B-REAP | 0 | 0 | 4 |
nvidia/Nemotron-Cascade-2-30B-A3B | 28 | 315,229 | 8 |
OpenMOSS-Team/MOSS-Audio-Tokenizer-Nano | 13 | 5,611 | 9 |
z-lab/Qwen3.5-35B-A3B-DFlash | 45 | 3,042 | 12 |
openbmb/MiniCPM-o-4_5 | 71 | 22,844 | 3.2 |
yifanyu/I-DLM-8B | 8 | 654 | 7 |
jinaai/jina-embeddings-v5-text-small | 83 | 204,419 | 5 |
OpenMOSS-Team/MOSS-VL-Instruct-0408 | 8 | 302 | 57 |
ACE-Step/acestep-v15-xl-base | 14 | 1,525 | 23 |
briaai/RMBG-1.4 | 855 | 642,109 | 5 |
OpenMOSS-Team/moss-video-preview-realtime-sft | 30 | 153 | 6 |
nomic-ai/nomic-embed-text-v1.5 | 796 | 11,498,265 | 3 |
google/tipsv2-g14-dpt | 7 | 21 | 4 |
OpenMOSS-Team/MOSS-VL-Base-0408 | 8 | 49 | 36 |
MiniMaxAI/MiniMax-M2.7 | 7 | 85,549 | 806 |
rednote-hilab/dots.ocr | 259 | 174,927 | 3 |
stepfun-ai/Step-3.5-Flash | 73 | 136,878 | 7 |
KRAFTON/Raon-SpeechChat-9B | 15 | 905 | 4 |
tiiuae/Falcon-OCR | 52 | 5,222 | 12 |
deepseek-ai/DeepSeek-OCR | 181 | 2,024,891 | 5 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 36 | 517,997 | 10 |
google/tipsv2-g14 | 7 | 41 | 6 |
arcee-ai/Trinity-Large-Thinking | 15 | 16,937 | 18 |
MiniMaxAI/MiniMax-M2.5 | 63 | 851,884 | 30 |
microsoft/Phi-4-mini-instruct | 421 | 1,173,271 | 4 |
ACE-Step/acestep-v15-xl-turbo | 14 | 3,932 | 59 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 133 | 1,597,757 | 9 |
google/tipsv2-b14 | 7 | 385 | 37 |
ACE-Step/acestep-v15-xl-sft | 14 | 2,837 | 24 |
Multilingual-Multimodal-NLP/IndustrialCoder | 33 | 1,595 | 6 |
google/tipsv2-b14-dpt | 7 | 172 | 8 |
deepseek-ai/deepseek-moe-16b-base | 828 | 21,958 | 3 |
llm-jp/llm-jp-4-vl-9b-beta | 18 | 494 | 9 |
yifanyu/I-DLM-32B | 8 | 424 | 5 |
cyankiwi/MiniMax-M2.7-AWQ-4bit | 3 | 4,296 | 19 |
microsoft/bitnet-b1.58-2B-4T | 366 | 17,160 | 3 |
bytedance-research/Timer-S1 | 7 | 411 | 15 |
unsloth/MiniMax-M2.7 | 4 | 1,055 | 16 |
ByteDance/Ouro-2.6B-Thinking | 169 | 5,532 | 10 |
Zigeng/DMax-Math-16B | 7 | 456 | 4 |
deepseek-ai/DeepSeek-R1 | 451 | 3,809,981 | 19 |
ibm-granite/granite-4.0-3b-vision | 43 | 45,339 | 7 |
tiiuae/siglino-0.6B | 35 | 209 | 4 |
Rta-AILabs/Nandi-Mini-150M-Instruct | 2 | 1,026 | 34 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 36 | 1,574,893 | 8 |
tencent/HY-Embodied-0.5 | 13 | 818 | 722 |
sarvamai/sarvam-105b | 43 | 20,209 | 6 |
BidirLM/BidirLM-Omni-2.5B-Embedding | 8 | 2,943 | 6 |
zai-org/chatglm-6b | 1,129 | 3,965 | 4 |
CohereLabs/cohere-transcribe-03-2026 | 22 | 190,631 | 37 |
ZhengPeng7/BiRefNet | 642 | 704,878 | 10 |
Rta-AILabs/Nandi-Mini-150M | 14 | 10,810 | 15 |
moonshotai/Kimi-K2-Instruct | 279 | 216,313 | 5 |
microsoft/Florence-2-base | 670 | 551,400 | 3 |
ACE-Step/Ace-Step1.5 | 82 | 47,546 | 18 |
moondream/moondream3-preview | 216 | 8,135 | 5 |
rednote-hilab/dots.mocr | 27 | 102,990 | 9 |
OpenMOSS-Team/moss-video-preview-base | 30 | 45 | 5 |
selimaktas/MiniMax-M2.75-460B-A20B | 1 | 188 | 11 |
learning-unit/L1-16B-A3B | 8 | 909 | 4 |
tiiuae/Falcon-Perception | 52 | 10,113 | 17 |
nvidia/NVIDIA-Nemotron-3-Nano-4B-BF16 | 40 | 99,735 | 4 |
moonshotai/Kimi-K2-Thinking | 162 | 82,700 | 3 |
inclusionAI/LLaDA2.0-mini | 141 | 80,906 | 3 |
z-lab/Qwen3.5-27B-DFlash | 32 | 7,751 | 38 |
briaai/RMBG-2.0 | 533 | 352,823 | 8 |
z-lab/Qwen3.5-9B-DFlash | 41 | 5,569 | 5 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 133 | 83,460 | 6 |
Zigeng/DMax-Coder-16B | 7 | 905 | 34 |
MiniMaxAI/MiniMax-M2.1 | 117 | 37,137 | 4 |
baidu/Qianfan-OCR | 28 | 103,313 | 20 |
nvidia/llama-nemotron-rerank-vl-1b-v2 | 132 | 127,817 | 3 |
stepfun-ai/Step-Audio-R1.1 | 92 | 261 | 3 |
ByteDance-Seed/Stable-DiffCoder-8B-Instruct | 90 | 873 | 3 |
ACE-Step/acestep-v15-base | 82 | 3,325 | 3 |
arcee-ai/Trinity-Large-Preview | 78 | 781 | 3 |
ACE-Step/acestep-v15-turbo-continuous | 76 | 635 | 3 |
EliasOenal/MiniMax-M2.5-Hybrid-AWQ-W4A16G128-Attn-fp8_e4m3-KV-fp8_e4m3 | 57 | 351 | 3 |
saricles/MiniMax-M2.5-REAP-172B-A10B-NVFP4-GB10 | 46 | 3,010 | 3 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 36 | 952,737 | 3 |
tiiuae/siglino-moe-0.15-0.6B | 35 | 121 | 3 |
allenai/MolmoWeb-8B | 27 | 2,955 | 3 |
tencent/POINTS-Seeker | 23 | 0 | 3 |
meituan-longcat/LongCat-Next | 21 | 13,046 | 3 |
VAGOsolutions/SauerkrautLM-Doom-MultiVec-1.3M | 10 | 134 | 3 |
README.md exists but content is empty.
- Downloads last month
- 147