Datasets:
image imagewidth (px) 512 512 | domain stringclasses 9 values | mask imagewidth (px) 512 512 | class_id imagewidth (px) 512 512 |
|---|---|---|---|
domain5 | |||
domain3 | |||
domain6 | |||
domain6 | |||
domain5 | |||
domain4 | |||
domain9 | |||
domain5 | |||
domain7 | |||
domain9 | |||
domain8 | |||
domain2 | |||
domain2 | |||
domain1 | |||
domain8 | |||
domain8 | |||
domain4 | |||
domain6 | |||
domain3 | |||
domain4 | |||
domain1 | |||
domain8 | |||
domain9 | |||
domain8 | |||
domain7 | |||
domain7 | |||
domain1 | |||
domain2 | |||
domain2 | |||
domain7 | |||
domain1 | |||
domain8 | |||
domain9 | |||
domain4 | |||
domain5 | |||
domain3 | |||
domain5 | |||
domain6 | |||
domain4 | |||
domain1 | |||
domain3 | |||
domain8 | |||
domain9 | |||
domain3 | |||
domain7 | |||
domain2 | |||
domain3 | |||
domain7 | |||
domain2 | |||
domain6 | |||
domain1 | |||
domain6 | |||
domain5 | |||
domain7 | |||
domain7 | |||
domain4 | |||
domain4 | |||
domain2 | |||
domain5 | |||
domain9 | |||
domain3 | |||
domain6 | |||
domain4 | |||
domain2 | |||
domain9 | |||
domain1 | |||
domain2 | |||
domain6 | |||
domain9 | |||
domain3 | |||
domain5 | |||
domain7 | |||
domain4 | |||
domain5 | |||
domain1 | |||
domain8 | |||
domain9 | |||
domain8 | |||
domain4 | |||
domain1 | |||
domain3 | |||
domain2 | |||
domain2 | |||
domain4 | |||
domain1 | |||
domain7 | |||
domain8 | |||
domain6 | |||
domain6 | |||
domain8 | |||
domain7 | |||
domain5 | |||
domain1 | |||
domain6 | |||
domain9 | |||
domain9 | |||
domain3 | |||
domain5 | |||
domain3 |
This is a version of the GWFSS-competition repo that is usable as a standalone huggingface dataset.
The content is identical to the zips in the GWFSS-competition files tab.
- Downloads last month
- 12