image imagewidth (px) 24 600 | department class label 9 classes | artist stringlengths 2 385 | object_id int32 34 192k | accession_year stringclasses 149 values | title stringlengths 2 368 | object_name stringlengths 2 80 | medium stringlengths 3 2.18k | object_date stringlengths 3 129 | filesize_bytes stringlengths 4 6 | width stringclasses 517 values | height stringclasses 548 values | original_link stringlengths 49 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0The American Wing | Forestville Manufacturing Company | 34 | 1970.0 | Acorn Clock | Clock | Mahogany, laminated | 1847β50 | 49741 | 489 | 624 | http://www.metmuseum.org/art/collection/search/34 | |
0The American Wing | Pierre Stephan | 37 | 1938.0 | Figure of Admiral George Rodney | Figure | Earthenware, basalt | ca. 1785 | 36949 | 458 | 625 | http://www.metmuseum.org/art/collection/search/37 | |
0The American Wing | Pierre Stephan | 38 | 1938.0 | Figure of Admiral Samuel Hood | Figure | Earthenware, basalt | ca. 1785 | 36475 | 458 | 624 | http://www.metmuseum.org/art/collection/search/38 | |
0The American Wing | nan | 39 | 1918.0 | Advertisement for Norwich Stone Ware Factory | Advertisement | Paper | 1770β1800 | 98899 | 503 | 624 | http://www.metmuseum.org/art/collection/search/39 | |
0The American Wing | New England Glass Company | 40 | 1946.0 | Ale Glass | Ale glass | Pressed glass | 1830β70 | 31725 | 453 | 625 | http://www.metmuseum.org/art/collection/search/40 | |
0The American Wing | Union Glass Company | 41 | 1946.0 | Ale Glass | Ale glass | Pressed glass | 1850β70 | 65512 | 521 | 624 | http://www.metmuseum.org/art/collection/search/41 | |
0The American Wing | nan | 42 | 1960.0 | Andiron | Andiron | Brass, iron | 1795β1810 | 37162 | 488 | 624 | http://www.metmuseum.org/art/collection/search/42 | |
0The American Wing | nan | 43 | 1960.0 | Andiron | Andiron | Brass, iron | 1795β1810 | 37162 | 488 | 624 | http://www.metmuseum.org/art/collection/search/43 | |
0The American Wing | nan | 44 | 1910.0 | Andiron | Andiron | Brass | ca. 1790 | 32785 | 488 | 625 | http://www.metmuseum.org/art/collection/search/44 | |
0The American Wing | nan | 45 | 1910.0 | Andiron | Andiron | Brass | ca. 1790 | 32785 | 488 | 625 | http://www.metmuseum.org/art/collection/search/45 | |
0The American Wing | nan | 46 | 1910.0 | Andiron | Andiron | Brass | 1700β1800 | 23588 | 600 | 464 | http://www.metmuseum.org/art/collection/search/46 | |
0The American Wing | nan | 47 | 1910.0 | Andiron | Andiron | Brass | 1700β1800 | 23588 | 600 | 464 | http://www.metmuseum.org/art/collection/search/47 | |
0The American Wing | nan | 50 | 1910.0 | Andiron | Andiron | Iron | 1770β1800 | 37570 | 600 | 449 | http://www.metmuseum.org/art/collection/search/50 | |
0The American Wing | nan | 51 | 1910.0 | Andiron | Andiron | Iron | 1770β1800 | 37570 | 600 | 449 | http://www.metmuseum.org/art/collection/search/51 | |
0The American Wing | nan | 52 | 1910.0 | Andiron | Andiron | Bell metal | 1700β1800 | 23588 | 600 | 464 | http://www.metmuseum.org/art/collection/search/52 | |
0The American Wing | nan | 53 | 1910.0 | Andiron | Andiron | Bell metal | 1700β1800 | 23588 | 600 | 464 | http://www.metmuseum.org/art/collection/search/53 | |
0The American Wing | nan | 56 | 1910.0 | Andiron | Andiron | Bell metal | 1800β1830 | 23588 | 600 | 464 | http://www.metmuseum.org/art/collection/search/56 | |
0The American Wing | nan | 57 | 1910.0 | Andiron | Andiron | Bell metal | 1800β1830 | 23588 | 600 | 464 | http://www.metmuseum.org/art/collection/search/57 | |
0The American Wing | nan | 62 | 1922.0 | Andiron | Andiron | Brass | ca. 1800 | 54296 | 599 | 483 | http://www.metmuseum.org/art/collection/search/62 | |
0The American Wing | nan | 63 | 1922.0 | Andiron | Andiron | Brass | ca. 1800 | 54296 | 599 | 483 | http://www.metmuseum.org/art/collection/search/63 | |
0The American Wing | nan | 64 | 1923.0 | Andiron | Andiron | Brass, iron | 1795β1810 | 40759 | 599 | 494 | http://www.metmuseum.org/art/collection/search/64 | |
0The American Wing | nan | 65 | 1923.0 | Andiron | Andiron | Brass, iron | 1795β1810 | 40759 | 599 | 494 | http://www.metmuseum.org/art/collection/search/65 | |
0The American Wing | nan | 68 | 1930.0 | Andiron | Andiron | Brass, iron | 1760β80 | 43382 | 600 | 432 | http://www.metmuseum.org/art/collection/search/68 | |
0The American Wing | nan | 69 | 1930.0 | Andiron | Andiron | Brass, iron | 1760β80 | 43382 | 600 | 432 | http://www.metmuseum.org/art/collection/search/69 | |
0The American Wing | nan | 70 | 1934.0 | Andiron | Andiron | Bell metal, possibly iron | 1750β65 | 37760 | 599 | 473 | http://www.metmuseum.org/art/collection/search/70 | |
0The American Wing | nan | 71 | 1934.0 | Andiron | Andiron | Bell metal, possibly iron | 1750β65 | 37760 | 599 | 473 | http://www.metmuseum.org/art/collection/search/71 | |
0The American Wing | nan | 74 | 1937.0 | Andiron | Andiron | Iron | 1770β1800 | 35906 | 599 | 454 | http://www.metmuseum.org/art/collection/search/74 | |
0The American Wing | nan | 75 | 1937.0 | Andiron | Andiron | Iron | 1770β1800 | 35906 | 599 | 454 | http://www.metmuseum.org/art/collection/search/75 | |
0The American Wing | nan | 78 | 1937.0 | Andiron | Andiron | Brass, iron | ca. 1700 | 53902 | 600 | 498 | http://www.metmuseum.org/art/collection/search/78 | |
0The American Wing | nan | 79 | 1937.0 | Andiron | Andiron | Brass, iron | ca. 1700 | 53902 | 600 | 498 | http://www.metmuseum.org/art/collection/search/79 | |
0The American Wing | nan | 80 | 1939.0 | Andiron | Andiron | Brass, iron | 1760β80 | 40838 | 599 | 453 | http://www.metmuseum.org/art/collection/search/80 | |
0The American Wing | nan | 81 | 1939.0 | Andiron | Andiron | Brass, iron | 1760β80 | 40838 | 599 | 453 | http://www.metmuseum.org/art/collection/search/81 | |
0The American Wing | nan | 86 | 1941.0 | Andiron | Andiron | Brass | 1730β70 | 32721 | 600 | 420 | http://www.metmuseum.org/art/collection/search/86 | |
0The American Wing | nan | 87 | 1941.0 | Andiron | Andiron | Brass | 1730β70 | 32721 | 600 | 420 | http://www.metmuseum.org/art/collection/search/87 | |
0The American Wing | nan | 88 | 1941.0 | Andiron | Andiron | Brass | 1770β1800 | 43117 | 600 | 612 | http://www.metmuseum.org/art/collection/search/88 | |
0The American Wing | nan | 89 | 1941.0 | Andiron | Andiron | Brass | 1770β1800 | 43117 | 600 | 612 | http://www.metmuseum.org/art/collection/search/89 | |
0The American Wing | nan | 90 | 1941.0 | Andiron | Andiron | Brass | 1770β1830 | 36556 | 600 | 451 | http://www.metmuseum.org/art/collection/search/90 | |
0The American Wing | nan | 91 | 1941.0 | Andiron | Andiron | Brass | 1770β1830 | 36556 | 600 | 451 | http://www.metmuseum.org/art/collection/search/91 | |
0The American Wing | nan | 92 | 1946.0 | Andiron | Andiron | Brass, iron | 1795β1815 | 43035 | 599 | 366 | http://www.metmuseum.org/art/collection/search/92 | |
0The American Wing | nan | 93 | 1946.0 | Andiron | Andiron | Brass, iron | 1795β1815 | 36019 | 599 | 487 | http://www.metmuseum.org/art/collection/search/93 | |
0The American Wing | nan | 94 | 1947.0 | Andiron | Andiron | Iron | 1700β1800 | 42220 | 600 | 457 | http://www.metmuseum.org/art/collection/search/94 | |
0The American Wing | nan | 95 | 1947.0 | Andiron | Andiron | Iron | 1700β1800 | 42220 | 600 | 457 | http://www.metmuseum.org/art/collection/search/95 | |
0The American Wing | nan | 100 | 1949.0 | Andiron | Andiron | Iron | 1700β1800 | 37150 | 600 | 491 | http://www.metmuseum.org/art/collection/search/100 | |
0The American Wing | nan | 101 | 1949.0 | Andiron | Andiron | Iron | 1700β1800 | 37150 | 600 | 491 | http://www.metmuseum.org/art/collection/search/101 | |
0The American Wing | nan | 102 | 1971.0 | Andiron | Andiron | Brass, iron | 1790β1820 | 26728 | 600 | 459 | http://www.metmuseum.org/art/collection/search/102 | |
0The American Wing | nan | 103 | 1971.0 | Andiron | Andiron | Brass, iron | 1790β1820 | 30300 | 599 | 439 | http://www.metmuseum.org/art/collection/search/103 | |
0The American Wing | nan | 104 | 1980.0 | Andiron | Andiron | Wrought iron | 1700β1800 | 38242 | 500 | 624 | http://www.metmuseum.org/art/collection/search/104 | |
0The American Wing | nan | 105 | 1980.0 | Andiron | Andiron | Wrought iron | 1700β1800 | 38242 | 500 | 624 | http://www.metmuseum.org/art/collection/search/105 | |
0The American Wing | nan | 106 | 1984.0 | Andiron | Andiron | Brass | ca. 1800 | 43895 | 599 | 476 | http://www.metmuseum.org/art/collection/search/106 | |
0The American Wing | nan | 107 | 1984.0 | Andiron | Andiron | Brass | ca. 1800 | 43895 | 599 | 476 | http://www.metmuseum.org/art/collection/search/107 | |
0The American Wing | John Bailey | 108 | 1989.0 | Andiron | Andiron | Brass and iron | 1792β1814 | 35765 | 599 | 484 | http://www.metmuseum.org/art/collection/search/108 | |
0The American Wing | John Bailey | 109 | 1989.0 | Andiron | Andiron | Brass and iron | 1792β1814 | 35765 | 599 | 484 | http://www.metmuseum.org/art/collection/search/109 | |
0The American Wing | James Davis | 110 | 1941.0 | Andiron | Andiron | Brass | 1803β28 | 43665 | 599 | 477 | http://www.metmuseum.org/art/collection/search/110 | |
0The American Wing | James Davis | 111 | 1941.0 | Andiron | Andiron | Brass | 1803β28 | 43665 | 599 | 477 | http://www.metmuseum.org/art/collection/search/111 | |
0The American Wing | John Molineux | 112 | 1985.0 | Andiron | Andiron | Brass, iron | ca. 1810 | 32792 | 513 | 625 | http://www.metmuseum.org/art/collection/search/112 | |
0The American Wing | John Molineux | 113 | 1985.0 | Andiron | Andiron | Brass, iron | ca. 1810 | 32792 | 513 | 625 | http://www.metmuseum.org/art/collection/search/113 | |
0The American Wing | Revere and Son | 114 | 1930.0 | Andiron | Andiron | Brass, iron | 1787β1810 | 38868 | 599 | 464 | http://www.metmuseum.org/art/collection/search/114 | |
0The American Wing | Revere and Son | 115 | 1930.0 | Andiron | Andiron | Brass, iron | 1787β1810 | 38868 | 599 | 464 | http://www.metmuseum.org/art/collection/search/115 | |
0The American Wing | Paul Revere Jr. | 116 | 1952.0 | Andiron | Andiron | Brass | ca. 1790 | 29588 | 599 | 467 | http://www.metmuseum.org/art/collection/search/116 | |
0The American Wing | Paul Revere Jr. | 117 | 1952.0 | Andiron | Andiron | Brass | ca. 1790 | 29588 | 599 | 467 | http://www.metmuseum.org/art/collection/search/117 | |
0The American Wing | Paul Revere Jr. | 119 | 1971.0 | Andiron | Andiron | Bell metal | ca. 1780 | 30667 | 475 | 625 | http://www.metmuseum.org/art/collection/search/119 | |
0The American Wing | Richard Wittingham | 122 | 1964.0 | Andiron | Andiron | Brass | ca. 1800 | 51073 | 599 | 506 | http://www.metmuseum.org/art/collection/search/122 | |
0The American Wing | Richard Wittingham | 123 | 1964.0 | Andiron | Andiron | Brass | ca. 1800 | 51073 | 599 | 506 | http://www.metmuseum.org/art/collection/search/123 | |
0The American Wing | nan | 124 | 1938.0 | Apothecary Jar | Apothecary jar | Earthenware | 1730β40 | 56209 | 522 | 624 | http://www.metmuseum.org/art/collection/search/124 | |
0The American Wing | nan | 125 | 1938.0 | Apothecary Jar | Apothecary jar | Earthenware | 1730β40 | 58917 | 519 | 625 | http://www.metmuseum.org/art/collection/search/125 | |
0The American Wing | nan | 126 | 1946.0 | Figure of an Apple | Figure | Earthenware, lusterware | 1800β1830 | 48737 | 485 | 625 | http://www.metmuseum.org/art/collection/search/126 | |
0The American Wing | nan | 127 | 1946.0 | Figure of an Apple | Figure | Earthenware, lusterware | 1800β1830 | 28637 | 485 | 625 | http://www.metmuseum.org/art/collection/search/127 | |
0The American Wing | nan | 128 | 1946.0 | Figure of an Apple | Figure | Earthenware, lusterware | 1800β1830 | 46100 | 484 | 625 | http://www.metmuseum.org/art/collection/search/128 | |
0The American Wing | Stanford White | 130 | 1919.0 | Frame | Frame | Wood, gilt | 1870β1900 | 37922 | 481 | 624 | http://www.metmuseum.org/art/collection/search/130 | |
0The American Wing | United Society of Believers in Christβs Second Appearing (βShakersβ) | 134 | 1972.0 | Architectural elements from a Retiring Room in the North Family Dwelling American, New Lebanon, New York | Bedroom | Wood | ca. 1830β40 | 182461 | 599 | 480 | http://www.metmuseum.org/art/collection/search/134 | |
0The American Wing | Messenger Company | 139 | 1967.0 | Argand Lamp | Argand lamp | Bronze, gilt brass | 1835β40 | 54739 | 599 | 482 | http://www.metmuseum.org/art/collection/search/139 | |
0The American Wing | nan | 143 | 1910.0 | Three-legged Armchair | Armchair | Oak | ca. 1650 | 46429 | 444 | 625 | http://www.metmuseum.org/art/collection/search/143 | |
0The American Wing | nan | 145 | 1910.0 | Turned Armchair | Armchair | Maple, ash | 1650β1700 | 45275 | 455 | 625 | http://www.metmuseum.org/art/collection/search/145 | |
0The American Wing | nan | 146 | 1910.0 | Turned Armchair | Armchair | Maple | 1650β1700 | 53023 | 476 | 624 | http://www.metmuseum.org/art/collection/search/146 | |
0The American Wing | nan | 147 | 1910.0 | Banister-back armchair | Banister-back armchair | Hard maple, soft maple, ash | 1720β40 | 56796 | 500 | 625 | http://www.metmuseum.org/art/collection/search/147 | |
0The American Wing | nan | 148 | 1910.0 | Armchair | Armchair | Maple, oak | 1700β1730 | 55850 | 476 | 624 | http://www.metmuseum.org/art/collection/search/148 | |
0The American Wing | nan | 151 | 1910.0 | Slat-back armchair | Slat-back armchair | Poplar, ash | 1650β90 | 52400 | 485 | 624 | http://www.metmuseum.org/art/collection/search/151 | |
0The American Wing | nan | 154 | 1910.0 | Armchair | Armchair | Maple, cottonwood | 1710β50 | 41217 | 469 | 624 | http://www.metmuseum.org/art/collection/search/154 | |
0The American Wing | nan | 166 | 1910.0 | Armchair | Armchair | Pine, ash, maple | 1750β1800 | 51264 | 422 | 624 | http://www.metmuseum.org/art/collection/search/166 | |
0The American Wing | nan | 170 | 1910.0 | Armchair | Armchair | Hickory, pine | 1750β75 | 129187 | 599 | 386 | http://www.metmuseum.org/art/collection/search/170 | |
0The American Wing | nan | 171 | 1910.0 | Cane armchair | Armchair | Beech | 1690β1710 | 63271 | 379 | 624 | http://www.metmuseum.org/art/collection/search/171 | |
0The American Wing | nan | 172 | 1910.0 | Armchair | Armchair | Maple | 1675β1700 | 47264 | 472 | 624 | http://www.metmuseum.org/art/collection/search/172 | |
0The American Wing | nan | 173 | 1910.0 | Armchair | Armchair | Ash | 1650β1700 | 51537 | 489 | 625 | http://www.metmuseum.org/art/collection/search/173 | |
0The American Wing | nan | 174 | 1910.0 | Spindle-back armchair | Spindle-back armchair | Ash | 1660β1700 | 53105 | 500 | 625 | http://www.metmuseum.org/art/collection/search/174 | |
0The American Wing | nan | 177 | 1918.0 | Armchair | Armchair | Walnut, white cedar, yellow pine | 1760β90 | 45801 | 523 | 625 | http://www.metmuseum.org/art/collection/search/177 | |
0The American Wing | nan | 179 | 1923.0 | Leather armchair | Armchair | Maple, birch | 1725β45 | 48460 | 528 | 625 | http://www.metmuseum.org/art/collection/search/179 | |
0The American Wing | nan | 180 | 1923.0 | Armchair | Armchair | Primary: mahogany. Secondary: cherry (medial braces); mahogany (front braces) ; white pine (rear braces, top and bottom edges slightly chamfered); maple (slip seat). | 1800β1815 | 30844 | 600 | 485 | http://www.metmuseum.org/art/collection/search/180 | |
0The American Wing | nan | 182 | 1925.0 | Armchair | Armchair | Mahogany | ca. 1755 | 38685 | 494 | 625 | http://www.metmuseum.org/art/collection/search/182 | |
0The American Wing | nan | 183 | 1925.0 | Armchair | Armchair | Walnut, yellow pine | 1750β65 | 36022 | 473 | 624 | http://www.metmuseum.org/art/collection/search/183 | |
0The American Wing | nan | 184 | 1925.0 | Armchair | Armchair | Walnut | 1740β60 | 44186 | 490 | 624 | http://www.metmuseum.org/art/collection/search/184 | |
0The American Wing | nan | 185 | 1926.0 | Armchair | Armchair | Mahogany, mahogany veneer, ash, tulip poplar | 1815β20 | 38579 | 504 | 624 | http://www.metmuseum.org/art/collection/search/185 | |
0The American Wing | nan | 186 | 1930.0 | Armchair | Armchair | Maple | 1735β60 | 41731 | 411 | 625 | http://www.metmuseum.org/art/collection/search/186 | |
0The American Wing | nan | 187 | 1930.0 | Armchair | Armchair | Maple, beech | 1700β1725 | 91447 | 388 | 625 | http://www.metmuseum.org/art/collection/search/187 | |
0The American Wing | nan | 188 | 1931.0 | Armchair | Armchair | Mahogany | 1790β1800 | 36141 | 491 | 625 | http://www.metmuseum.org/art/collection/search/188 | |
0The American Wing | nan | 189 | 1931.0 | Armchair | Armchair | Mahogany, ash, tulip poplar, maple | 1795β1800 | 47391 | 479 | 624 | http://www.metmuseum.org/art/collection/search/189 | |
0The American Wing | nan | 190 | 1932.0 | Armchair | Armchair | Mahogany, tulip poplar, sweet gum, white pine | 1755β75 | 41774 | 505 | 625 | http://www.metmuseum.org/art/collection/search/190 | |
0The American Wing | nan | 191 | 1934.0 | Armchair | Armchair | Maple | 1750β80 | 55873 | 504 | 624 | http://www.metmuseum.org/art/collection/search/191 | |
0The American Wing | nan | 192 | 1939.0 | Armchair | Armchair | Mahogany, red maple, white pine | 1755β90 | 40590 | 503 | 624 | http://www.metmuseum.org/art/collection/search/192 | |
0The American Wing | nan | 193 | 1941.0 | Turned armchair | Armchair | Ash | 1665β90 | 59851 | 479 | 625 | http://www.metmuseum.org/art/collection/search/193 | |
0The American Wing | nan | 195 | 1947.0 | Armchair | Armchair | Tulip poplar, maple, oak | 1725β90 | 29460 | 502 | 624 | http://www.metmuseum.org/art/collection/search/195 |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 122