Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 6 new columns ({'trial_type', 'onset', 'sample', 'value', 'response_time', 'duration'}) and 17 missing columns ({'MiscChannelCount', 'EOGChannelCount', 'ManufacturersModelName', 'InstitutionAddress', 'EEGChannelCount', 'PowerLineFrequency', 'SamplingFrequency', 'RecordingDuration', 'InstitutionalDepartmentName', 'TaskName', 'EEGReference', 'RecordingType', 'ECGChannelCount', 'EMGChannelCount', 'SoftwareFilters', 'Manufacturer', 'InstitutionName'}).
This happened while the json dataset builder was generating data using
hf://datasets/autara/eeg/task-meditation_events.json (at revision 8581b143ca5ee67d0194556a7f3340e1f0d629b2)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
onset: struct<Description: string, Units: string>
child 0, Description: string
child 1, Units: string
duration: struct<Description: string, Units: string>
child 0, Description: string
child 1, Units: string
trial_type: struct<Description: string, Levels: struct<stimulus: string, response: string>>
child 0, Description: string
child 1, Levels: struct<stimulus: string, response: string>
child 0, stimulus: string
child 1, response: string
response_time: struct<Description: string>
child 0, Description: string
sample: struct<Description: string>
child 0, Description: string
value: struct<Description: string, Levels: struct<2: string, 4: string, 8: string, 16: string, 128: string> (... 1 chars omitted)
child 0, Description: string
child 1, Levels: struct<2: string, 4: string, 8: string, 16: string, 128: string>
child 0, 2: string
child 1, 4: string
child 2, 8: string
child 3, 16: string
child 4, 128: string
to
{'InstitutionAddress': Value('string'), 'InstitutionName': Value('string'), 'InstitutionalDepartmentName': Value('string'), 'PowerLineFrequency': Value('int64'), 'ManufacturersModelName': Value('string'), 'TaskName': Value('string'), 'EEGReference': Value('string'), 'Manufacturer': Value('string'), 'EEGChannelCount': Value('int64'), 'MiscChannelCount': Value('int64'), 'RecordingType': Value('string'), 'RecordingDuration': Value('int64'), 'SamplingFrequency': Value('int64'), 'EOGChannelCount': Value('int64'), 'ECGChannelCount': Value('int64'), 'EMGChannelCount': Value('int64'), 'SoftwareFilters': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1339, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 972, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 6 new columns ({'trial_type', 'onset', 'sample', 'value', 'response_time', 'duration'}) and 17 missing columns ({'MiscChannelCount', 'EOGChannelCount', 'ManufacturersModelName', 'InstitutionAddress', 'EEGChannelCount', 'PowerLineFrequency', 'SamplingFrequency', 'RecordingDuration', 'InstitutionalDepartmentName', 'TaskName', 'EEGReference', 'RecordingType', 'ECGChannelCount', 'EMGChannelCount', 'SoftwareFilters', 'Manufacturer', 'InstitutionName'}).
This happened while the json dataset builder was generating data using
hf://datasets/autara/eeg/task-meditation_events.json (at revision 8581b143ca5ee67d0194556a7f3340e1f0d629b2)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
InstitutionAddress string | InstitutionName string | InstitutionalDepartmentName string | PowerLineFrequency int64 | ManufacturersModelName string | TaskName string | EEGReference string | Manufacturer string | EEGChannelCount int64 | MiscChannelCount int64 | RecordingType string | RecordingDuration int64 | SamplingFrequency int64 | EOGChannelCount int64 | ECGChannelCount int64 | EMGChannelCount int64 | SoftwareFilters string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,721 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,717 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,711 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 1,850 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 966 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,721 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 1,541 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 1,489 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,770 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,457 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,726 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 1,806 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,714 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,754 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,721 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,717 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,723 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,748 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,732 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,718 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,718 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 3,077 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,718 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,725 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,718 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 1,345 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 1,203 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,787 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,717 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,714 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,670 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 3,619 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 3,612 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 3,322 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 1,452 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 1,243 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 1,343 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,751 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 2,721 | 256 | 0 | 0 | 0 | n/a |
Centre de Recherche Cerveau et Cognition, Place du Docteur Baylac, Pavillon Baudot, 31059 Toulouse, France | Paul Sabatier University | Centre de Recherche Cerveau et Cognition | 50 | ActiveTwo | meditation | CMS/DRL | BIOSEMI | 64 | 15 | continuous | 3,629 | 256 | 0 | 0 | 0 | n/a |
null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
No dataset card yet
- Downloads last month
- 25