The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 2 new columns ({'match__p1', 'match__p2'})
This happened while the csv dataset builder was generating data using
hf://datasets/Yahya777777/ATP-Tennis-Matches-Dataset-2015-to-2025/data/2019/shanghai_2019.csv (at revision 0ea2eb3ff1c305c814af16c49ae66b12e2186771)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 644, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
round: string
duration: string
player1: string
seed1: string
scores1: string
player2: string
seed2: string
scores2: string
winner: string
stats_url: string
match_Serve_Rating_p1: double
match_Serve_Rating_p2: double
match_Aces_p1: double
match_Aces_p2: double
match_Double_Faults_p1: double
match_Double_Faults_p2: double
match_1st_Serve_p1: string
match_1st_Serve_p2: string
match_1st_Serve_Points_Won_p1: string
match_1st_Serve_Points_Won_p2: string
match_2nd_Serve_Points_Won_p1: string
match_2nd_Serve_Points_Won_p2: string
match_Break_Points_Saved_p1: string
match_Break_Points_Saved_p2: string
match_Service_Games_Played_p1: double
match_Service_Games_Played_p2: double
match_Return_Rating_p1: double
match_Return_Rating_p2: double
match_1st_Serve_Return_Points_Won_p1: string
match_1st_Serve_Return_Points_Won_p2: string
match_2nd_Serve_Return_Points_Won_p1: string
match_2nd_Serve_Return_Points_Won_p2: string
match_Break_Points_Converted_p1: string
match_Break_Points_Converted_p2: string
match_Return_Games_Played_p1: double
match_Return_Games_Played_p2: double
match_Service_Points_Won_p1: string
match_Service_Points_Won_p2: string
match_Return_Points_Won_p1: string
match_Return_Points_Won_p2: string
match_Total_Points_Won_p1: string
match_Total_Points_Won_p2: string
ytd_Aces_p1: double
ytd_Aces_p2: double
ytd_Double_Faults_p1: double
ytd_Double_Faults_p2: double
ytd_1st_Serve_p1: string
ytd_1st_Serve_p2: string
ytd_1st_Serve_Points_Won_p1: string
ytd_1st_Serve_Points_Won_p2: string
ytd_2nd_Serve_Points_Won_p1: string
ytd_2nd_Serve_Points_Won_p2: string
ytd_Break_Points_Faced_p1: double
ytd_Break_Points_Faced_p2: double
ytd_Break_Points_Saved_p1: string
ytd_Break_Points_Saved_p2: string
ytd_Service_Games_Played_p1: double
ytd_Service_Games_Played_p2: double
ytd_Service_Games_Won_p1: string
ytd_Service_Games_Won_p2: string
ytd_Total_Service_Points_Won_p1: string
ytd_Total_Service_Points_Won_p2: string
ytd_1st_Serve_Return_Points_Won_p1: string
ytd_1st_Serve_Return_Points_Won_p2: string
ytd_2nd_Serve_Return_Points_Won_p1: string
ytd_2nd_Serve_Return_Points_Won_p2: string
ytd_Break_Point_Opportunities_p1: double
ytd_Break_Point_Opportunities_p2: double
ytd_Break_Points_Converted_p1: string
ytd_Break_Points_Converted_p2: string
ytd_Return_Games_Played_p1: double
ytd_Return_Games_Played_p2: double
ytd_Return_Games_Won_p1: string
ytd_Return_Games_Won_p2: string
ytd_Return_Points_Won_p1: string
ytd_Return_Points_Won_p2: string
ytd_Total_Points_Won_p1: string
ytd_Total_Points_Won_p2: string
match__p1: double
match__p2: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 11962
to
{'round': Value('string'), 'duration': Value('string'), 'player1': Value('string'), 'seed1': Value('string'), 'scores1': Value('string'), 'player2': Value('string'), 'seed2': Value('string'), 'scores2': Value('string'), 'winner': Value('string'), 'stats_url': Value('string'), 'match_Serve_Rating_p1': Value('int64'), 'match_Serve_Rating_p2': Value('int64'), 'match_Aces_p1': Value('int64'), 'match_Aces_p2': Value('int64'), 'match_Double_Faults_p1': Value('int64'), 'match_Double_Faults_p2': Value('int64'), 'match_1st_Serve_p1': Value('string'), 'match_1st_Serve_p2': Value('string'), 'match_1st_Serve_Points_Won_p1': Value('string'), 'match_1st_Serve_Points_Won_p2': Value('string'), 'match_2nd_Serve_Points_Won_p1': Value('string'), 'match_2nd_Serve_Points_Won_p2': Value('string'), 'match_Break_Points_Saved_p1': Value('string'), 'match_Break_Points_Saved_p2': Value('string'), 'match_Service_Games_Played_p1': Value('int64'), 'match_Service_Games_Played_p2': Value('int64'), 'match_Return_Rating_p1': Value('int64'), 'match_Return_Rating_p2': Value('int64'), 'match_1st_Serve_Return_Points_Won_p1': Value('string'), 'match_1st_Serve_Return_Points_Won_p2': Value('string'), 'match_2nd_Serve_Return_Points_Won_p1': Value('string'), 'match_2nd_Serve_Return_Points_Won_p2': Value('string'), 'match_Break_Points_Converted_p1': Value('string'), 'match_Break_Points_Converted_p2': Value('string'), 'match_Return_Games_Played_p1': Value('int64'), 'match_Return_Games_Played_p2': Value('int64'), 'match_
...
': Value('string'), 'ytd_1st_Serve_p2': Value('string'), 'ytd_1st_Serve_Points_Won_p1': Value('string'), 'ytd_1st_Serve_Points_Won_p2': Value('string'), 'ytd_2nd_Serve_Points_Won_p1': Value('string'), 'ytd_2nd_Serve_Points_Won_p2': Value('string'), 'ytd_Break_Points_Faced_p1': Value('int64'), 'ytd_Break_Points_Faced_p2': Value('int64'), 'ytd_Break_Points_Saved_p1': Value('string'), 'ytd_Break_Points_Saved_p2': Value('string'), 'ytd_Service_Games_Played_p1': Value('int64'), 'ytd_Service_Games_Played_p2': Value('int64'), 'ytd_Service_Games_Won_p1': Value('string'), 'ytd_Service_Games_Won_p2': Value('string'), 'ytd_Total_Service_Points_Won_p1': Value('string'), 'ytd_Total_Service_Points_Won_p2': Value('string'), 'ytd_1st_Serve_Return_Points_Won_p1': Value('string'), 'ytd_1st_Serve_Return_Points_Won_p2': Value('string'), 'ytd_2nd_Serve_Return_Points_Won_p1': Value('string'), 'ytd_2nd_Serve_Return_Points_Won_p2': Value('string'), 'ytd_Break_Point_Opportunities_p1': Value('int64'), 'ytd_Break_Point_Opportunities_p2': Value('int64'), 'ytd_Break_Points_Converted_p1': Value('string'), 'ytd_Break_Points_Converted_p2': Value('string'), 'ytd_Return_Games_Played_p1': Value('int64'), 'ytd_Return_Games_Played_p2': Value('int64'), 'ytd_Return_Games_Won_p1': Value('string'), 'ytd_Return_Games_Won_p2': Value('string'), 'ytd_Return_Points_Won_p1': Value('string'), 'ytd_Return_Points_Won_p2': Value('string'), 'ytd_Total_Points_Won_p1': Value('string'), 'ytd_Total_Points_Won_p2': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1456, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1055, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 2 new columns ({'match__p1', 'match__p2'})
This happened while the csv dataset builder was generating data using
hf://datasets/Yahya777777/ATP-Tennis-Matches-Dataset-2015-to-2025/data/2019/shanghai_2019.csv (at revision 0ea2eb3ff1c305c814af16c49ae66b12e2186771)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
round string | duration string | player1 string | seed1 string | scores1 string | player2 string | seed2 string | scores2 string | winner string | stats_url string | match_Serve_Rating_p1 int64 | match_Serve_Rating_p2 int64 | match_Aces_p1 int64 | match_Aces_p2 int64 | match_Double_Faults_p1 int64 | match_Double_Faults_p2 int64 | match_1st_Serve_p1 string | match_1st_Serve_p2 string | match_1st_Serve_Points_Won_p1 string | match_1st_Serve_Points_Won_p2 string | match_2nd_Serve_Points_Won_p1 string | match_2nd_Serve_Points_Won_p2 string | match_Break_Points_Saved_p1 string | match_Break_Points_Saved_p2 string | match_Service_Games_Played_p1 int64 | match_Service_Games_Played_p2 int64 | match_Return_Rating_p1 int64 | match_Return_Rating_p2 int64 | match_1st_Serve_Return_Points_Won_p1 string | match_1st_Serve_Return_Points_Won_p2 string | match_2nd_Serve_Return_Points_Won_p1 string | match_2nd_Serve_Return_Points_Won_p2 string | match_Break_Points_Converted_p1 string | match_Break_Points_Converted_p2 string | match_Return_Games_Played_p1 int64 | match_Return_Games_Played_p2 int64 | match_Service_Points_Won_p1 string | match_Service_Points_Won_p2 string | match_Return_Points_Won_p1 string | match_Return_Points_Won_p2 string | match_Total_Points_Won_p1 string | match_Total_Points_Won_p2 string | ytd_Aces_p1 int64 | ytd_Aces_p2 int64 | ytd_Double_Faults_p1 int64 | ytd_Double_Faults_p2 int64 | ytd_1st_Serve_p1 string | ytd_1st_Serve_p2 string | ytd_1st_Serve_Points_Won_p1 string | ytd_1st_Serve_Points_Won_p2 string | ytd_2nd_Serve_Points_Won_p1 string | ytd_2nd_Serve_Points_Won_p2 string | ytd_Break_Points_Faced_p1 int64 | ytd_Break_Points_Faced_p2 int64 | ytd_Break_Points_Saved_p1 string | ytd_Break_Points_Saved_p2 string | ytd_Service_Games_Played_p1 int64 | ytd_Service_Games_Played_p2 int64 | ytd_Service_Games_Won_p1 string | ytd_Service_Games_Won_p2 string | ytd_Total_Service_Points_Won_p1 string | ytd_Total_Service_Points_Won_p2 string | ytd_1st_Serve_Return_Points_Won_p1 string | ytd_1st_Serve_Return_Points_Won_p2 string | ytd_2nd_Serve_Return_Points_Won_p1 string | ytd_2nd_Serve_Return_Points_Won_p2 string | ytd_Break_Point_Opportunities_p1 int64 | ytd_Break_Point_Opportunities_p2 int64 | ytd_Break_Points_Converted_p1 string | ytd_Break_Points_Converted_p2 string | ytd_Return_Games_Played_p1 int64 | ytd_Return_Games_Played_p2 int64 | ytd_Return_Games_Won_p1 string | ytd_Return_Games_Won_p2 string | ytd_Return_Points_Won_p1 string | ytd_Return_Points_Won_p2 string | ytd_Total_Points_Won_p1 string | ytd_Total_Points_Won_p2 string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finals - | 01:49 | David Ferrer | (2) | 6 7 | Kei Nishikori | (1) | 3 5 | David Ferrer | https://www.atptour.com/en/scores/match-stats/archive/2015/807/ms001 | 228 | 184 | 0 | 1 | 4 | 2 | 59%(44/74) | 54%(35/65) | 57%(25/44) | 51%(18/35) | 53%(16/30) | 40%(12/30) | 56%(5/9) | 40%(4/10) | 11 | 10 | 229 | 170 | 49%(17/35) | 43%(19/44) | 60%(18/30) | 47%(14/30) | 60%(6/10) | 44%(4/9) | 10 | 11 | 55%(41/74) | 46%(30/65) | 54%(35/65) | 45%(33/74) | 55%(76/139) | 45%(63/139) | 0 | 15 | 0 | 8 | 62% | 60% | 70% | 75% | 54% | 55% | 0 | 16 | 60% | 64% | 0 | 40 | 80% | 86% | 64% | 67% | 34% | 30% | 55% | 54% | 0 | 27 | 44% | 40% | 0 | 40 | 34% | 27% | 43% | 39% | 53% | 53% |
Semi-Finals - | 02:02 | Kei Nishikori | (1) | 6 3 6 | Kevin Anderson | (4/WC) | 2 6 3 | Kei Nishikori | https://www.atptour.com/en/scores/match-stats/archive/2015/807/ms002 | 282 | 252 | 6 | 11 | 1 | 3 | 55%(42/76) | 59%(47/79) | 76%(32/42) | 72%(34/47) | 62%(21/34) | 44%(14/32) | 60%(3/5) | 67%(8/12) | 13 | 13 | 147 | 117 | 28%(13/47) | 24%(10/42) | 56%(18/32) | 38%(13/34) | 33%(4/12) | 40%(2/5) | 13 | 13 | 70%(53/76) | 61%(48/79) | 39%(31/79) | 30%(23/76) | 54%(84/155) | 46%(71/155) | 15 | 0 | 8 | 0 | 60% | 63% | 75% | 80% | 55% | 54% | 16 | 0 | 64% | 68% | 40 | 0 | 86% | 89% | 67% | 70% | 30% | 25% | 54% | 46% | 27 | 0 | 40% | 37% | 40 | 0 | 27% | 16% | 39% | 34% | 53% | 52% |
Semi-Finals - | 01:52 | David Ferrer | (2) | 4 6 6 | Ryan Harrison | (Q) | 6 0 0 | David Ferrer | https://www.atptour.com/en/scores/match-stats/archive/2015/807/ms003 | 283 | 198 | 1 | 4 | 4 | 2 | 59%(41/69) | 56%(41/73) | 83%(34/41) | 51%(21/41) | 54%(15/28) | 44%(14/32) | 80%(4/5) | 54%(7/13) | 11 | 11 | 205 | 92 | 49%(20/41) | 17%(7/41) | 56%(18/32) | 46%(13/28) | 46%(6/13) | 20%(1/5) | 11 | 11 | 71%(49/69) | 48%(35/73) | 52%(38/73) | 29%(20/69) | 61%(87/142) | 39%(55/142) | 0 | 0 | 0 | 0 | 62% | 60% | 70% | 69% | 54% | 51% | 0 | 0 | 60% | 60% | 0 | 0 | 80% | 74% | 64% | 62% | 34% | 24% | 55% | 49% | 0 | 0 | 44% | 40% | 0 | 0 | 34% | 18% | 43% | 35% | 53% | 48% |
Quarter-Finals - | 01:41 | Kei Nishikori | (1) | 6 6 | Alexandr Dolgopolov | (5) | 4 4 | Kei Nishikori | https://www.atptour.com/en/scores/match-stats/archive/2015/807/ms004 | 296 | 236 | 2 | 4 | 1 | 3 | 65%(41/63) | 53%(47/89) | 63%(26/41) | 62%(29/47) | 77%(17/22) | 50%(21/42) | 80%(4/5) | 70%(7/10) | 10 | 10 | 148 | 90 | 38%(18/47) | 37%(15/41) | 50%(21/42) | 23%(5/22) | 30%(3/10) | 20%(1/5) | 10 | 10 | 68%(43/63) | 56%(50/89) | 44%(39/89) | 32%(20/63) | 54%(82/152) | 46%(70/152) | 15 | 0 | 8 | 0 | 60% | 59% | 75% | 74% | 55% | 52% | 16 | 0 | 64% | 60% | 40 | 0 | 86% | 81% | 67% | 65% | 30% | 30% | 54% | 51% | 27 | 0 | 40% | 41% | 40 | 0 | 27% | 22% | 39% | 38% | 53% | 51% |
Quarter-Finals - | 01:40 | David Ferrer | (2) | 6 3 6 | Bernard Tomic | null | 4 6 1 | David Ferrer | https://www.atptour.com/en/scores/match-stats/archive/2015/807/ms007 | 308 | 258 | 1 | 8 | 2 | 3 | 68%(46/68) | 62%(52/84) | 76%(35/46) | 77%(40/52) | 73%(16/22) | 38%(12/32) | 67%(2/3) | 50%(3/6) | 13 | 13 | 159 | 91 | 23%(12/52) | 24%(11/46) | 63%(20/32) | 27%(6/22) | 50%(3/6) | 33%(1/3) | 13 | 13 | 75%(51/68) | 62%(52/84) | 38%(32/84) | 25%(17/68) | 55%(83/152) | 45%(69/152) | 0 | 286 | 0 | 48 | 62% | 66% | 70% | 73% | 54% | 50% | 0 | 218 | 60% | 69% | 0 | 416 | 80% | 84% | 64% | 65% | 34% | 25% | 55% | 48% | 0 | 206 | 44% | 40% | 0 | 410 | 34% | 20% | 43% | 35% | 53% | 50% |
Quarter-Finals - | 01:46 | Kevin Anderson | (4/WC) | 3 6 6 | Viktor Troicki | null | 6 3 3 | Kevin Anderson | https://www.atptour.com/en/scores/match-stats/archive/2015/807/ms005 | 296 | 259 | 6 | 4 | 3 | 4 | 60%(40/67) | 64%(54/85) | 85%(34/40) | 69%(37/54) | 56%(15/27) | 48%(15/31) | 0%(0/1) | 67%(6/9) | 13 | 14 | 137 | 166 | 31%(17/54) | 15%(6/40) | 52%(16/31) | 44%(12/27) | 33%(3/9) | 100%(1/1) | 14 | 13 | 73%(49/67) | 61%(52/85) | 39%(33/85) | 27%(18/67) | 54%(82/152) | 46%(70/152) | 0 | 0 | 0 | 0 | 63% | 63% | 80% | 74% | 54% | 50% | 0 | 0 | 68% | 61% | 0 | 0 | 89% | 81% | 70% | 65% | 25% | 29% | 46% | 49% | 0 | 0 | 37% | 39% | 0 | 0 | 16% | 21% | 34% | 37% | 52% | 51% |
Quarter-Finals - | 02:26 | Ryan Harrison | (Q) | 4 7 7 | Ivo Karlovic | (6) | 6 6 0 6 4 | Ryan Harrison | https://www.atptour.com/en/scores/match-stats/archive/2015/807/ms006 | 315 | 308 | 7 | 16 | 2 | 5 | 67%(66/98) | 65%(70/107) | 80%(53/66) | 83%(58/70) | 69%(22/32) | 49%(18/37) | 50%(1/2) | 100%(7/7) | 17 | 17 | 68 | 106 | 17%(12/70) | 20%(13/66) | 51%(19/37) | 31%(10/32) | 0%(0/7) | 50%(1/2) | 17 | 17 | 77%(75/98) | 71%(76/107) | 29%(31/107) | 23%(23/98) | 52%(106/205) | 48%(99/205) | 0 | 0 | 0 | 0 | 60% | 67% | 69% | 85% | 51% | 57% | 0 | 0 | 60% | 80% | 0 | 0 | 74% | 96% | 62% | 75% | 24% | 22% | 49% | 41% | 0 | 0 | 40% | 31% | 0 | 0 | 18% | 10% | 35% | 29% | 48% | 52% |
Round of 16 - | 01:00 | Kei Nishikori | (1) | 6 6 | Yen-Hsun Lu | null | 1 3 | Kei Nishikori | https://www.atptour.com/en/scores/match-stats/archive/2015/807/ms008 | 276 | 176 | 2 | 0 | 1 | 3 | 70%(33/47) | 58%(26/45) | 82%(27/33) | 58%(15/26) | 36%(5/14) | 26%(5/19) | 80%(4/5) | 17%(1/6) | 8 | 8 | 261 | 114 | 42%(11/26) | 18%(6/33) | 74%(14/19) | 64%(9/14) | 83%(5/6) | 20%(1/5) | 8 | 8 | 68%(32/47) | 44%(20/45) | 56%(25/45) | 32%(15/47) | 62%(57/92) | 38%(35/92) | 15 | 0 | 8 | 0 | 60% | 58% | 75% | 71% | 55% | 52% | 16 | 0 | 64% | 59% | 40 | 0 | 86% | 76% | 67% | 63% | 30% | 28% | 54% | 50% | 27 | 0 | 40% | 39% | 40 | 0 | 27% | 21% | 39% | 37% | 53% | 50% |
Round of 16 - | 01:43 | David Ferrer | (2) | 7 6 | Marinko Matosevic | null | 6 3 4 | David Ferrer | https://www.atptour.com/en/scores/match-stats/archive/2015/807/ms015 | 241 | 218 | 0 | 1 | 4 | 6 | 49%(30/61) | 64%(47/74) | 63%(19/30) | 55%(26/47) | 61%(19/31) | 41%(11/27) | 0%(0/3) | 0%(0/4) | 11 | 11 | 240 | 203 | 45%(21/47) | 37%(11/30) | 59%(16/27) | 39%(12/31) | 100%(4/4) | 100%(3/3) | 11 | 11 | 62%(38/61) | 50%(37/74) | 50%(37/74) | 38%(23/61) | 56%(75/135) | 44%(60/135) | 0 | 0 | 0 | 0 | 62% | 59% | 70% | 65% | 54% | 46% | 0 | 0 | 60% | 53% | 0 | 0 | 80% | 67% | 64% | 57% | 34% | 27% | 55% | 45% | 0 | 0 | 44% | 36% | 0 | 0 | 34% | 16% | 43% | 34% | 53% | 46% |
Round of 16 - | 01:49 | Ryan Harrison | (Q) | 7 4 6 | Grigor Dimitrov | (3) | 5 6 0 | Ryan Harrison | https://www.atptour.com/en/scores/match-stats/archive/2015/807/ms013 | 275 | 220 | 5 | 3 | 2 | 7 | 50%(38/76) | 45%(40/88) | 84%(32/38) | 65%(26/40) | 53%(20/38) | 50%(24/48) | 0%(0/2) | 44%(4/9) | 14 | 14 | 176 | 177 | 35%(14/40) | 16%(6/38) | 50%(24/48) | 47%(18/38) | 56%(5/9) | 100%(2/2) | 14 | 14 | 68%(52/76) | 57%(50/88) | 43%(38/88) | 32%(24/76) | 55%(90/164) | 45%(74/164) | 0 | 14 | 0 | 5 | 60% | 62% | 69% | 75% | 51% | 52% | 0 | 12 | 60% | 65% | 0 | 25 | 74% | 83% | 62% | 66% | 24% | 29% | 49% | 50% | 0 | 14 | 40% | 37% | 0 | 25 | 18% | 21% | 35% | 37% | 48% | 52% |
Round of 16 - | 02:07 | Kevin Anderson | (4/WC) | 3 7 6 | Steve Johnson | null | 6 5 3 | Kevin Anderson | https://www.atptour.com/en/scores/match-stats/archive/2015/807/ms010 | 279 | 279 | 13 | 9 | 2 | 2 | 53%(46/87) | 52%(44/84) | 80%(37/46) | 75%(33/44) | 49%(20/41) | 65%(26/40) | 67%(4/6) | 70%(7/10) | 15 | 15 | 110 | 117 | 25%(11/44) | 20%(9/46) | 35%(14/40) | 51%(21/41) | 30%(3/10) | 33%(2/6) | 15 | 15 | 66%(57/87) | 70%(59/84) | 30%(25/84) | 34%(30/87) | 48%(82/171) | 52%(89/171) | 0 | 0 | 0 | 0 | 63% | 60% | 80% | 76% | 54% | 54% | 0 | 0 | 68% | 62% | 0 | 0 | 89% | 84% | 70% | 67% | 25% | 26% | 46% | 48% | 0 | 0 | 37% | 36% | 0 | 0 | 16% | 18% | 34% | 34% | 52% | 51% |
Round of 16 - | 01:00 | Alexandr Dolgopolov | (5) | 6 6 | Andreas Haider-Maurer | null | 2 3 | Alexandr Dolgopolov | https://www.atptour.com/en/scores/match-stats/archive/2015/807/ms009 | 323 | 203 | 5 | 3 | 0 | 8 | 49%(19/39) | 48%(30/62) | 84%(16/19) | 67%(20/30) | 85%(17/20) | 38%(12/32) | 100%(2/2) | 60%(6/10) | 8 | 9 | 180 | 31 | 33%(10/30) | 16%(3/19) | 63%(20/32) | 15%(3/20) | 40%(4/10) | 0%(0/2) | 9 | 8 | 85%(33/39) | 52%(32/62) | 48%(30/62) | 15%(6/39) | 62%(63/101) | 38%(38/101) | 0 | 0 | 0 | 0 | 59% | 55% | 74% | 72% | 52% | 48% | 0 | 0 | 60% | 61% | 0 | 0 | 81% | 77% | 65% | 61% | 30% | 27% | 51% | 46% | 0 | 0 | 41% | 36% | 0 | 0 | 22% | 18% | 38% | 34% | 51% | 48% |
Round of 16 - | 01:26 | Ivo Karlovic | (6) | 3 6 6 | Dusan Lajovic | null | 6 3 1 | Ivo Karlovic | https://www.atptour.com/en/scores/match-stats/archive/2015/807/ms012 | 304 | 246 | 18 | 3 | 7 | 4 | 60%(40/67) | 61%(43/71) | 90%(36/40) | 67%(29/43) | 52%(14/27) | 50%(14/28) | 50%(1/2) | 43%(3/7) | 12 | 13 | 170 | 116 | 33%(14/43) | 10%(4/40) | 50%(14/28) | 48%(13/27) | 57%(4/7) | 50%(1/2) | 13 | 12 | 75%(50/67) | 61%(43/71) | 39%(28/71) | 25%(17/67) | 57%(78/138) | 43%(60/138) | 0 | 8 | 0 | 4 | 67% | 63% | 85% | 68% | 57% | 53% | 0 | 15 | 80% | 59% | 0 | 26 | 96% | 77% | 75% | 62% | 22% | 28% | 41% | 49% | 0 | 16 | 31% | 37% | 0 | 26 | 10% | 22% | 29% | 37% | 52% | 50% |
Round of 16 - | 01:19 | Viktor Troicki | null | 6 6 | Santiago Giraldo | (7/WC) | 3 4 | Viktor Troicki | https://www.atptour.com/en/scores/match-stats/archive/2015/807/ms011 | 271 | 217 | 4 | 0 | 1 | 1 | 54%(26/48) | 73%(46/63) | 69%(18/26) | 54%(25/46) | 68%(15/22) | 41%(7/17) | 0%(0/2) | 44%(4/9) | 9 | 10 | 211 | 185 | 46%(21/46) | 31%(8/26) | 59%(10/17) | 32%(7/22) | 56%(5/9) | 100%(2/2) | 10 | 9 | 69%(33/48) | 51%(32/63) | 49%(31/63) | 31%(15/48) | 58%(64/111) | 42%(47/111) | 0 | 0 | 0 | 0 | 63% | 69% | 74% | 67% | 50% | 49% | 0 | 0 | 61% | 56% | 0 | 0 | 81% | 76% | 65% | 62% | 29% | 28% | 49% | 49% | 0 | 0 | 39% | 37% | 0 | 0 | 21% | 22% | 37% | 37% | 51% | 49% |
Round of 16 - | 01:18 | Bernard Tomic | null | 4 6 6 | Benjamin Becker | (8) | 6 3 2 | Bernard Tomic | https://www.atptour.com/en/scores/match-stats/archive/2015/807/ms014 | 283 | 270 | 13 | 5 | 2 | 1 | 69%(61/88) | 69%(44/64) | 74%(45/61) | 68%(30/44) | 44%(12/27) | 60%(12/20) | 60%(3/5) | 33%(2/6) | 14 | 13 | 169 | 136 | 32%(14/44) | 26%(16/61) | 40%(8/20) | 56%(15/27) | 67%(4/6) | 40%(2/5) | 13 | 14 | 65%(57/88) | 66%(42/64) | 34%(22/64) | 35%(31/88) | 52%(79/152) | 48%(73/152) | 286 | 0 | 48 | 0 | 66% | 61% | 73% | 71% | 50% | 48% | 218 | 0 | 69% | 57% | 416 | 0 | 84% | 76% | 65% | 62% | 25% | 26% | 48% | 44% | 206 | 0 | 40% | 39% | 410 | 0 | 20% | 15% | 35% | 33% | 50% | 48% |
Round of 32 - | 01:36 | Kei Nishikori | (1) | 6 7 | Alejandro Gonzalez | (Q) | 3 5 | Kei Nishikori | https://www.atptour.com/en/scores/match-stats/archive/2015/807/ms016 | 272 | 244 | 0 | 3 | 1 | 2 | 58%(37/64) | 69%(54/78) | 73%(27/37) | 61%(33/54) | 52%(14/27) | 50%(12/24) | 86%(6/7) | 64%(7/11) | 10 | 11 | 161 | 99 | 39%(21/54) | 27%(10/37) | 50%(12/24) | 48%(13/27) | 36%(4/11) | 14%(1/7) | 11 | 10 | 64%(41/64) | 58%(45/78) | 42%(33/78) | 36%(23/64) | 52%(74/142) | 48%(68/142) | 15 | 0 | 8 | 0 | 60% | 61% | 75% | 66% | 55% | 48% | 16 | 0 | 64% | 51% | 40 | 0 | 86% | 69% | 67% | 59% | 30% | 25% | 54% | 46% | 27 | 0 | 40% | 28% | 40 | 0 | 27% | 16% | 39% | 34% | 53% | 46% |
