Search is not available for this dataset
timestamp timestamp[ms]date 2021-05-01 00:00:00 2026-02-28 16:00:00 | funding_rate float64 -0 0 | funding_interval_hours int64 8 8 |
|---|---|---|
2021-05-01T00:00:00.002000 | 0.000112 | 8 |
2021-05-01T08:00:00.006000 | 0.0001 | 8 |
2021-05-01T16:00:00 | 0.000325 | 8 |
2021-05-02T00:00:00.010000 | 0.000158 | 8 |
2021-05-02T08:00:00.011000 | 0.000453 | 8 |
2021-05-02T16:00:00.007000 | 0.000453 | 8 |
2021-05-03T00:00:00.003000 | 0.000403 | 8 |
2021-05-03T08:00:00 | 0.000362 | 8 |
2021-05-03T16:00:00.043000 | 0.000673 | 8 |
2021-05-04T00:00:00.004000 | 0.00051 | 8 |
2021-05-04T08:00:00.003000 | 0.000122 | 8 |
2021-05-04T16:00:00.011000 | 0.000664 | 8 |
2021-05-05T00:00:00.001000 | 0.000447 | 8 |
2021-05-05T08:00:00.007000 | 0.000425 | 8 |
2021-05-05T16:00:00.001000 | 0.000117 | 8 |
2021-05-06T00:00:00.003000 | 0.000761 | 8 |
2021-05-06T08:00:00.001000 | 0.0006 | 8 |
2021-05-06T16:00:00 | 0.000935 | 8 |
2021-05-07T00:00:00 | 0.000446 | 8 |
2021-05-07T08:00:00 | 0.000533 | 8 |
2021-05-07T16:00:00.001000 | 0.000171 | 8 |
2021-05-08T00:00:00.006000 | 0.000594 | 8 |
2021-05-08T08:00:00 | 0.000463 | 8 |
2021-05-08T16:00:00 | 0.000464 | 8 |
2021-05-09T00:00:00.005000 | 0.000489 | 8 |
2021-05-09T08:00:00.016000 | 0.000438 | 8 |
2021-05-09T16:00:00 | 0.000639 | 8 |
2021-05-10T00:00:00.004000 | 0.000335 | 8 |
2021-05-10T08:00:00 | 0.000903 | 8 |
2021-05-10T16:00:00.013000 | 0.000987 | 8 |
2021-05-11T00:00:00 | 0.000396 | 8 |
2021-05-11T08:00:00 | 0.000509 | 8 |
2021-05-11T16:00:00.002000 | 0.000256 | 8 |
2021-05-12T00:00:00.004000 | 0.000167 | 8 |
2021-05-12T08:00:00.007000 | 0.000337 | 8 |
2021-05-12T16:00:00.012000 | 0.000398 | 8 |
2021-05-13T00:00:00.016000 | 0.000116 | 8 |
2021-05-13T08:00:00 | 0.0001 | 8 |
2021-05-13T16:00:00.008000 | 0.000229 | 8 |
2021-05-14T00:00:00.007000 | 0.0004 | 8 |
2021-05-14T08:00:00.001000 | 0.000352 | 8 |
2021-05-14T16:00:00.004000 | 0.000151 | 8 |
2021-05-15T00:00:00.022000 | 0.0001 | 8 |
2021-05-15T08:00:00.014000 | 0.000101 | 8 |
2021-05-15T16:00:00.002000 | 0.000202 | 8 |
2021-05-16T00:00:00 | 0.000402 | 8 |
2021-05-16T08:00:00.003000 | 0.000167 | 8 |
2021-05-16T16:00:00.002000 | 0.000362 | 8 |
2021-05-17T00:00:00.005000 | 0.0001 | 8 |
2021-05-17T08:00:00.001000 | 0.00064 | 8 |
2021-05-17T16:00:00 | 0.000593 | 8 |
2021-05-18T00:00:00.019000 | 0.000546 | 8 |
2021-05-18T08:00:00.001000 | 0.000147 | 8 |
2021-05-18T16:00:00.006000 | 0.000218 | 8 |
2021-05-19T00:00:00 | 0.0001 | 8 |
2021-05-19T08:00:00.003000 | 0.000358 | 8 |
2021-05-19T16:00:00.018000 | -0.000897 | 8 |
2021-05-20T00:00:00.005000 | 0.0001 | 8 |
2021-05-20T08:00:00 | 0.0001 | 8 |
2021-05-20T16:00:00.005000 | 0.0001 | 8 |
2021-05-21T00:00:00 | 0.0001 | 8 |
2021-05-21T08:00:00 | -0.00001 | 8 |
2021-05-21T16:00:00.001000 | 0.000075 | 8 |
2021-05-22T00:00:00.001000 | -0.000244 | 8 |
2021-05-22T08:00:00.002000 | 0.0001 | 8 |
2021-05-22T16:00:00.005000 | 0.0001 | 8 |
2021-05-23T00:00:00.006000 | -0.00005 | 8 |
2021-05-23T08:00:00.004000 | -0.000011 | 8 |
2021-05-23T16:00:00.002000 | 0.000047 | 8 |
2021-05-24T00:00:00.007000 | -0.000085 | 8 |
2021-05-24T08:00:00.005000 | -0.000099 | 8 |
2021-05-24T16:00:00.005000 | 0.000021 | 8 |
2021-05-25T00:00:00 | 0.0001 | 8 |
2021-05-25T08:00:00.014000 | 0.0001 | 8 |
2021-05-25T16:00:00 | 0.0001 | 8 |
2021-05-26T00:00:00.022000 | 0.0001 | 8 |
2021-05-26T08:00:00.018000 | 0.0001 | 8 |
2021-05-26T16:00:00.004000 | 0.0001 | 8 |
2021-05-27T00:00:00 | 0.0001 | 8 |
2021-05-27T08:00:00.017000 | 0.0001 | 8 |
2021-05-27T16:00:00 | 0.0001 | 8 |
2021-05-28T00:00:00.005000 | 0.0001 | 8 |
2021-05-28T08:00:00.009000 | 0.0001 | 8 |
2021-05-28T16:00:00 | 0.0001 | 8 |
2021-05-29T00:00:00.006000 | 0.0001 | 8 |
2021-05-29T08:00:00 | 0.0001 | 8 |
2021-05-29T16:00:00 | 0.000104 | 8 |
2021-05-30T00:00:00.003000 | 0.0001 | 8 |
2021-05-30T08:00:00.004000 | 0.0001 | 8 |
2021-05-30T16:00:00.018000 | 0.0001 | 8 |
2021-05-31T00:00:00.002000 | 0.0001 | 8 |
2021-05-31T08:00:00 | 0.0001 | 8 |
2021-05-31T16:00:00 | 0.0001 | 8 |
2021-06-01T00:00:00.001000 | 0.0001 | 8 |
2021-06-01T08:00:00.010000 | 0.0001 | 8 |
2021-06-01T16:00:00.010000 | 0.0001 | 8 |
2021-06-02T00:00:00.008000 | 0.0001 | 8 |
2021-06-02T08:00:00 | 0.0001 | 8 |
2021-06-02T16:00:00.007000 | 0.0001 | 8 |
2021-06-03T00:00:00.019000 | 0.0001 | 8 |
End of preview. Expand
in Data Studio
BTCUSDT Perpetual Funding Rate (1 2021 - Mar 2026)
Overview
8-hour funding rate data for the BTC/USDT perpetual futures contract on Binance, covering May 1, 2021 to February 28, 2026.
- Rows: 5,295
- Completeness: 100.00%
- Frequency: Every 8 hours (00:00, 08:00, 16:00 UTC)
What is the funding rate?
The funding rate is a periodic payment between long and short holders of perpetual futures contracts. It keeps the perpetual price anchored to the spot price:
- Positive rate: Longs pay shorts -- market is net long (bullish positioning)
- Negative rate: Shorts pay longs -- market is net short (bearish positioning)
- High positive: Overleveraged longs, contrarian bearish signal
- Near zero: Balanced positioning
The default rate is 0.01% (1 bps) per 8 hours. Deviations indicate directional conviction.
Columns
| Column | Type | Description |
|---|---|---|
timestamp |
datetime64[ns] |
Funding rate calculation time (UTC) |
funding_rate |
float64 |
Funding rate as decimal (0.0001 = 0.01% = 1 bps) |
funding_interval_hours |
float64 |
Hours between payments (always 8) |
Statistics
| Metric | Value |
|---|---|
| Mean | 0.00007416 (0.0074%) |
| Median | 0.00007826 (0.0078%) |
| Min | -0.00119172 (-0.1192%) |
| Max | 0.00098653 (0.0987%) |
| Std | 0.00010552 |
| Positive % | 86.5% |
| Negative % | 13.5% |
| Annualized mean | 8.12% |
Joining with spot OHLCV
This dataset is designed to complement the spot OHLCV dataset Torch-Trade/btcusdt_spot_1m_05_2021_to_03_2026. To join at training time, forward-fill the 8h funding rate to 1-minute resolution:
from datasets import load_dataset
import pandas as pd
# Load both datasets
spot = load_dataset("Torch-Trade/btcusdt_spot_1m_05_2021_to_03_2026")["train"].to_pandas()
spot["timestamp"] = pd.to_datetime(spot["timestamp"])
funding = load_dataset("Torch-Trade/btcusdt_perp_funding_8h_05_2021_to_02_2026")["train"].to_pandas()
funding["timestamp"] = pd.to_datetime(funding["timestamp"])
# Forward-fill funding rate to 1m
df = spot.merge(funding[["timestamp", "funding_rate"]], on="timestamp", how="left")
df["funding_rate"] = df["funding_rate"].ffill()
Usage
from datasets import load_dataset
import pandas as pd
ds = load_dataset("Torch-Trade/btcusdt_perp_funding_8h_05_2021_to_02_2026")
df = ds["train"].to_pandas()
df["timestamp"] = pd.to_datetime(df["timestamp"])
print(df.shape) # (5295, 3)
print(df.head())
License
MIT -- data sourced from Binance Data Collection.
- Downloads last month
- 14
