timestamp timestamp[ms]date 2021-10-01 00:01:00 2026-02-28 23:59:00 | basis_open float64 -0.04 0.03 | basis_high float64 -0.03 0.03 | basis_low float64 -0.06 0.02 | basis_close float64 -0.04 0.03 |
|---|---|---|---|---|
2021-10-01T00:01:00 | -0.002111 | -0.00167 | -0.002197 | -0.00197 |
2021-10-01T00:02:00 | -0.001937 | -0.001668 | -0.0022 | -0.001906 |
2021-10-01T00:03:00 | -0.001671 | -0.001296 | -0.002054 | -0.001296 |
2021-10-01T00:04:00 | -0.001658 | -0.001243 | -0.001988 | -0.001815 |
2021-10-01T00:05:00 | -0.001773 | -0.001362 | -0.001773 | -0.001661 |
2021-10-01T00:06:00 | -0.001585 | -0.001551 | -0.002035 | -0.002035 |
2021-10-01T00:07:00 | -0.001743 | -0.001743 | -0.002196 | -0.002122 |
2021-10-01T00:08:00 | -0.001954 | -0.001939 | -0.002599 | -0.002272 |
2021-10-01T00:09:00 | -0.002132 | -0.001618 | -0.002336 | -0.002008 |
2021-10-01T00:10:00 | -0.002077 | -0.002077 | -0.00264 | -0.002502 |
2021-10-01T00:11:00 | -0.002162 | -0.00182 | -0.002451 | -0.002036 |
2021-10-01T00:12:00 | -0.001944 | -0.001547 | -0.002505 | -0.002086 |
2021-10-01T00:13:00 | -0.00187 | -0.001659 | -0.002231 | -0.001799 |
2021-10-01T00:14:00 | -0.002022 | -0.001677 | -0.002381 | -0.001677 |
2021-10-01T00:15:00 | -0.002055 | -0.001896 | -0.002386 | -0.002205 |
2021-10-01T00:16:00 | -0.002271 | -0.001886 | -0.002341 | -0.002092 |
2021-10-01T00:17:00 | -0.002098 | -0.001474 | -0.002172 | -0.001736 |
2021-10-01T00:18:00 | -0.001708 | -0.001708 | -0.002199 | -0.001909 |
2021-10-01T00:19:00 | -0.001952 | -0.001833 | -0.002094 | -0.001833 |
2021-10-01T00:20:00 | -0.001721 | -0.001587 | -0.002014 | -0.001931 |
2021-10-01T00:21:00 | -0.001977 | -0.001643 | -0.002037 | -0.001876 |
2021-10-01T00:22:00 | -0.001741 | -0.00135 | -0.002048 | -0.00188 |
2021-10-01T00:23:00 | -0.001943 | -0.001379 | -0.001943 | -0.001533 |
2021-10-01T00:24:00 | -0.001505 | -0.0013 | -0.001813 | -0.001533 |
2021-10-01T00:25:00 | -0.001579 | -0.000982 | -0.001595 | -0.001416 |
2021-10-01T00:26:00 | -0.001024 | -0.001024 | -0.001632 | -0.001434 |
2021-10-01T00:27:00 | -0.001598 | -0.000964 | -0.001598 | -0.001124 |
2021-10-01T00:28:00 | -0.001188 | -0.001032 | -0.001499 | -0.001032 |
2021-10-01T00:29:00 | -0.000952 | -0.000921 | -0.001294 | -0.000956 |
2021-10-01T00:30:00 | -0.001116 | -0.000942 | -0.001713 | -0.001151 |
2021-10-01T00:31:00 | -0.00146 | -0.001135 | -0.001644 | -0.00115 |
2021-10-01T00:32:00 | -0.00126 | -0.000815 | -0.001537 | -0.000815 |
2021-10-01T00:33:00 | -0.001139 | -0.000788 | -0.00139 | -0.000788 |
2021-10-01T00:34:00 | -0.000989 | -0.000923 | -0.001561 | -0.000963 |
2021-10-01T00:35:00 | -0.000917 | -0.000917 | -0.001558 | -0.001135 |
2021-10-01T00:36:00 | -0.001262 | -0.000842 | -0.001474 | -0.001271 |
2021-10-01T00:37:00 | -0.001062 | -0.00097 | -0.001571 | -0.001382 |
2021-10-01T00:38:00 | -0.00108 | -0.000859 | -0.001385 | -0.001385 |
2021-10-01T00:39:00 | -0.00115 | -0.001096 | -0.001674 | -0.001498 |
2021-10-01T00:40:00 | -0.001479 | -0.001343 | -0.001902 | -0.001407 |
2021-10-01T00:41:00 | -0.00176 | -0.00116 | -0.00176 | -0.00116 |
2021-10-01T00:42:00 | -0.001231 | -0.001159 | -0.001545 | -0.001348 |
2021-10-01T00:43:00 | -0.001355 | -0.001325 | -0.00165 | -0.001496 |
2021-10-01T00:44:00 | -0.001328 | -0.0011 | -0.001735 | -0.001256 |
2021-10-01T00:45:00 | -0.0014 | -0.00095 | -0.001508 | -0.00121 |
2021-10-01T00:46:00 | -0.001203 | -0.001203 | -0.001635 | -0.001447 |
2021-10-01T00:47:00 | -0.001513 | -0.001043 | -0.001575 | -0.001055 |
2021-10-01T00:48:00 | -0.001118 | -0.001042 | -0.001524 | -0.001291 |
2021-10-01T00:49:00 | -0.001277 | -0.001008 | -0.001376 | -0.001008 |
2021-10-01T00:50:00 | -0.001141 | -0.000849 | -0.001551 | -0.001551 |
2021-10-01T00:51:00 | -0.001191 | -0.000911 | -0.00141 | -0.001157 |
2021-10-01T00:52:00 | -0.001038 | -0.001038 | -0.00163 | -0.001309 |
2021-10-01T00:53:00 | -0.001557 | -0.001363 | -0.001752 | -0.001752 |
2021-10-01T00:54:00 | -0.001591 | -0.001431 | -0.001743 | -0.001478 |
2021-10-01T00:55:00 | -0.001545 | -0.000857 | -0.001545 | -0.001176 |
2021-10-01T00:56:00 | -0.001313 | -0.001137 | -0.001528 | -0.001313 |
2021-10-01T00:57:00 | -0.001269 | -0.001169 | -0.001601 | -0.001601 |
2021-10-01T00:58:00 | -0.001542 | -0.001346 | -0.001618 | -0.001565 |
2021-10-01T00:59:00 | -0.001406 | -0.001011 | -0.001738 | -0.001328 |
2021-10-01T01:00:00 | -0.001533 | -0.001091 | -0.001785 | -0.001091 |
2021-10-01T01:01:00 | -0.001319 | -0.000878 | -0.001575 | -0.001349 |
2021-10-01T01:02:00 | -0.001353 | -0.000842 | -0.001595 | -0.000842 |
2021-10-01T01:03:00 | -0.000802 | -0.000802 | -0.001528 | -0.001339 |
2021-10-01T01:04:00 | -0.001307 | -0.001138 | -0.00172 | -0.001354 |
2021-10-01T01:05:00 | -0.00149 | -0.000994 | -0.00149 | -0.001439 |
2021-10-01T01:06:00 | -0.001414 | -0.001161 | -0.001421 | -0.001161 |
2021-10-01T01:07:00 | -0.0014 | -0.001219 | -0.001713 | -0.001346 |
2021-10-01T01:08:00 | -0.001373 | -0.001084 | -0.001514 | -0.001084 |
2021-10-01T01:09:00 | -0.001236 | -0.001033 | -0.001468 | -0.001033 |
2021-10-01T01:10:00 | -0.001038 | -0.000846 | -0.00134 | -0.000954 |
2021-10-01T01:11:00 | -0.001118 | -0.000721 | -0.001542 | -0.001019 |
2021-10-01T01:12:00 | -0.000685 | -0.000685 | -0.001201 | -0.000998 |
2021-10-01T01:13:00 | -0.000985 | -0.000985 | -0.001313 | -0.001021 |
2021-10-01T01:14:00 | -0.001307 | -0.000747 | -0.001307 | -0.00105 |
2021-10-01T01:15:00 | -0.000831 | -0.000626 | -0.001143 | -0.000978 |
2021-10-01T01:16:00 | -0.000915 | -0.000625 | -0.000915 | -0.000669 |
2021-10-01T01:17:00 | -0.000656 | -0.000581 | -0.001085 | -0.000581 |
2021-10-01T01:18:00 | -0.000854 | -0.0006 | -0.001357 | -0.000805 |
2021-10-01T01:19:00 | -0.000907 | -0.000529 | -0.000982 | -0.000808 |
2021-10-01T01:20:00 | -0.001035 | -0.000801 | -0.001258 | -0.000887 |
2021-10-01T01:21:00 | -0.00117 | -0.000686 | -0.001242 | -0.000845 |
2021-10-01T01:22:00 | -0.00056 | -0.000198 | -0.001038 | -0.000823 |
2021-10-01T01:23:00 | -0.000918 | -0.000658 | -0.001086 | -0.000722 |
2021-10-01T01:24:00 | -0.001018 | -0.000838 | -0.001383 | -0.001237 |
2021-10-01T01:25:00 | -0.000896 | -0.000724 | -0.00132 | -0.00098 |
2021-10-01T01:26:00 | -0.000972 | -0.000848 | -0.001482 | -0.001136 |
2021-10-01T01:27:00 | -0.001276 | -0.001002 | -0.00143 | -0.001345 |
2021-10-01T01:28:00 | -0.001235 | -0.000775 | -0.001405 | -0.000923 |
2021-10-01T01:29:00 | -0.001058 | -0.000858 | -0.001255 | -0.000919 |
2021-10-01T01:30:00 | -0.000885 | -0.000885 | -0.001241 | -0.001172 |
2021-10-01T01:31:00 | -0.001187 | -0.000907 | -0.001392 | -0.00113 |
2021-10-01T01:32:00 | -0.000865 | -0.000667 | -0.0011 | -0.000667 |
2021-10-01T01:33:00 | -0.000652 | -0.000652 | -0.001158 | -0.000968 |
2021-10-01T01:34:00 | -0.000925 | -0.000598 | -0.000942 | -0.000897 |
2021-10-01T01:35:00 | -0.000896 | -0.000571 | -0.000904 | -0.00088 |
2021-10-01T01:36:00 | -0.000952 | -0.000638 | -0.001324 | -0.000705 |
2021-10-01T01:37:00 | -0.000908 | -0.000802 | -0.001082 | -0.000951 |
2021-10-01T01:38:00 | -0.000987 | -0.000621 | -0.001153 | -0.001025 |
2021-10-01T01:39:00 | -0.000883 | -0.000582 | -0.001105 | -0.000582 |
2021-10-01T01:40:00 | -0.000801 | -0.000673 | -0.001271 | -0.000848 |
BNBUSDT Perpetual Futures-Spot Basis (1 2021 - Mar 2026)
Overview
1-minute premium index (futures-spot basis) data for the BNB/USDT perpetual futures contract on Binance, covering October 1, 2021 to February 28, 2026.
- Rows: 2,318,331
- Completeness: 99.87%
What is the premium index (basis)?
The premium index measures the instantaneous percentage difference between the perpetual futures price and the spot price:
basis = (futures_price - spot_price) / spot_price
- Positive basis (contango): Futures trading at a premium to spot -- bullish sentiment, longs willing to pay more
- Negative basis (backwardation): Futures at a discount -- bearish sentiment, panic selling, or liquidation cascades
- Large spikes: Indicate sudden shifts in derivatives positioning, often preceding spot price moves
Values are typically small decimals (e.g., 0.001 = 0.1% premium). The basis drives the funding rate: sustained positive basis leads to positive funding, and vice versa.
Columns
| Column | Type | Description |
|---|---|---|
timestamp |
datetime64[ns] |
Candle open time (UTC) |
basis_open |
float64 |
Opening basis as decimal fraction |
basis_high |
float64 |
Highest basis in the candle |
basis_low |
float64 |
Lowest basis in the candle |
basis_close |
float64 |
Closing basis as decimal fraction |
Statistics
| Metric | Value |
|---|---|
| Mean basis | -0.000137 (-0.0137%) |
| Median basis | -0.000116 (-0.0116%) |
| Min basis | -0.040009 (-4.0009%) |
| Max basis | 0.028855 (2.8855%) |
| Std | 0.000659 |
Data Quality
The premium index is computed by Binance internally and has small gaps that cannot be backfilled from external sources. These are exchange-wide infrastructure events shared across all perpetual pairs.
| Period | Duration | Type |
|---|---|---|
| 2022-07-12 12:56-14:32 | ~1.5h (47 bars) | Scattered missing bars |
| 2022-10-02 (full day) | 24h (1,440 bars) | Premium index data gap |
| 2023-02-24 (full day) | 24h (1,440 bars) | Premium index data gap |
| 2023-11-10 03:37-04:09 | ~30min (14 bars) | Scattered missing bars |
| 2024-08-12 10:01-10:04 | 3min (2 bars) | Minor gap |
| Month boundaries | 1 bar each (x5) | Data packaging artifact |
Total missing bars: 2,948 out of ~2,321,279
Recommended handling: Forward-fill missing bars at training time. The basis changes slowly relative to 1-minute resolution, so forward-filling introduces negligible error.
Joining with spot OHLCV
This dataset complements the spot OHLCV dataset Torch-Trade/bnbusdt_spot_1m_10_2021_to_03_2026. To join at training time:
from datasets import load_dataset
import pandas as pd
# Load both datasets
spot = load_dataset("Torch-Trade/bnbusdt_spot_1m_10_2021_to_03_2026")["train"].to_pandas()
spot["timestamp"] = pd.to_datetime(spot["timestamp"])
basis = load_dataset("Torch-Trade/bnbusdt_perp_basis_1m_10_2021_to_02_2026")["train"].to_pandas()
basis["timestamp"] = pd.to_datetime(basis["timestamp"])
# Merge on timestamp, forward-fill gaps
df = spot.merge(basis, on="timestamp", how="left")
df[["basis_open", "basis_high", "basis_low", "basis_close"]] = df[["basis_open", "basis_high", "basis_low", "basis_close"]].ffill()
Usage
from datasets import load_dataset
import pandas as pd
ds = load_dataset("Torch-Trade/bnbusdt_perp_basis_1m_10_2021_to_02_2026")
df = ds["train"].to_pandas()
df["timestamp"] = pd.to_datetime(df["timestamp"])
print(df.shape) # (2318331, 5)
print(df.head())
License
MIT -- data sourced from Binance Data Collection.
- Downloads last month
- 4
