Search is not available for this dataset
timestamp timestamp[ms]date 2021-10-01 00:01:00 2026-02-28 23:59:00 | open float64 184 1.37k | high float64 185 1.37k | low float64 183 1.37k | close float64 184 1.37k | volume float64 0 218k | quote_volume float64 0 153M | num_trades int64 0 151k | taker_buy_base_volume float64 0 134k | taker_buy_quote_volume float64 0 86.2M |
|---|---|---|---|---|---|---|---|---|---|
2021-10-01T00:01:00 | 387.17 | 387.5 | 387.05 | 387.35 | 2,433.74 | 942,479.9751 | 1,005 | 993.25 | 384,650.4608 |
2021-10-01T00:02:00 | 387.36 | 387.82 | 386.84 | 387.81 | 4,429.95 | 1,716,268.1896 | 1,422 | 2,452.49 | 950,303.551 |
2021-10-01T00:03:00 | 387.83 | 388.47 | 387.48 | 388.41 | 3,220.41 | 1,249,695.6503 | 1,501 | 2,006.11 | 778,590.3917 |
2021-10-01T00:04:00 | 388.39 | 388.79 | 387.93 | 388.3 | 3,201.74 | 1,243,941.7342 | 1,516 | 1,921.9 | 746,803.4049 |
2021-10-01T00:05:00 | 388.32 | 388.81 | 388.3 | 388.66 | 1,257.52 | 488,716.9482 | 738 | 760.55 | 295,574.0896 |
2021-10-01T00:06:00 | 388.66 | 388.83 | 387.95 | 388.16 | 3,351.92 | 1,301,738.4767 | 1,253 | 560.39 | 217,720.6651 |
2021-10-01T00:07:00 | 388.16 | 388.31 | 387.3 | 387.36 | 2,244.04 | 869,938.5988 | 930 | 360.42 | 139,732.7941 |
2021-10-01T00:08:00 | 387.32 | 387.35 | 386.23 | 386.58 | 2,623.83 | 1,014,681.0419 | 1,386 | 1,167.38 | 451,454.3765 |
2021-10-01T00:09:00 | 386.58 | 387.26 | 386.46 | 386.93 | 1,145.89 | 443,295.1063 | 749 | 803.11 | 310,680.4684 |
2021-10-01T00:10:00 | 386.95 | 386.95 | 385.72 | 385.86 | 1,193.69 | 460,949.4839 | 923 | 471.88 | 182,229.9794 |
2021-10-01T00:11:00 | 385.86 | 386.2 | 385.8 | 386.12 | 1,002.81 | 387,064.6277 | 565 | 578.82 | 223,425.1483 |
2021-10-01T00:12:00 | 386.12 | 386.87 | 386.03 | 386.87 | 1,003.05 | 387,649.6547 | 673 | 608.87 | 235,301.167 |
2021-10-01T00:13:00 | 386.9 | 387.68 | 386.89 | 387.27 | 995.22 | 385,469.1016 | 799 | 616.78 | 238,901.1552 |
2021-10-01T00:14:00 | 387.28 | 387.51 | 386.94 | 387.08 | 913.25 | 353,657.9489 | 619 | 407.46 | 157,823.7283 |
2021-10-01T00:15:00 | 387.08 | 387.14 | 386.55 | 386.71 | 908.14 | 351,261.0074 | 626 | 386.58 | 149,516.9669 |
2021-10-01T00:16:00 | 386.7 | 386.94 | 386.62 | 386.78 | 1,069.2 | 413,533.8447 | 602 | 823.71 | 318,591.8458 |
2021-10-01T00:17:00 | 386.79 | 387.48 | 386.75 | 387.48 | 722.6 | 279,630.0972 | 588 | 450.1 | 174,177.8898 |
2021-10-01T00:18:00 | 387.47 | 387.55 | 387.23 | 387.55 | 851.33 | 329,837.9149 | 536 | 682.53 | 264,443.4718 |
2021-10-01T00:19:00 | 387.54 | 387.85 | 387.42 | 387.46 | 1,394.87 | 540,735.0368 | 672 | 937.33 | 363,353.9051 |
2021-10-01T00:20:00 | 387.47 | 388 | 387.37 | 387.84 | 1,312.52 | 509,100.7662 | 685 | 707.58 | 274,445.9279 |
2021-10-01T00:21:00 | 387.76 | 387.99 | 387.6 | 387.69 | 641.02 | 248,580.0216 | 498 | 337.82 | 131,004.7989 |
2021-10-01T00:22:00 | 387.69 | 387.82 | 387.23 | 387.4 | 773.21 | 299,655.4844 | 558 | 308.46 | 119,559.2107 |
2021-10-01T00:23:00 | 387.4 | 388.18 | 387.32 | 388.13 | 1,302.02 | 504,747.3156 | 724 | 1,083.59 | 420,073.3633 |
2021-10-01T00:24:00 | 388.12 | 388.6 | 387.89 | 388.42 | 1,496.23 | 580,881.7428 | 723 | 648.8 | 251,909.9276 |
2021-10-01T00:25:00 | 388.43 | 389.32 | 388.37 | 389.32 | 4,097.87 | 1,593,786.3911 | 1,933 | 2,979.9 | 1,159,099.3783 |
2021-10-01T00:26:00 | 389.32 | 389.33 | 388.71 | 388.71 | 2,085.74 | 811,396.0936 | 927 | 1,203.6 | 468,266.4459 |
2021-10-01T00:27:00 | 388.71 | 389.06 | 388.47 | 388.95 | 2,047.69 | 796,159.1076 | 878 | 770.32 | 299,507.9822 |
2021-10-01T00:28:00 | 388.95 | 389.71 | 388.81 | 389.54 | 2,449.15 | 953,569.8721 | 1,134 | 1,857.47 | 723,185.2741 |
2021-10-01T00:29:00 | 389.56 | 390 | 389.54 | 390 | 3,133.1 | 1,221,579.8085 | 1,607 | 2,158.05 | 841,457.6079 |
2021-10-01T00:30:00 | 389.99 | 390.58 | 389.8 | 390 | 6,520.08 | 2,544,071.1045 | 2,473 | 4,126.52 | 1,610,328.2085 |
2021-10-01T00:31:00 | 389.98 | 390.14 | 389.76 | 390.14 | 2,165.84 | 844,659.6309 | 976 | 1,297.35 | 505,977.9258 |
2021-10-01T00:32:00 | 390.14 | 390.19 | 390 | 390.17 | 1,213.07 | 473,203.2108 | 627 | 415.71 | 162,174.5631 |
2021-10-01T00:33:00 | 390.17 | 391.12 | 389.93 | 390.95 | 4,725.58 | 1,846,072.1847 | 2,194 | 2,990.23 | 1,168,481.6951 |
2021-10-01T00:34:00 | 390.96 | 391.09 | 390.21 | 390.91 | 3,617.02 | 1,413,230.1352 | 1,141 | 1,665.71 | 650,773.2194 |
2021-10-01T00:35:00 | 390.87 | 391.06 | 390.06 | 390.36 | 2,172.73 | 848,507.1184 | 1,023 | 890.03 | 347,582.141 |
2021-10-01T00:36:00 | 390.36 | 391.16 | 390.34 | 390.92 | 3,365.54 | 1,315,030.841 | 964 | 1,910.92 | 746,772.5762 |
2021-10-01T00:37:00 | 390.87 | 391.13 | 390.16 | 390.32 | 3,347.16 | 1,307,459.0997 | 1,098 | 1,851.05 | 723,116.0729 |
2021-10-01T00:38:00 | 390.32 | 390.66 | 390.16 | 390.51 | 1,727.28 | 674,256.8325 | 793 | 644.12 | 251,498.3131 |
2021-10-01T00:39:00 | 390.52 | 390.71 | 390.37 | 390.5 | 1,290.18 | 503,926.0101 | 617 | 701.56 | 274,027.3119 |
2021-10-01T00:40:00 | 390.5 | 390.73 | 390.43 | 390.43 | 685.05 | 267,556.9314 | 562 | 404.43 | 157,956.0929 |
2021-10-01T00:41:00 | 390.4 | 390.8 | 390.4 | 390.79 | 1,005.04 | 392,594.239 | 640 | 719.37 | 281,011.6016 |
2021-10-01T00:42:00 | 390.71 | 390.71 | 390.38 | 390.48 | 954.95 | 372,912.6672 | 554 | 238.54 | 93,153.8265 |
2021-10-01T00:43:00 | 390.48 | 390.56 | 390.11 | 390.18 | 808.82 | 315,681.4518 | 517 | 204.28 | 79,731.844 |
2021-10-01T00:44:00 | 390.19 | 391.18 | 390.19 | 390.47 | 3,607.81 | 1,409,989.7853 | 1,030 | 2,265.11 | 885,300.2693 |
2021-10-01T00:45:00 | 390.46 | 390.48 | 389.9 | 389.9 | 1,196.11 | 466,644.3832 | 679 | 385.93 | 150,577.3901 |
2021-10-01T00:46:00 | 389.91 | 390.01 | 389.52 | 389.54 | 1,229.89 | 479,357.8889 | 743 | 513.37 | 200,086.6479 |
2021-10-01T00:47:00 | 389.54 | 389.87 | 389.02 | 389.45 | 1,603.28 | 624,357.0389 | 987 | 649.42 | 252,919.9822 |
2021-10-01T00:48:00 | 389.4 | 389.48 | 388.61 | 388.66 | 2,815.76 | 1,095,223.0081 | 875 | 301 | 117,092.3815 |
2021-10-01T00:49:00 | 388.7 | 389.01 | 388.62 | 389.01 | 1,464.37 | 569,349.1895 | 695 | 564.32 | 219,444.8117 |
2021-10-01T00:50:00 | 388.99 | 389.03 | 388.65 | 388.71 | 870.61 | 338,520.9708 | 580 | 532.06 | 206,885.4868 |
2021-10-01T00:51:00 | 388.7 | 389.26 | 388.7 | 389.14 | 1,324.72 | 515,225.8292 | 722 | 1,015.62 | 395,019.3743 |
2021-10-01T00:52:00 | 389.14 | 389.27 | 388.8 | 388.81 | 1,185.94 | 461,334.7776 | 619 | 738.71 | 287,393.9303 |
2021-10-01T00:53:00 | 388.8 | 388.88 | 388.34 | 388.38 | 2,636.71 | 1,024,650.962 | 868 | 487.86 | 189,558.9273 |
2021-10-01T00:54:00 | 388.38 | 388.42 | 387.33 | 387.57 | 2,917.01 | 1,131,713.6425 | 1,302 | 633.39 | 245,738.1448 |
2021-10-01T00:55:00 | 387.57 | 388.32 | 387.57 | 388.17 | 1,120.26 | 434,529.925 | 762 | 884.95 | 343,259.7554 |
2021-10-01T00:56:00 | 388.17 | 388.32 | 387.98 | 388.22 | 656.57 | 254,835.0282 | 623 | 354.31 | 137,514.9491 |
2021-10-01T00:57:00 | 388.22 | 388.4 | 388.11 | 388.14 | 552.14 | 214,360.7151 | 567 | 275.89 | 107,111.4569 |
2021-10-01T00:58:00 | 388.14 | 388.31 | 387.99 | 388.07 | 780.51 | 302,895.3919 | 518 | 341.47 | 132,518.91 |
2021-10-01T00:59:00 | 388.07 | 388.41 | 387.72 | 387.76 | 1,003.58 | 389,534.1533 | 618 | 810.93 | 314,774.8447 |
2021-10-01T01:00:00 | 387.77 | 387.87 | 386.81 | 387.6 | 3,220.81 | 1,247,566.4351 | 1,403 | 1,628.95 | 631,102.7127 |
2021-10-01T01:01:00 | 387.51 | 387.58 | 386.81 | 386.89 | 2,915.94 | 1,128,540.8089 | 957 | 684.84 | 265,091.8422 |
2021-10-01T01:02:00 | 386.87 | 387.16 | 386.41 | 387.16 | 2,627.01 | 1,015,867.849 | 1,213 | 1,126.29 | 435,524.4701 |
2021-10-01T01:03:00 | 387.16 | 387.23 | 386.41 | 386.78 | 1,024.03 | 396,040.6078 | 733 | 450.99 | 174,412.5663 |
2021-10-01T01:04:00 | 386.77 | 387 | 386.48 | 386.51 | 988.79 | 382,443.6209 | 646 | 583.32 | 225,641.4565 |
2021-10-01T01:05:00 | 386.49 | 387.05 | 386.36 | 386.8 | 1,659 | 641,591.4452 | 698 | 1,277.79 | 494,149.4748 |
2021-10-01T01:06:00 | 386.81 | 387.1 | 386.8 | 387.01 | 1,733.22 | 670,550.33 | 505 | 1,486.82 | 575,205.6454 |
2021-10-01T01:07:00 | 386.98 | 387.27 | 386.49 | 386.53 | 1,317.05 | 509,376.9166 | 594 | 772.81 | 298,872.4285 |
2021-10-01T01:08:00 | 386.5 | 386.51 | 385.68 | 386 | 3,573.46 | 1,379,394.4395 | 1,374 | 885.29 | 341,707.7224 |
2021-10-01T01:09:00 | 385.99 | 386.2 | 385.8 | 386.12 | 2,189.05 | 845,161.9839 | 623 | 1,624.69 | 627,314.7351 |
2021-10-01T01:10:00 | 386.19 | 386.4 | 385.87 | 386.03 | 2,013.61 | 777,515.762 | 711 | 623.94 | 240,963.2408 |
2021-10-01T01:11:00 | 386.02 | 386.29 | 385.37 | 385.7 | 1,636.38 | 631,150.0485 | 856 | 838.85 | 323,590.9699 |
2021-10-01T01:12:00 | 385.75 | 385.95 | 385.53 | 385.64 | 843.93 | 325,568.6251 | 530 | 272.3 | 105,059.5529 |
2021-10-01T01:13:00 | 385.64 | 385.97 | 385.57 | 385.57 | 739.37 | 285,224.8747 | 477 | 351.13 | 135,480.378 |
2021-10-01T01:14:00 | 385.53 | 385.99 | 385.52 | 385.82 | 1,006.01 | 388,139.318 | 567 | 679.01 | 261,973.6519 |
2021-10-01T01:15:00 | 385.82 | 386.36 | 385.75 | 386.2 | 1,167.45 | 450,805.2343 | 763 | 756.46 | 292,102.4775 |
2021-10-01T01:16:00 | 386.2 | 386.41 | 386.2 | 386.36 | 1,126.91 | 435,369.0126 | 578 | 608.3 | 235,012.057 |
2021-10-01T01:17:00 | 386.35 | 386.74 | 386.14 | 386.58 | 1,830.81 | 707,461.9512 | 703 | 1,269.5 | 490,582.3857 |
2021-10-01T01:18:00 | 386.63 | 386.78 | 386.3 | 386.49 | 720.45 | 278,494.8561 | 414 | 357.02 | 138,005.484 |
2021-10-01T01:19:00 | 386.5 | 386.73 | 386.49 | 386.68 | 740.62 | 286,348.3487 | 403 | 344.82 | 133,321.7298 |
2021-10-01T01:20:00 | 386.67 | 386.99 | 386.6 | 386.68 | 628.66 | 243,132.5843 | 497 | 389.76 | 150,734.4503 |
2021-10-01T01:21:00 | 386.68 | 387.17 | 386.67 | 387.07 | 796.59 | 308,242.3615 | 485 | 567.77 | 219,700.613 |
2021-10-01T01:22:00 | 387.11 | 387.42 | 386.95 | 387.22 | 1,460.36 | 565,524.7002 | 555 | 1,210.35 | 468,731.8634 |
2021-10-01T01:23:00 | 387.21 | 387.35 | 386.62 | 386.8 | 639.31 | 247,384.7055 | 488 | 221.06 | 85,543.0756 |
2021-10-01T01:24:00 | 386.77 | 387.29 | 386.67 | 386.84 | 806.27 | 311,989.9002 | 476 | 589.59 | 228,162.0135 |
2021-10-01T01:25:00 | 386.84 | 386.96 | 386.31 | 386.36 | 1,198.77 | 463,510.5953 | 553 | 618.8 | 239,253.908 |
2021-10-01T01:26:00 | 386.33 | 386.58 | 386 | 386 | 890.55 | 343,976.8804 | 531 | 248.03 | 95,820.1985 |
2021-10-01T01:27:00 | 386.03 | 386.19 | 385.8 | 385.96 | 1,420.27 | 548,151.6836 | 568 | 377.96 | 145,878.4991 |
2021-10-01T01:28:00 | 385.95 | 386.33 | 385.93 | 386.01 | 458.45 | 177,032.6515 | 440 | 262.65 | 101,422.1062 |
2021-10-01T01:29:00 | 386.02 | 386.34 | 385.88 | 386.31 | 521.58 | 201,366.1763 | 392 | 376.66 | 145,420.6183 |
2021-10-01T01:30:00 | 386.31 | 386.34 | 386.03 | 386.06 | 399.34 | 154,220.2721 | 385 | 218.17 | 84,259.7796 |
2021-10-01T01:31:00 | 386.09 | 386.38 | 386.09 | 386.37 | 422.75 | 163,260.9947 | 415 | 248.73 | 96,056.5635 |
2021-10-01T01:32:00 | 386.37 | 387.17 | 386.37 | 387.09 | 2,457.21 | 950,722.5943 | 725 | 1,364.78 | 527,992.4739 |
2021-10-01T01:33:00 | 387.15 | 387.27 | 387 | 387 | 625.69 | 242,218.0595 | 484 | 232.45 | 89,990.9073 |
2021-10-01T01:34:00 | 387.01 | 387.68 | 387 | 387.52 | 1,099.06 | 425,760.4084 | 666 | 760.99 | 294,798.9457 |
2021-10-01T01:35:00 | 387.53 | 387.77 | 387.5 | 387.5 | 1,302.71 | 504,972.7209 | 579 | 375.26 | 145,460.7144 |
2021-10-01T01:36:00 | 387.53 | 387.76 | 387.29 | 387.63 | 816.84 | 316,511.9547 | 501 | 431.31 | 167,143.9888 |
2021-10-01T01:37:00 | 387.63 | 387.69 | 387.45 | 387.5 | 369.19 | 143,084.2578 | 378 | 110.21 | 42,715.8721 |
2021-10-01T01:38:00 | 387.5 | 387.7 | 387.4 | 387.42 | 268.14 | 103,913.8345 | 355 | 97.74 | 37,881.0572 |
2021-10-01T01:39:00 | 387.42 | 387.72 | 387.42 | 387.61 | 449.24 | 174,094.1744 | 373 | 246.38 | 95,486.9096 |
2021-10-01T01:40:00 | 387.62 | 387.78 | 387.53 | 387.6 | 223.57 | 86,655.6006 | 364 | 104.13 | 40,358.9301 |
End of preview. Expand
in Data Studio
BNBUSDT Perpetual Futures 1-Minute OHLCV (1 2021 - Mar 2026)
Overview
1-minute OHLCV candlestick data for the BNB/USDT USDT-margined perpetual futures contract on Binance, covering October 1, 2021 to February 28, 2026.
- Rows: 2,321,277
- Completeness: ~100% (only 2 single-bar month-boundary gaps from data packaging)
Why futures OHLCV?
Perpetual futures are the most actively traded crypto instruments, with volume typically 3-10x higher than spot. This dataset provides several signals not available in spot data:
- Futures volume: Higher liquidity and more representative of actual trading interest
- Taker buy/sell ratio:
taker_buy_base_volume / volumeshows whether aggressive buyers or sellers dominate each candle (>0.5 = buyer-dominated) - Number of trades: Trade count as a proxy for market activity independent of order size
- Quote volume: Notional value traded, useful for comparing activity across price levels
Columns
| Column | Type | Description |
|---|---|---|
timestamp |
datetime64[ns] |
Candle open time (UTC) |
open |
float64 |
Opening price (USDT) |
high |
float64 |
Highest price in the candle |
low |
float64 |
Lowest price in the candle |
close |
float64 |
Closing price (USDT) |
volume |
float64 |
Trading volume (base asset) |
quote_volume |
float64 |
Trading volume (USDT notional) |
num_trades |
int64 |
Number of trades |
taker_buy_base_volume |
float64 |
Taker buy volume (base asset) |
taker_buy_quote_volume |
float64 |
Taker buy volume (USDT notional) |
Statistics
| Metric | Value |
|---|---|
| Start price | $387.35 |
| End price | $617.14 |
| Min price | $183.83 |
| Max price | $1,372.68 |
| Return | +59.3% |
| Avg daily volume | 1,282,729 BNB |
| Mean taker buy ratio | 0.4954 |
| Mean trades/candle | 672 |
Data Quality
The only gaps are single missing bars at month boundaries (23:59 -> 00:01, missing the 00:00 candle). This is a Binance data packaging artifact, not actual missing trading data. Completeness is effectively 100%.
Joining with spot OHLCV
This dataset complements the spot OHLCV dataset Torch-Trade/bnbusdt_spot_1m_10_2021_to_03_2026. To join at training time:
from datasets import load_dataset
import pandas as pd
# Load both
spot = load_dataset("Torch-Trade/bnbusdt_spot_1m_10_2021_to_03_2026")["train"].to_pandas()
spot["timestamp"] = pd.to_datetime(spot["timestamp"])
futures = load_dataset("Torch-Trade/bnbusdt_perp_1m_10_2021_to_02_2026")["train"].to_pandas()
futures["timestamp"] = pd.to_datetime(futures["timestamp"])
# Merge — rename futures columns to avoid clash
futures = futures.rename(columns={
"open": "fut_open", "high": "fut_high", "low": "fut_low", "close": "fut_close",
"volume": "fut_volume", "quote_volume": "fut_quote_volume",
"num_trades": "fut_num_trades",
"taker_buy_base_volume": "fut_taker_buy_volume",
"taker_buy_quote_volume": "fut_taker_buy_quote_volume",
})
df = spot.merge(futures, on="timestamp", how="left")
# Derive taker buy ratio
df["taker_buy_ratio"] = df["fut_taker_buy_volume"] / df["fut_volume"]
Usage
from datasets import load_dataset
import pandas as pd
ds = load_dataset("Torch-Trade/bnbusdt_perp_1m_10_2021_to_02_2026")
df = ds["train"].to_pandas()
df["timestamp"] = pd.to_datetime(df["timestamp"])
print(df.shape) # (2321277, 10)
print(df.head())
License
MIT -- data sourced from Binance Data Collection.
- Downloads last month
- 5
