Pica-Produktionsnummer 0100 string | Kennung und Datum der Ersterfassung 0200 string | Kennung und Datum der letzten Änderung 0210 string | Bibliografische Gattung und Status 0500 string | Inhaltstyp 0501 string | Medientyp 0502 string | Datenträgertyp 0503 string | Code für Sammlungen 0575 string | Kommentarfeld 0999 string | Erscheinungsdatum/Entstehungsdatum 1100 string | Materialspezifische Codes für elektronische Ressourcen 1101 string | Materialspezifische Codes für Mikroformen 1105 string | Copyright-Datum, Vertriebsdatum, Herstellungsdatum 1108 string | Erscheinungsdatum der Reproduktion 1109 string | Art des Inhalts 1131 string | Sprachcodes 1500 string | Katalogisierungsquelle 1505 string | Code für Erscheinungsland 1700 string | Code für Erscheinungsfrequenz 1800 string | ISBN 2000 string | Autorisierte ISSN 2005 string | ISSN 2010 string | DNB-Nummer 2065 string | lokale Identifikationsnummern 2080 string | lokale Identifikationsnummern 2085 string | lokale Identifikationsnummern 2089 string | OCLC-Nummer 2097 string | SWB-OCLC-Nummer 2098 string | ZDB-Nummer 2110 string | Weitere Verbundidentnummern 2112 string | Identnummern weiterer Fremddatenlieferanten 2113 string | PPN des umgelenkten GBV- bzw. K10plus-Satzes 2119 string | VD16-Nummer 2190 string | VD17-Nummer 2191 string | VD18-Nummer 2192 string | Sonstige Standardnummern 2198 string | Identnummer der erstkatalogisierenden Institution 2240 string | Fingerprint 2275 string | Bibliografische Zitate (Alte Drucke) 2277 string | Person/Familie als 1. geistiger Schöpfer 3000 string | 2. und weitere Verfasser 3001 string | 2. und weitere Verfasser 3002 string | Person/Familie als 2. und weiterer geistiger Schöpfer, sonstige Personen/Familien, die mit dem Werk in Verbindung stehen, Mitwirkende, Hersteller, Verlage, Vertriebe 3010 string | Interpret 3030 string | Sonstige Person/Familie 3050 string | Abweichende Namen in Nicht-RDA-Sätzen, Importdaten 3090 string | Körperschaft als 1. geistiger Schöpfer 3100 string | Körperschaft als 2. und weiterer geistiger Schöpfer, sonstige Körperschaften, die mit dem Werk in Verbindung stehen, Mitwirkende, Hersteller, Verlage, Vertriebe 3110 string | Sonstige Körperschaft 3150 string | Konferenz 3160 string | Sammlungsvermerk 3200 string | Werktitel und sonstige unterscheidende Merkmale des Werks 3210 string | Weiterer Werktitel und sonstige unterscheidende Merkmale 3211 string | Ansetzungssachtitel 3220 string | Normierter Zeitschriftenkurztitel 3232 string | Abweichender Titel (Sucheinstieg) 3260 string | URL für Volltext 3433 string | Haupttitel, Titelzusatz, Verantwortlichkeitsangabe 4000 string | Paralleltitel, paralleler Titelzusatz, parallele Verantwortlichkeitsangabe 4002 string | Unterreihe 4005 string | Weitere Titel etc. bei Zusammenstellungen 4010 string | Titelzusätze und Verantwortlichkeitsangabe zur gesamten Vorlage 4011 string | Ausgabevermerk 4020 string | Ausgabevermerk der Reproduktion 4022 string | Zählung von fortlaufenden Ressourcen in maschinell interpretierbarer Form 4024 string | Zählung von fortlaufenden Ressourcen 4025 string | Veröffentlichungsangabe 4030 string | Veröffentlichungsangabe 4031 string | Normierter Ort 4040 string | Drucker, Verleger oder Buchhändler (bei Alten Drucken) 4043 string | Herstellungsangabe 4045 string | Veröffentlichungsangabe der Reproduktion 4048 string | Verbreitungsort in normierter Form 4050 string | Umfang 4060 string | Illustrationsangabe bzw. sonstige physische und technische Angaben 4061 string | Format, Maße 4062 string | Begleitmaterial 4063 string | Besitznachweis des reproduzierten Exemplars 4065 string | Besitznachweis für den Master (Reproduktion in anderer physischer Form) 4066 string | Umfang der Reproduktion 4068 string | Differenzierende Angaben zur Quelle 4070 string | Gesamttitel der Reproduktion 4110 string | Gesamttitel der Reproduktion 4111 string | Gesamttitel der Reproduktion 4112 string | Gesamttitel der Reproduktion 4113 string | Gesamttitel der Reproduktion 4114 string | Gesamttitel der Reproduktion 4117 string | Gesamttitel der Reproduktion 4118 string | Gesamttitel der Reproduktion 4119 string | Verknüpfung zum Gesamttitel der Reproduktion 4120 string | Verknüpfung zum Gesamttitel der Reproduktion 4121 string | Verknüpfung zum Gesamttitel der Reproduktion 4122 string | Verknüpfung zum Gesamttitel der Reproduktion 4123 string | Verknüpfung zum Gesamttitel der Reproduktion 4124 string | Gesamttitel der mehrteiligen Monografie 4150 string | Untergliederung 4151 string | Untergliederung 4152 string | Untergliederung 4153 string | Untergliederung 4154 string | Verknüpfung zur mehrteiligen Monografie (Überordnung) 4160 string | Gesamttitel der fortlaufenden Ressource 4170 string | Gesamttitel der fortlaufenden Ressource 4171 string | Gesamttitel der fortlaufenden Ressource 4172 string | Gesamttitel der fortlaufenden Ressource 4173 string | Gesamttitel der fortlaufenden Ressource 4174 string | Gesamttitel der fortlaufenden Ressource 4175 string | Gesamttitel der fortlaufenden Ressource 4179 string | Verknüpfung zur fortlaufenden Ressource 4180 string | Verknüpfung zur fortlaufenden Ressource 4181 string | Verknüpfung zur fortlaufenden Ressource 4182 string | Verknüpfung zur fortlaufenden Ressource 4183 string | Verknüpfung zur fortlaufenden Ressource 4189 string | Zusätzliche Sucheinstiege 4200 string | Sonstige Anmerkungen 4201 string | Aufzeichnungsort und Aufzeichnungsdatum 4202 string | Zusammenfassende Register 4203 string | Hochschulschriftenvermerk 4204 string | Inhaltliche Zusammenfassung 4207 string | Einheitssachtitel des beigefügten oder kommentierten Werkes 4210 string | Abweichender Titel 4212 string | Frühere/frühester Haupttitel (nur für fortlaufende und integrierende Ressourcen) 4213 string | Angabe der Quelle der Aufnahme 4214 string | Anmerkung zur Veröffentlichungsangabe und zum Copyright Datum 4217 string | Angaben über Sprache und Schrift der Expression 4221 string | Angaben zu enthaltenen unselbstständigen Werken 4222 string | Anmerkung zur Zählung von fortlaufenden Ressourcen 4225 string | Bestandsschutzmaßnahmen und (Langzeit-)Archivierung 4223 string | Anmerkung zur Reproduktion 4237 string | Beziehungen zur größeren Einheit 4241 string | Beziehungen zur kleineren Einheit 4242 string | Beziehungen auf Manifestationsebene 4243 string | Vorgänger-Nachfolge-Beziehungen auf Werk- und Expressionsebene 4244 string | Titelkonkordanzen 4245 string | Beziehungen zwischen Sprachausgaben (Expressionsebene) 4248 string | Weitere Beziehungen 4249 string | Beziehungen zur Reproduktion in gleicher physischer Form 4255 string | Beziehungen zur Reproduktion in anderer physischer Form 4256 string | Beschreibung des Einbands 4278 string | Allgemeiner Bearbeitungshinweis 4700 string | Kommentar auf Lokalebene 4780 string | Exemplarbezogener Kommentar 4801 string | Exemplarbezogener Kommentar 4802 string | Bestandsschutzmaßnahmen 4803 string | Angaben zu Alten Drucken 4820 string | URL zum Volltext 4950 string | URL in Print-Aufnahme 4951 string | VD17 CGI-Skript 4958 string | URL für Kataloganreicherung 4960 string | URL für sonstige Angaben zur Ressource 4961 string | Rechteinformation 4980 string | Access Status 4985 string | DDC-Notation 5010 string | LCC-Notation 5030 string | Sachgruppen der Deutschen Nationalbibliografie bis 2003 5050 string | Sachgruppen der Deutschen Nationalbibliografie ab 2004 5051 string | SSG-Nummer/FID-Kennzeichen 5056 string | SSG-Angabe für thematische OLC-Ausschnitte 5057 string | SSG-Angabe für Fachkataloge 5058 string | Notation eines Klassifikationssystems 5060 string | Regensburger Verbundklassifikation (RVK) 5090 string | Schlagwortfolgen (DNB und Verbünde) 5100 string | Schlagwortfolgen 5101 string | Schlagwortfolgen 5102 string | Schlagwortfolgen 5103 string | Schlagwortfolgen 5104 string | Schlagwortfolgen 5105 string | Schlagwortfolgen 5109 string | Schlagwortfolgen 5110 string | Schlagwortfolgen 5111 string | Schlagwortfolgen 5112 string | Schlagwortfolgen 5113 string | Schlagwortfolgen 5114 string | Schlagwortfolgen 5115 string | Schlagwortfolgen 5119 string | Schlagwortfolgen 5120 string | Schlagwortfolgen 5121 string | Schlagwortfolgen 5122 string | Schlagwortfolgen 5123 string | Schlagwortfolgen 5124 string | Schlagwortfolgen 5125 string | Schlagwortfolgen 5129 string | Schlagwortfolgen 5130 string | Schlagwortfolgen 5131 string | Schlagwortfolgen 5132 string | Schlagwortfolgen 5133 string | Schlagwortfolgen 5134 string | Schlagwortfolgen 5135 string | Schlagwortfolgen 5139 string | Schlagwortfolgen 5140 string | Schlagwortfolgen 5141 string | Schlagwortfolgen 5142 string | Schlagwortfolgen 5143 string | Schlagwortfolgen 5144 string | Schlagwortfolgen 5145 string | Schlagwortfolgen 5149 string | Schlagwortfolgen 5150 string | Schlagwortfolgen 5151 string | Schlagwortfolgen 5152 string | Schlagwortfolgen 5153 string | Schlagwortfolgen 5154 string | Schlagwortfolgen 5155 string | Schlagwortfolgen 5159 string | Schlagwortfolgen 5160 string | Schlagwortfolgen 5161 string | Schlagwortfolgen 5162 string | Schlagwortfolgen 5163 string | Schlagwortfolgen 5164 string | Schlagwortfolgen 5169 string | Schlagwortfolgen 5170 string | Schlagwortfolgen 5171 string | Schlagwortfolgen 5172 string | Schlagwortfolgen 5173 string | Schlagwortfolgen 5174 string | Schlagwortfolgen 5179 string | Schlagwortfolgen 5180 string | Schlagwortfolgen 5181 string | Schlagwortfolgen 5182 string | Schlagwortfolgen 5183 string | Schlagwortfolgen 5184 string | Schlagwortfolgen 5189 string | Schlagwortfolgen 5190 string | Schlagwortfolgen 5191 string | Schlagwortfolgen 5192 string | Schlagwortfolgen 5199 string | Basisklassifikation 5301 string | DDC-Notation: Vollständige Notation 5400 string | DDC-Notation 5401 string | DDC-Notation 5402 string | DDC-Notation 5403 string | DDC-Notation 5404 string | DDC-Notation 5405 string | DDC-Notation 5406 string | DDC-Notation 5407 string | DDC-Notation 5408 string | DDC-Notation 5409 string | DDC-Notation 5410 string | DDC-Notation 5411 string | DDC-Notation 5412 string | DDC-Notation 5413 string | DDC-Notation 5414 string | DDC-Notation 5415 string | DDC-Notation 5416 string | DDC-Notation 5417 string | DDC-Notation 5418 string | DDC-Notation 5419 string | DDC-Notation 5420 string | DDC-Notation 5421 string | DDC-Notation 5450 string | LoC Subject Headings 5500 string | Schlagwortfolgen (GBV, SWB, K10plus) 5550 string | Schlagwortfolgen 5551 string | Schlagwortfolgen 5552 string | Schlagwortfolgen 5553 string | Schlagwortfolgen 5554 string | Schlagwortfolgen 5555 string | Schlagwortfolgen 5556 string | Schlagwortfolgen 5557 string | Schlagwortfolgen 5558 string | Schlagwortfolgen 5559 string | Gattungsbegriffe bei Alten Drucken 5570 string | Einzelschlagwörter (Projekte) 5580 string | Einzelschlagwörter 5581 string | Einzelschlagwörter 5582 string | Einzelschlagwörter 5583 string | Einzelschlagwörter 5584 string | Einzelschlagwörter 5585 string | Einzelschlagwörter 5588 string | Einzelschlagwörter 5589 string | Lokale Notationen 6000 string | Lokale Notationen 6001 string | Lokale Notationen 6002 string | Lokale Notationen 6003 string | Lokale Notationen 6004 string | Lokale Notationen 6005 string | Lokale Notationen 6006 string | Lokale Notationen 6007 string | Lokale Notationen 6008 string | Lokale Notationen 6009 string | Lokale Notationen 6010 string | Lokale Notationen 6011 string | Lokale Notationen 6012 string | Lokale Notationen 6013 string | Lokale Notationen 6014 string | Lokale Notationen 6015 string | Lokale Notationen 6016 string | Lokale Notationen 6017 string | Lokale Notationen 6018 string | Lokale Notationen 6019 string | Lokale Notationen 6020 string | Lokale Notationen 6021 string | Lokale Notationen 6022 string | Lokale Notationen 6023 string | Lokale Notationen 6024 string | Lokale Notationen 6025 string | Lokale Notationen 6026 string | Lokale Notationen 6027 string | Lokale Notationen 6028 string | Lokale Notationen 6029 string | Lokale Notationen 6030 string | Lokale Notationen 6031 string | Lokale Notationen 6032 string | Lokale Notationen 6033 string | Lokale Notationen 6034 string | Lokale Notationen 6040 string | Lokale Notationen 6041 string | Lokale Notationen 6042 string | Lokale Notationen 6043 string | Lokale Notationen 6050 string | Lokale Notationen 6060 string | Lokale Notationen 6061 string | Lokale Notationen 6062 string | Lokale Notationen 6063 string | Lokale Notationen 6069 string | Lokale Notationen 6089 string | Lokale Notationen 6099 string | Lesesaalsystematik der SBB 6210 string | Lesesaalsystematik der SBB 6211 string | Lesesaalsystematik der SBB 6212 string | Lesesaalsystematik der SBB 6213 string | Lesesaalsystematik der SBB 6250 string | Lesesaalsystematik der SBB 6251 string | Lesesaalsystematik der SBB 6252 string | Lesesaalsystematik der SBB 6253 string | Lesesaalsystematik der SBB 6260 string | Lesesaalsystematik der SBB 6261 string | Lesesaalsystematik der SBB 6263 string | Lokale Schlagwörter 6800 string | Lokale Schlagwörter 6801 string | Lokale Schlagwörter 6802 string | Lokale Schlagwörter 6803 string | Lokale Schlagwörter 6804 string | Lokale Schlagwörter 6805 string | Lokale Schlagwörter 6806 string | Lokale Schlagwörter 6807 string | Lokale Schlagwörter 6808 string | Lokale Schlagwörter 6809 string | Lokale Schlagwörter 6810 string | Lokale Schlagwörter 6811 string | Lokale Schlagwörter 6812 string | Lokale Schlagwörter 6813 string | Lokale Schlagwörter 6814 string | Lokale Schlagwörter 6815 string | Lokale Schlagwörter 6816 string | Lokale Schlagwörter 6817 string | Lokale Schlagwörter 6818 string | Lokale Schlagwörter 6819 string | Lokale Schlagwörter 6820 string | Lokale Schlagwörter 6821 string | Lokale Schlagwörter 6822 string | Lokale Schlagwörter 6859 string | Lokale Schlagwörter 6870 string | Lokale Schlagwörter 6871 string | Lokale Schlagwörter 6880 string | Lokale Schlagwörter 6881 string | Lokale Schlagwörter 6882 string | Lokale Schlagwörter 6883 string | Lokale Schlagwörter 6884 string | Lokale Schlagwörter 6885 string | Lokale Schlagwörter 6886 string | Lokale Schlagwörter 6887 string | Lokale Schlagwörter 6888 string | Lokale Schlagwörter 6889 string | Signatur 7100 string | Signatur 7101 string | Signatur 7102 string | Signatur 7103 string | Signatur 7104 string | Signatur 7105 string | Signatur 7106 string | Signatur 7107 string | Signatur 7108 string | Signatur 7109 string | Signatur 7110 string | Signatur 7112 string | Signatur 7113 string | Signatur 7114 string | Signatur 7117 string | Signatur 7119 string | Kommentar zur Bestandsangabe 7123 string | Einleitender Text 7124 string | EPN des Exemplarsatzes string | Lokale Identifikationsnummer 7812 string | Materialcode auf Exemplarebene 8001 string | Akzessionsnummer 8100 string | SSG-/FID-Angaben, Prioritätskennzahl 8510 string | Provenienzangaben 9000 string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1816866164 | 2004:16-09-22 | 2004:03-08-25; 15:38:09.000 | Obv | Text$btxt | Computermedien$bc | Online-Ressource$bcr | null | null | 2022$n2022- | crxxxxxxxxxxxx | null | null | null | !10454466X!Zeitschrift ; ID: gnd/4067488-5 | ger | null | XA-DE | z | null | null | 2196-9035 | 1268233552 | null | null | null | #OCoLC#1344495996$v2025-08-03 | null | 3135600-X | null | null | null | null | null | null | null | ZDB: 3135600-X | null | null | null | null | null | null | null | null | null | null | !101461089!Akademie der Wissenschaften in Göttingen ; ID: gnd/2003658-9$BHerausgebendes Organ$4isb | null | null | null | null | null | null | null | null | null | Göttingische gelehrte Anzeigen | null | null | null | null | null | null | $v274$b2022$6 | Jahrgang 274 (2022) [?]- | Göttingen$nVandenhoeck & Ruprecht | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Erscheint auch als$nDruck-Ausgabe!129060925!Göttingische gelehrte Anzeigen / Akademie der Wissenschaften in Göttingen ; ID: gnd/2003658-9. - Göttingen : Vandenhoeck & Ruprecht, 1802- ; ZDB-ID: 391-8$CISSN$60017-1549$CDNB$601000324X | null | null | null | null | null | null | null | null | null | null | ['ACQ', 'keine Fernleihe an kommerzielle Bibliotheken.', 'Kopie an Endbenutzer'] | Einzellizenz | null | ['https://www.vr-elibrary.de/loi/ggan$xH', 'https://ezb.ur.de/?3135600-X$xF'] | null | null | null | null | null | null | null | null | null | 070$a790$ADE-600 | null | null | null | null | ['!1273410041!AZ 10000: A$jAllgemeines / Allgemeine und fachübergreifende Zeitschriften, Zeitungen$ASEPA', '!1398308404!AK 41201: A$jAllgemeines / AK 10000-AK 79999$jWissenschaftskunde und Wissenschaftsorganisation / AK 40000-AK 49900$jAkademien der Wissenschaften / AK 40900$jAkademien in Deutschland / AK 41000-AK 41709$jEinzelne Akademien / AK 41200-AK 41209$jGöttingen / Zeitschriften, Serien$ASEPA'] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | !106403168!02.01$jGeschichte der Wissenschaft und Kultur | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Ac 5703 _[Ac 05703]!681035102!Ac 5701 - Ac 5772 | null | HB 2 Ja 265 _[HB 02 Ja 0265] | HB 02 Ja 0265# Netz # Göttingische gelehrte Anzeigen 2022- | null | HB 02 Ja 0265# Netz # ERF40 # Göttingische gelehrte Anzeigen | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | ['$aHB 2 Ja 265-ERF', '0001$j5555$f5:REMOTE$ds'] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | ['418323140X', '4318764125'] | EZB31136276 | $c8g$dcr | 1 E 21296 | null | null |
1822641004 | 0001:16-11-22 | 1999:01-07-25; 23:25:08.000 | Aau | Text$btxt | ohne Hilfsmittel zu benutzen$bn | Band$bnc | null | null | 2021$r1891 | null | null | null | null | null | fre$acop$ccop | $erda | XA-BE | null | 979-8-7194-3355-4 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | KXP: 1822641004 | null | null | null | null | null | ['!135589517!Amélineau, Émile *1850-1915* ; ID: gnd/11566422X$BÜbersetzerIn$4trl$BVerfasserIn eines Vorworts$4wpr', 'Hoebeeck, Stephan$BVerfasserIn einer Einleitung$4win'] | null | null | null | null | null | null | null | null | null | null | null | null | Les @livres de Iéou | null | Le @papyrus gnostique Bruce$dles livres de Iéou : notice, texte copte et traduction$hpar M. Émile Amélineau ; [introduction: Stephan Hoebeeck] | null | null | null | null | Réimpression | null | null | null | Bruxelles$nAmici Librorum | null | null | null | null | null | null | 257 Seiten | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Notices et extraits des manuscrits de la Bibliothèque Nationale et autres Bibliothèques$ltome 29, 1re partie | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Le Papyrus Gnostique Bruce contenait le premier texte des anciens gnostiques redécouvert en Occident. Celui-ci étant incomplet, son contenu a laissé supposer qu’il s’agissait du Livre de Iéou mentionné dans le texte gnostique intitulé Pistis Sophia. Les Livres de Iéou sont les seuls à combiner des invocations aux dieux ou éons gnostiques et à représenter certains de leurs sceaux. Ce papyrus conservé au British Museum est aujourd’hui très dégradé et Émile Amélineau (1850-1915) est l’un des derniers chercheurs à avoir pu l’examiner directement. Il publiera sa transcription du texte copte et sa traduction en 1891 dans une des luxueuses publications de l’Imprimerie Nationale : Notices et Extraits des Manuscrits de la Bibliothèque Nationale et autres bibliothèques, Tome XXIX, Première Partie. C’est cette édition, la seule bilingue, qui est aujourd’hui réimprimée. Émile Amélineau fut aussi le préfacier et le traducteur de Pistis Sophia (Gnostica volume I). | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | !106419641!11.51$jFrühes Christentum$AARK | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | ['!104571888!Gnosis ; ID: gnd/4021391-2$AARK', '!104131446!Theologie ; ID: gnd/4059758-1$AARK'] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | B 6430 ff. | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | B 6430 ff. _[B 06430 ff]!639272800!B 6420 - B 6447 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | $f2$a10 A 158927$du | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 4212197782 | null | null | null | null | null |
1738072592 | EBP:06-11-20 | EBP:19-06-25; 09:46:32.000 | Oau | Text$btxt | Computermedien$bc | Online-Ressource$bcr | null | null | 2020$r1911 | null | null | null | null | !105825778!Hochschulschrift ; ID: gnd/4113937-9$ASEPA | ger | eng$erda | XA-DE$aXD-US | null | 978-3-11-232430-1 | null | null | null | null | null | null | null | null | null | null | ['GRUY: 559126', 'EBP: 059276312'] | null | null | null | null | null | KEP: 059276312 | null | null | !793323142!Körver, Carl *1889-* ; ID: gnd/1055230386$BVerfasserIn$4aut | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Stendhal und der Ausdruck der Gemütsbewegungen in seinen Werken$hvon Carl Körver | null | null | null | null | Reprint 2020 | null | null | null | ['Berlin$pBoston$nDe Gruyter$h[2020]', 'Halle a. S.$nMax Niemeyer'] | null | null | null | null | null | null | 1 Online-Ressource (VI, 146 Seiten) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Beihefte zur Zeitschrift für romanische Philologie$l35. Heft | null | null | null | null | null | null | null | null | null | null | null | null | Frontdoor: Copyright-Jahr der Druckausgabe fälschlicherweise mit 1912 angegeben | null | null | null | "Frontmatter -- Inhaltsverzeichnis -- Literatur -- Einleitung -- Erster Hauptteil -- Zweiter Hauptte(...TRUNCATED) | null | null | null | null | null | In German | null | null | null | null | null | null | "Erscheint auch als$nDruck-Ausgabe!137965079!Stendhal und der Ausdruck der Gemütsbewegungen in sein(...TRUNCATED) | null | null | null | null | null | null | null | null | null | null | ['34', 'Kopie an Endbenutzer'] | null | null | ['https://doi.org/10.1515/9783112324301$mX:GRUY$xR$4ZZ$B1', 'https://www.degruyterbrill.com/isbn/9783112324301$mX:GRUY$xH$4ZZ$B1'] | null | null | "['https://www.degruyterbrill.com/cover/covers/9783112324301.jpg$mX:GRUY$xH$3Cover$593$B2', 'https:/(...TRUNCATED) | null | null | "Restricted Access$gControlled Vocabulary for Access Rights$uhttp://purl.org/coar/access_right/c_16e(...TRUNCATED) | 840$ADE-101 | null | null | null | null | null | null | ['[bisacsh]LAN009000', '[bisacsh]LAN 009000'] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | "['!106404490!17.93$jLiterarische Stoffe$jliterarische Motive$jliterarische Themen$ASEPA', '!1064054(...TRUNCATED) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | "['!133401332!$PStendhal *1783-1842* ; ID: gnd/118617648', '!104137673!Roman ; ID: gnd/4050479-7', '(...TRUNCATED) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | As 4380/430 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | As 4380/430 _[As 04380/00430]!639117317!As 4377 - As 4380/430 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | $f5:FIDXASL$ds | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 4647067254 | null | null | 1 E 6985-403 | null | null |
