LoGeR: Long-Context Geometric Reconstruction with Hybrid Memory
Paper • 2603.03269 • Published • 62
npy listlengths 700 700 | __key__ stringlengths 51 51 | __url__ stringclasses 1
value |
|---|---|---|
[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | vbr/spagna_train0_processed_aligned/depthmap/007004 | hf://datasets/Junyi42/vbr_processed@5d1b48536b4c369774cb48132b4ecf300c2aca91/vbr_processed.tar.gz |
[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | vbr/spagna_train0_processed_aligned/depthmap/035713 | hf://datasets/Junyi42/vbr_processed@5d1b48536b4c369774cb48132b4ecf300c2aca91/vbr_processed.tar.gz |
[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | vbr/spagna_train0_processed_aligned/depthmap/015203 | hf://datasets/Junyi42/vbr_processed@5d1b48536b4c369774cb48132b4ecf300c2aca91/vbr_processed.tar.gz |
[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | vbr/spagna_train0_processed_aligned/depthmap/006644 | hf://datasets/Junyi42/vbr_processed@5d1b48536b4c369774cb48132b4ecf300c2aca91/vbr_processed.tar.gz |
[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | vbr/spagna_train0_processed_aligned/depthmap/038134 | hf://datasets/Junyi42/vbr_processed@5d1b48536b4c369774cb48132b4ecf300c2aca91/vbr_processed.tar.gz |
[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | vbr/spagna_train0_processed_aligned/depthmap/018424 | hf://datasets/Junyi42/vbr_processed@5d1b48536b4c369774cb48132b4ecf300c2aca91/vbr_processed.tar.gz |
[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | vbr/spagna_train0_processed_aligned/depthmap/026354 | hf://datasets/Junyi42/vbr_processed@5d1b48536b4c369774cb48132b4ecf300c2aca91/vbr_processed.tar.gz |
[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | vbr/spagna_train0_processed_aligned/depthmap/014831 | hf://datasets/Junyi42/vbr_processed@5d1b48536b4c369774cb48132b4ecf300c2aca91/vbr_processed.tar.gz |
[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | vbr/spagna_train0_processed_aligned/depthmap/025994 | hf://datasets/Junyi42/vbr_processed@5d1b48536b4c369774cb48132b4ecf300c2aca91/vbr_processed.tar.gz |
[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | vbr/spagna_train0_processed_aligned/depthmap/025241 | hf://datasets/Junyi42/vbr_processed@5d1b48536b4c369774cb48132b4ecf300c2aca91/vbr_processed.tar.gz |
Benchmark repurposed for long-context geometric reconstruction evaluation in LoGeR (https://arxiv.org/abs/2603.03269).
Please see the corresponding GitHub repo (https://github.com/Junyi42/LoGeR/blob/main/eval/eval.md#vbr) for more details.