Dataset Viewer
Auto-converted to Parquet Duplicate
Search is not available for this dataset
embedding
listlengths
1.54k
1.54k
[ 0.02962309494614601, 0.032590799033641815, -0.02672283723950386, 0.003655673237517476, -0.011789883486926556, -0.044623494148254395, 0.008060017600655556, 0.04222235083580017, -0.009267333894968033, -0.039524439722299576, -0.007169706281274557, 0.007311346475034952, -0.01978919841349125, 0...
[ -0.0007740994915366173, -0.04220752418041229, 0.015248754061758518, 0.012983960099518299, 0.0016326461918652058, -0.05831844359636307, 0.012031717225909233, 0.0220946092158556, -0.019031990319490433, -0.05548745021224022, 0.0185687355697155, 0.009921341203153133, 0.0038443589583039284, 0.0...
[ -0.008406726643443108, 0.003479063743725419, 0.01195246260613203, -0.028026463463902473, 0.008012756705284119, 0.023262450471520424, 0.007636968977749348, 0.03311777487397194, -0.030523631721735, -0.06405356526374817, 0.0019653073977679014, -0.012679792940616608, -0.010025037452578545, 0.0...
[ 0.024126049131155014, 0.001809139852412045, -0.03557399660348892, -0.01374506950378418, -0.004054481629282236, -0.022142741829156876, 0.04353233054280281, 0.05417691171169281, 0.014397803694009781, -0.06698054075241089, -0.03627694025635719, -0.00768217584118247, -0.03625183552503586, 0.00...
[ 0.0033161574974656105, 0.009762326255440712, 0.010238032788038254, 0.0053741056472063065, 0.0077767688781023026, -0.022323738783597946, -0.01654631644487381, 0.022571932524442673, 0.013443881645798683, -0.0436822734773159, 0.006053193937987089, -0.05622989684343338, -0.02240647003054619, -...
[ 0.00971977785229683, 0.03579124063253403, 0.03242265060544014, 0.013462652452290058, 0.02743995003402233, -0.0045850216411054134, -0.030714966356754303, -0.0032603947911411524, -0.008439012803137302, 0.00024105721968226135, -0.0013940746430307627, -0.02329939603805542, 0.051838815212249756, ...
[-0.021829253062605858,0.006758896633982658,-0.009788143448531628,0.028973370790481567,0.00342030520(...TRUNCATED)
[0.00452767638489604,-0.019014930352568626,-0.05281196907162666,0.03346941992640495,0.01870041713118(...TRUNCATED)
[0.005058020818978548,0.02570168487727642,-0.0071227275766432285,0.026504438370466232,-0.00599343189(...TRUNCATED)
[0.04970082640647888,-0.03382820263504982,-0.020658142864704132,0.019643032923340797,-0.025654591619(...TRUNCATED)
End of preview. Expand in Data Studio
README.md exists but content is empty.
Downloads last month
11

Collection including HappyEval/tombench-embedding