prompt_id stringlengths 5 5 | prompt stringlengths 6 335 | type stringclasses 2 values | img_path stringlengths 13 26 | total_score null | element_score dict | promt_meaningless float64 0 1 | split_confidence float64 0 1 | attribute_confidence float64 0 1 | fidelity_label null |
|---|---|---|---|---|---|---|---|---|---|
00805 | "attack of the pig giants, giant pigs, illustration, children's book, fictional drawing, bright colo(...TRUNCATED) | real | SDXL-Turbo/00805.png | null | {"! (Other-writing&symbol)":null,"\" (Other-writing&symbol)":null,"#vector (other)":null,") (Other-w(...TRUNCATED) | 0 | 0 | 0.333333 | null |
00805 | "attack of the pig giants, giant pigs, illustration, children's book, fictional drawing, bright colo(...TRUNCATED) | real | PixArt-Sigma/00805.png | null | {"! (Other-writing&symbol)":null,"\" (Other-writing&symbol)":null,"#vector (other)":null,") (Other-w(...TRUNCATED) | 0 | 0.333333 | 0 | null |
00805 | "attack of the pig giants, giant pigs, illustration, children's book, fictional drawing, bright colo(...TRUNCATED) | real | PixArt-alpha/00805.png | null | {"! (Other-writing&symbol)":null,"\" (Other-writing&symbol)":null,"#vector (other)":null,") (Other-w(...TRUNCATED) | 0 | 0.666667 | 0.333333 | null |
00805 | "attack of the pig giants, giant pigs, illustration, children's book, fictional drawing, bright colo(...TRUNCATED) | real | SDXL/00805.png | null | {"! (Other-writing&symbol)":null,"\" (Other-writing&symbol)":null,"#vector (other)":null,") (Other-w(...TRUNCATED) | 0 | 0.333333 | 0.333333 | null |
00805 | "attack of the pig giants, giant pigs, illustration, children's book, fictional drawing, bright colo(...TRUNCATED) | real | SD_v2.1/00805.png | null | {"! (Other-writing&symbol)":null,"\" (Other-writing&symbol)":null,"#vector (other)":null,") (Other-w(...TRUNCATED) | 0 | 0.333333 | 0 | null |
00805 | "attack of the pig giants, giant pigs, illustration, children's book, fictional drawing, bright colo(...TRUNCATED) | real | SD_v1.5/00805.png | null | {"! (Other-writing&symbol)":null,"\" (Other-writing&symbol)":null,"#vector (other)":null,") (Other-w(...TRUNCATED) | 0 | 0.666667 | 0.333333 | null |
00192 | Forklift certification | real | SDXL-Turbo/00192.png | null | {"! (Other-writing&symbol)":null,"\" (Other-writing&symbol)":null,"#vector (other)":null,") (Other-w(...TRUNCATED) | 0.333333 | 0.666667 | 1 | null |
00192 | Forklift certification | real | PixArt-Sigma/00192.png | null | {"! (Other-writing&symbol)":null,"\" (Other-writing&symbol)":null,"#vector (other)":null,") (Other-w(...TRUNCATED) | 0.333333 | 0.666667 | 1 | null |
00192 | Forklift certification | real | PixArt-alpha/00192.png | null | {"! (Other-writing&symbol)":null,"\" (Other-writing&symbol)":null,"#vector (other)":null,") (Other-w(...TRUNCATED) | 0.333333 | 0.666667 | 1 | null |
00192 | Forklift certification | real | SDXL/00192.png | null | {"! (Other-writing&symbol)":null,"\" (Other-writing&symbol)":null,"#vector (other)":null,") (Other-w(...TRUNCATED) | 0.333333 | 0.666667 | 1 | null |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 42