Datasets:
text stringlengths 5 415 | label class label 2
classes |
|---|---|
ဥပမာအားဖြင့် လူတစ်ဦးသည် အိတ်ဆောင်ဂဏန်းတွက်စက်ကို သုံး၍ ဂဏန်းနှစ်ခု ပေါင်းခြင်းစသည့် အခြေခံဂဏန်းသင်္ချာများကို ခလုပ်တစ်ခု၊ နှစ်ခု နှိပ်၍ လွယ်လင့်တကူ တွက်ချက်နိုင်သည်။ | 0written_style |
သူမက ပျူပျူငှာငှာ ဧည့်ခံတယ်။ | 1spoken_style |
ကျောင်းပြီးသည့်တိုင် ခင်ဗျား ကြိုးစားရမည်။ | 0written_style |
မောင်လှသည် နေရန် အိမ်ဝယ်သည်။ | 0written_style |
မောင်လှ ဘယ်သူ့ဆီ သွားမလဲ။ | 1spoken_style |
နိုင်ငံခြားသားဧည့်သည်က 'မြန်မာလူမျိုးတွေက ဖော်ရွေကြတယ်' လို့ မှတ်ချက်ပေးခဲ့တယ်။ | 1spoken_style |
စာပေသည် လူသားများ၏ စိတ်ဝင်စားဖွယ်အကောင်းဆုံးနှင့် အထင်ရှားဆုံးဖော်ပြချက်များထဲမှ တစ်ခုဖြစ်သည်ဆိုသည့် စကားကဲ့သို့ပင် စာပေများသည် ခေတ်၏ကြေးမုံလည်း ဖြစ်ပါသည်။ | 0written_style |
သစ်ပင်က ထီးလို အရိပ်ပေးတယ်။ | 1spoken_style |
သတင်းတွေက သိပ်ပျံ့နေတယ်။ | 1spoken_style |
လူတွေက ကြယ်တွေရဲ့ တည်နေရာနဲ့ ရွေ့လျားပုံတွေကို မြေပုံဆွဲပြီး ရေကြောင်းသွားလာရေးအတွက် အသုံးပြုကြတယ်။ | 1spoken_style |
အဘယ်ကြောင့် ကြည့်သနည်း။ | 0written_style |
အကယ်၍ ညည်း မကျန်းမာလျှင် နားပါ။ | 0written_style |
တကယ်လို့ ကျုပ် မရှိရင် စိတ်မပူနဲ့။ | 1spoken_style |
အခု ပျံနေတယ်။ | 1spoken_style |
ပစ္စည်းက မစုံဘူး။ | 1spoken_style |
မီးမလာပေ။ | 0written_style |
မည်သည့်လမ်းမှ သွားမည်နည်း။ | 0written_style |
သို့သော် အချိန်မရှိတော့ပါ။ | 0written_style |
စင်စစ် ကျွန်မသည် ဤနေရာ၌ ပျော်ရွှင်ပါသည်။ | 0written_style |
အဲဒီအရာက ရှားပါးပေမယ့် ဈေးနှုန်း သက်သာတာကြောင့် ကျွန်ုပ် ဝယ်ယူခဲ့တယ်။ | 1spoken_style |
ပြောစရာ စကားမရှိတော့ဘူး။ | 1spoken_style |
မြို့တော်၏ တရားဝင်အမည်မှာ ရတနာပုံဖြစ်သည်။ ဘုရင်ခေတ်က မန္တလေးအား ရွှေမြို့တော်၊ ရတနာပုံရွှေမြို့တော် စသည်ဖြင့် သုံးခဲ့ကြသည်။ | 0written_style |
ပြောကြပါမည်။ | 0written_style |
စာကျက်သည်ကို ပျင်းပါသနည်း။ | 0written_style |
ပန်းပုဆရာရဲ့ လက်ရာတွေက အရမ်းသိမ်မွေ့တယ်။ | 1spoken_style |
ဒေသတွင်း စီးပွားရေး ပူးပေါင်းဆောင်ရွက်မှုကို တိုးမြှင့်သင့်သည်။ | 0written_style |
ဖြေပါဦး။ | 0written_style |
ဟောင်းသော်လည်း သုံး၍ရသေးသည်။ | 0written_style |
ပြောကားပြော၏။ သို့သော် မယုံပါ။ | 0written_style |
အနီနှင့် အပြာကို ရောစပ်လိုက်၏။ | 0written_style |
အဝတ်လျှော်ရတာ အချိန်ပေးရတယ်။ | 1spoken_style |
စက္ကူသည် သံပြားကဲ့သို့ မာနေသည်။ | 0written_style |
ရကားရ၏။ သို့သော် မယူလိုပါ။ | 0written_style |
ယနေ့ စောစောထသည်။ | 0written_style |
ရေ၊ ဆီ၊ နို့ စသည့် အရည်များကို တိုင်းတာပါ။ | 0written_style |
သို့သော် သူသည် မလာခဲ့ပေ။ | 0written_style |
ကျွန်တော် ဒီလောက် မပို့ချင်ဘူး။ | 1spoken_style |
မည်သည့်စာအုပ်သည် မြန်မာ့သမိုင်းကို အမှန်ကန်ဆုံး ဖော်ပြသနည်း။ | 0written_style |
စာပေရဲ့ အနှစ်သာရ၊ ရည်ရွယ်ချက်နဲ့ ကျိုးကြောင်းဆီလျော်မှု စတဲ့ စာကောင်းပေမွန် တစ်ပုဒ်မှာ ရှိသင့်တဲ့ အချက်တွေနဲ့ ပြည့်စုံတဲ့ စာပေတွေကပဲ ကောင်းကျိုးတွေကို ပေးနိုင်တာပါ။ | 1spoken_style |
ခေတ်ပေါ်ကွန်ပျူတာတွေက စက္ကန့်ပိုင်းလောက်အချိန်အတွင်း ညွှန်ကြားချက်တွေ သန်းထောင်ချီပြီး လုပ်ဆောင်တွက်ချက်နိုင်ပြီး အမှားအယွင်းလည်း မရှိသလောက်ပဲ ဖြစ်တယ်။ | 1spoken_style |
သူမမှာသလို ဝယ်ခဲ့။ | 1spoken_style |
၁၉၁၃ ခုနှစ်မှာ ဟတ်ဇ်စပရန်း-ရပ်ဆဲလ် ပုံဆွဲနည်းကို တီထွင်ဖော်ထုတ်ခဲ့ပြီးနောက် အာကာသရူပဗေဒနဲ့ သက်ဆိုင်တဲ့ ကြယ်တွေရဲ့ လေ့လာမှုက ပိုပြီး တိုးတက်လာခဲ့တယ်။ | 1spoken_style |
ထိုအမျိုးသမီးသည် ကားဖြင့် ခရီး မသွားခဲ့ပေ။ | 0written_style |
အတွေးအခေါ်ကောင်းများသည် အောင်မြင်သော လုပ်ငန်းများ၏ အခြေခံဖြစ်သည်။ | 0written_style |
ယုံကြည်မှုဆိုတာ တန်ဖိုးရှိတယ်။ | 1spoken_style |
မောင်လှသည် မည်သည်ကို လုပ်မည်နည်း။ | 0written_style |
စာအုပ်တွေက သိပ်ဗဟုသုတရစေတယ်။ | 1spoken_style |
သူသည် မမေးလိုပေ။ | 0written_style |
မမြ ဖြည်းဖြည်း လျှောက်တယ်။ | 1spoken_style |
မည်သူ သင်သနည်း။ | 0written_style |
သူမရေးသလို ရေးကြည့်။ | 1spoken_style |
သူမဆီက အဖြေရတယ်။ | 1spoken_style |
စူပါနိုဗာကြယ်တွေကလွဲပြီး အခြားသော ကြယ်တစ်လုံးချင်းစီကို ကျွန်တော်တို့နေထိုင်ရာ ဇာတိ ဂယ်လက်ဆီ အစုအဝေးတွေထဲမှာ အဓိကအားဖြင့် လေ့လာကြတယ်။ | 1spoken_style |
ဤစာအုပ်သည် အလွန်စိတ်ဝင်စားဖို့ကောင်းသည်။ | 0written_style |
အဲဒီပုဂ္ဂိုလ်ရဲ့ ပြောကြားချက်အရ 'စည်းလုံးညီညွတ်မှုက အောင်မြင်ခြင်းကို ဆောင်ကြဉ်းပေးမယ်' ဆိုပြီး သိရတယ်။ | 1spoken_style |
၁၉၉၁ ခုနှစ် မတိုင်ခင်ကာလအထိ မန္တလေးတက္ကသိုလ်၊ မန္တလေးဆေးတက္ကသိုလ် နှင့် စစ်တက္ကသိုလ်တို့သာ အထက်မြန်မာနိုင်ငံတွင် တည်ရှိခဲ့သည်။ | 0written_style |
ဝေမျှတာကို တန်ဖိုးထားလား။ | 1spoken_style |
ကလေးငယ်က သူ့ရဲ့ လက်နဲ့ ပန်းချီကားကို ဆုတ်ဖြဲလိုက်တယ်။ | 1spoken_style |
နိုးတော့နိုးတာပေါ့။ | 1spoken_style |
လူမှုရေးပြဿနာများကို ဖြေရှင်းရန်အတွက် ပူးပေါင်းဆောင်ရွက်မှုများ လိုအပ်သည်။ | 0written_style |
စာပေမြင့်မှ လူမျိုးမြင့်မယ်၊ စာပေပျောက်ရင် လူမျိုးပျောက်မယ် ဆိုတဲ့ မြန်မာစကားပုံ ရှိပါတယ်။ | 1spoken_style |
သစ်သီးစားရသည်မှာ ကျန်းမာရေးအတွက် သင့်လျော်၏။ | 0written_style |
ဒီလမ်းက ကတ္တရာလမ်းပဲ။ | 1spoken_style |
အနားယူရန်အလို့ငှာ အိမ်ပြန်မည်။ | 0written_style |
သူမမှာသည့်အတိုင်း ဝယ်ခဲ့ပါ၊ | 0written_style |
ပုံဆွဲခြင်းကို သင်ယူလိုသလော။ | 0written_style |
ကျုပ် ဤမျှ မလျှော်လိုပေ။ | 0written_style |
မြန်မာနိုင်ငံ ဘောလုံးအဖွဲ့ချုပ်နှင့် ကမ္ဘာ့ဘောလုံးအဖွဲ့ချုပ်တို့ ပူးပေါင်းဆောင်ရွက်ပြီး တည်ဆောက်သည့် ဘောလုံးအကယ်ဒမီ (မန္တလေး)လည်းတည်ရှိကာ အောင်မြင်သောဘောလုံးသမားများ မွေးထုတ်ပေးနိုင်ခဲ့သည်။ | 0written_style |
ကျုပ် ဤမျှ မဆင်းလိုပေ။ | 0written_style |
အနားက ဖြတ်သွားတယ်။ | 1spoken_style |
ထိုအမျိုးသမီးသည် စေတနာ ထက်သန်စွာဖြင့် အလှူအတန်းများ ပြုလုပ်ခဲ့သည်။ | 0written_style |
စာပေမြင့်မှ လူမျိုးတင့်မည်ဆိုသည့်စကားကဲ့သို့ပင် မြန်မာ့လူ့အဖွဲ့အစည်း၏ အဆင့်အတန်းအား မြှင့်တင်နိုင်ရန် မိမိတို့၏ စာပေယဉ်ကျေးမှုကို လက်ဆင့်ကမ်းစောင့်ရှောက်ကြရမည်ဖြစ်ပါသည်။ | 0written_style |
ဒါကြောင့် စာပေကို အသိဉာဏ်ရစေတဲ့ ကိရိယာတစ်ခုလို့ သတ်မှတ်ကြတာပါ။ | 1spoken_style |
အရင်ကထက် ပိုမြန်တယ်။ | 1spoken_style |
ငြိမ်းချမ်းရေးနဲ့ လုံခြုံရေးက တိုင်းပြည် တိုးတက်ရေးရဲ့ အဓိက အုတ်မြစ်ဖြစ်တယ်။ | 1spoken_style |
သူ သိပ်ပင်ပန်းနေတယ်။ | 1spoken_style |
နင့်ရဲ့ အိတ်က လှတယ်။ | 1spoken_style |
ငွေကြေး ကိစ္စရပ်များတွင် ပွင့်လင်းမြင်သာမှု ရှိရန် လိုအပ်လျက်ရှိပါသည်။ | 0written_style |
ပန်းချီဆရာက သူ့ရဲ့ လက်နဲ့ ပန်းချီကားကို ရေးဆွဲခဲ့တယ်။ | 1spoken_style |
မောင်လှ ခဏနားနေတယ်။ | 1spoken_style |
အရင်ကထက် ပိုကျယ်တယ်။ | 1spoken_style |
ကျွန်ုပ် သိသရွေ့ ကူညီပါမည်။ | 0written_style |
နမ်းကားနမ်း၏။ သို့သော် မမွှေးပါ။ | 0written_style |
ဤမျက်မှန်သည် ကြည်လင်၏။ | 0written_style |
ဘယ်လို ရောင်းမလဲ။ | 1spoken_style |
ယနေ့ ဆေးရုံသွားမည်။ | 0written_style |
မြစ်ကြောင်းသည် မြို့လယ်ခေါင်မှ မစီးဆင်းပေ။ | 0written_style |
ဤအိတ်မှာ လေးလံ၏။ | 0written_style |
ညည်း မုန့်မစားနိုင်ဘူး။ ဘာဖြစ်လို့လဲဆိုတော့ ဗိုက်ပြည့်နေလို့။ | 1spoken_style |
ဗေဒင်ပညာကို ယနေ့ခေတ်တွင် သိပ္ပံပညာအဖြစ် မယူဆသော်လည်း ရှေးခေတ်အခါကမူ ဗေဒင်ပညာ နှင့် နက္ခတ္တပညာတို့သည် နီးစပ်စွာ ဆက်နွယ်နေကြပြီး လူတို့သည် သူတို့မြင်သမျှအရာတို့ကို ဂရုတစိုက်မှတ်တမ်းရေးကြသည်။ | 0written_style |
အကယ်၍ ကျွန်တော် ရောက်လျှင် ပြောပါမည်။ | 0written_style |
တစ်ခုတည်းသော ခြွင်းချက်ကတော့ ကြယ်အလုံးရေ သိန်းပေါင်းများစွာပါဝင်ပြီး အလင်းနှစ်သန်းပေါင်း တစ်ထောင် အကွာအဝေးမှာ ရှိတဲ့ ကြီးမားတဲ့ ကြယ်အစုအဝေးကြီးရဲ့ မှေးမှိန်တဲ့ ရုပ်ပုံတစ်ခုပဲဖြစ်ပြီး အရင်က လေ့လာတွေ့ရှိဖူးတဲ့ အဝေးဆုံးကြယ်ထက် ဆယ်ဆလောက် ဝေးတဲ့ အကွာအဝေးမှာ တည်ရှိတယ်။ | 1spoken_style |
မေးကြတာပေါ့။ | 1spoken_style |
မောင်လှသည် ပညာဆိုသည်မှာ တန်ဖိုးရှိလှ၏။ | 0written_style |
နိုင်ငံခြားကလာတဲ့ ဧည့်သည်တွေကို လှိုက်လှဲစွာ ကြိုဆိုပါတယ်။ | 1spoken_style |
“စာဖတ်ခြင်းဟူသည် စာဖတ်သူ၏ဘဝ၌ မြင့်မားသော အကွေ့အပြောင်းကို ဖြစ်ပေါ်စေသော “အသိဉာဏ်” ကို ရရှိမှသာလျှင် မှန်ကန်သော စာဖတ်ခြင်းမည်၏”ဟု မှန်ကန်သောစာဖတ်ခြင်းနှင့်ပတ်သက်၍ ဆရာကြီးဦးရွှေအောင်က ဆိုပါသည်။ | 0written_style |
ယနေ့မှစ၍ နင် မလာပါနှင့်။ | 0written_style |
တကယ်တော့ ခင်ဗျားက မှားနေတာ။ | 1spoken_style |
ဤနေရာ၌ ခေတ္တမျှော်လင့်ပါ။ | 0written_style |
နွေရာသီမှာ သိပ်ပူမယ်။ | 1spoken_style |
Myanmar Style Classification Corpus (MSCC)
Dataset Description
The Myanmar Style Classification Corpus (MSCC) is a specialized dataset for binary text classification, designed to help AI models distinguish between Written Style (Formal) and Spoken Style (Informal) Burmese text.
This dataset is a reconstructed version of the Myanmar Written-Spoken Parallel Corpus (MWSPC), reformatted to support supervised learning tasks such as style detection and linguistic analysis.
- Curated by: Khant Sint Heinn (Kalix Louis)
- Organization: DatarrX | ဒေတာ-အက်စ်
- Language: Burmese (Myanmar)
- License: Creative Commons Attribution 4.0 International (CC-BY-4.0)
Understanding the Styles
In Myanmar linguistics, the distinction between written and spoken forms is vital:
- Label 0 (Written Style): Formal, literary language used in official documents, news, and academic papers. (e.g., "...သည်", "...၏")
- Label 1 (Spoken Style): Informal, colloquial language used in daily conversations and social media. (e.g., "...တယ်", "...ရဲ့")
Dataset Structure
The dataset contains 11,110 rows of unique Burmese sentences.
| Field | Type | Description |
|---|---|---|
text |
string | The Burmese sentence to be classified |
label |
int | 0 for Written Style, 1 for Spoken Style |
Data Quality & Uniqueness
Every entry in this corpus has been strictly filtered to ensure 100% uniqueness. The dataset contains 5,555 unique written sentences and 5,555 unique spoken sentences, totaling 11,110 distinct data points.
Uses
Direct Use
- Style Detection: Building classifiers to detect if a text is formal or informal.
- Grammar & Style Checking: Assisting in tools that highlight inconsistent style usage in Burmese writing.
- Data Filtering: Automatically categorizing large-scale scraped Burmese text for specialized model training.
Dataset Creation
Curation Rationale
One of the biggest challenges in Myanmar NLP is the "Style Mix" problem. By providing a clean, labeled dataset for style classification, MSCC enables developers to build smarter tools that respect the traditional and modern boundaries of the Myanmar language.
Bias, Risks, and Limitations
This dataset focuses on standard Burmese usage. While it is highly accurate for general formal and informal styles, it may not fully capture extremely localized dialects or very recent internet slang that deviates significantly from standard colloquial Burmese.
Citation
If you use this dataset in your research or project, please cite it as follows:
APA: Khant Sint Heinn, (2026). Myanmar Style Classification Corpus (MSCC). DatarrX Foundation. Retrieved from [Hugging Face Link]
BibTeX:
@dataset{mscc_2026,
author = {Khant Sint Heinn (Kalix Louis)},
title = {Myanmar Style Classification Corpus (MSCC)},
year = {2026},
publisher = {Hugging Face},
organization = {DatarrX},
url = {[https://huggingface.co/datasets/DatarrX/MSCC]}
}
Dataset Card Contact
For inquiries, please contact through DatarrX or Kalix Louis.
About the Author
Khant Sint Heinn, working under the name Kalix Louis, is a Machine Learning Engineer focused on Natural Language Processing (NLP), data foundations, and open-source AI development. His work is centered on improving support for the Burmese (Myanmar) language in modern AI systems by building high-quality datasets, practical tools, and scalable infrastructure for language technology.
He is currently the Lead Developer at DatarrX, where he develops data pipelines, manages large-scale data collection workflows, and helps create open-source resources for researchers, developers, and organizations. His experience includes data engineering, web scripting, dataset curation, and building systems that support real-world machine learning applications.
Khant Sint Heinn is especially interested in advancing low-resource languages and making AI more accessible to underrepresented communities. Through his open-source contributions, he works to strengthen the Burmese (Myanmar) tech ecosystem and provide reliable building blocks for future language models, search systems, and intelligent applications.
His goal is simple: to turn limited language resources into practical opportunities through clean data, useful tools, and community-driven innovation.
Connect with the Author:
GitHub | Hugging Face | Kaggle
- Downloads last month
- 10