Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 3 new columns ({'Expiry', 'Vols', 'Strike'}) and 2 missing columns ({'Swap Rate', 'Start Date'}).
This happened while the csv dataset builder was generating data using
hf://datasets/Carzit/UBS-RAN/market-data-swaption-vols.csv (at revision 74ab6fdb0f23a87edebb155013b074ad410864c8)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2256, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
Date: string
Expiry: string
Tenor: string
Strike: string
Vols: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 814
to
{'Date': Value(dtype='string', id=None), 'Start Date': Value(dtype='string', id=None), 'Tenor': Value(dtype='string', id=None), 'Swap Rate': Value(dtype='float64', id=None)}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1542, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1156, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2013, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 3 new columns ({'Expiry', 'Vols', 'Strike'}) and 2 missing columns ({'Swap Rate', 'Start Date'}).
This happened while the csv dataset builder was generating data using
hf://datasets/Carzit/UBS-RAN/market-data-swaption-vols.csv (at revision 74ab6fdb0f23a87edebb155013b074ad410864c8)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Date string | Start Date string | Tenor string | Swap Rate float64 |
|---|---|---|---|
2021-01-13 | 2022-01-13 | 10y | 1.081333 |
2021-01-13 | 2022-01-13 | 15y | 1.26596 |
2021-01-13 | 2022-01-13 | 18M | 0.221625 |
2021-01-13 | 2022-01-13 | 1y | 0.195474 |
2021-01-13 | 2022-01-13 | 2y | 0.27937 |
2021-01-13 | 2022-01-13 | 3y | 0.404284 |
2021-01-13 | 2022-01-13 | 4y | 0.536341 |
2021-01-13 | 2022-01-13 | 5y | 0.664396 |
2021-01-13 | 2022-01-13 | 8y | 0.950975 |
2021-01-13 | 2022-07-13 | 10y | 1.155757 |
2021-01-13 | 2022-07-13 | 15y | 1.315969 |
2021-01-13 | 2022-07-13 | 18M | 0.310738 |
2021-01-13 | 2022-07-13 | 1y | 0.240025 |
2021-01-13 | 2022-07-13 | 2y | 0.378942 |
2021-01-13 | 2022-07-13 | 3y | 0.51683 |
2021-01-13 | 2022-07-13 | 4y | 0.65325 |
2021-01-13 | 2022-07-13 | 5y | 0.775163 |
2021-01-13 | 2022-07-13 | 8y | 1.038092 |
2021-01-13 | 2023-01-13 | 10y | 1.230669 |
2021-01-13 | 2023-01-13 | 15y | 1.366393 |
2021-01-13 | 2023-01-13 | 18M | 0.43646 |
2021-01-13 | 2023-01-13 | 1y | 0.362688 |
2021-01-13 | 2023-01-13 | 2y | 0.509029 |
2021-01-13 | 2023-01-13 | 3y | 0.650651 |
2021-01-13 | 2023-01-13 | 4y | 0.782766 |
2021-01-13 | 2023-01-13 | 5y | 0.89236 |
2021-01-13 | 2023-01-13 | 8y | 1.127124 |
2021-01-13 | 2024-01-15 | 10y | 1.365134 |
2021-01-13 | 2024-01-15 | 15y | 1.456788 |
2021-01-13 | 2024-01-15 | 18M | 0.726273 |
2021-01-13 | 2024-01-15 | 1y | 0.658901 |
2021-01-13 | 2024-01-15 | 2y | 0.79806 |
2021-01-13 | 2024-01-15 | 3y | 0.926464 |
2021-01-13 | 2024-01-15 | 4y | 1.02944 |
2021-01-13 | 2024-01-15 | 5y | 1.112759 |
2021-01-13 | 2024-01-15 | 8y | 1.291164 |
2021-01-13 | 2025-01-13 | 10y | 1.467907 |
2021-01-13 | 2025-01-13 | 15y | 1.524979 |
2021-01-13 | 2025-01-13 | 18M | 0.998679 |
2021-01-13 | 2025-01-13 | 1y | 0.936284 |
2021-01-13 | 2025-01-13 | 2y | 1.060054 |
2021-01-13 | 2025-01-13 | 3y | 1.152556 |
2021-01-13 | 2025-01-13 | 4y | 1.227667 |
2021-01-13 | 2025-01-13 | 5y | 1.288969 |
2021-01-13 | 2025-01-13 | 8y | 1.420018 |
2021-01-13 | 2026-01-13 | 10y | 1.543005 |
2021-01-13 | 2026-01-13 | 15y | 1.573561 |
2021-01-13 | 2026-01-13 | 18M | 1.222653 |
2021-01-13 | 2026-01-13 | 1y | 1.184946 |
2021-01-13 | 2026-01-13 | 2y | 1.262265 |
2021-01-13 | 2026-01-13 | 3y | 1.326514 |
2021-01-13 | 2026-01-13 | 4y | 1.379434 |
2021-01-13 | 2026-01-13 | 5y | 1.424163 |
2021-01-13 | 2026-01-13 | 8y | 1.51423 |
2021-01-13 | 2029-01-15 | 10y | 1.646184 |
2021-01-13 | 2029-01-15 | 15y | 1.627146 |
2021-01-13 | 2029-01-15 | 18M | 1.556336 |
2021-01-13 | 2029-01-15 | 1y | 1.543471 |
2021-01-13 | 2029-01-15 | 2y | 1.576397 |
2021-01-13 | 2029-01-15 | 3y | 1.603315 |
2021-01-13 | 2029-01-15 | 4y | 1.62321 |
2021-01-13 | 2029-01-15 | 5y | 1.633422 |
2021-01-13 | 2029-01-15 | 8y | 1.645294 |
2021-01-13 | 2031-01-13 | 10y | 1.656352 |
2021-01-13 | 2031-01-13 | 15y | 1.622206 |
2021-01-13 | 2031-01-13 | 18M | 1.66298 |
2021-01-13 | 2031-01-13 | 1y | 1.658059 |
2021-01-13 | 2031-01-13 | 2y | 1.671021 |
2021-01-13 | 2031-01-13 | 3y | 1.672651 |
2021-01-13 | 2031-01-13 | 4y | 1.671581 |
2021-01-13 | 2031-01-13 | 5y | 1.670162 |
2021-01-13 | 2031-01-13 | 8y | 1.664911 |
2021-01-13 | 2036-01-14 | 10y | 1.595597 |
2021-01-13 | 2036-01-14 | 15y | 1.559133 |
2021-01-13 | 2036-01-14 | 18M | 1.658941 |
2021-01-13 | 2036-01-14 | 1y | 1.666272 |
2021-01-13 | 2036-01-14 | 2y | 1.661018 |
2021-01-13 | 2036-01-14 | 3y | 1.655592 |
2021-01-13 | 2036-01-14 | 4y | 1.648781 |
2021-01-13 | 2036-01-14 | 5y | 1.641514 |
2021-01-13 | 2036-01-14 | 8y | 1.6123 |
2021-01-15 | 2022-01-17 | 10y | 1.089143 |
2021-01-15 | 2022-01-17 | 15y | 1.282148 |
2021-01-15 | 2022-01-17 | 18M | 0.20768 |
2021-01-15 | 2022-01-17 | 1y | 0.183757 |
2021-01-15 | 2022-01-17 | 2y | 0.265282 |
2021-01-15 | 2022-01-17 | 3y | 0.38801 |
2021-01-15 | 2022-01-17 | 4y | 0.520584 |
2021-01-15 | 2022-01-17 | 5y | 0.651427 |
2021-01-15 | 2022-01-17 | 8y | 0.951554 |
2021-01-15 | 2022-07-15 | 10y | 1.164548 |
2021-01-15 | 2022-07-15 | 15y | 1.332801 |
2021-01-15 | 2022-07-15 | 18M | 0.296068 |
2021-01-15 | 2022-07-15 | 1y | 0.226014 |
2021-01-15 | 2022-07-15 | 2y | 0.362088 |
2021-01-15 | 2022-07-15 | 3y | 0.497428 |
2021-01-15 | 2022-07-15 | 4y | 0.635676 |
2021-01-15 | 2022-07-15 | 5y | 0.76335 |
2021-01-15 | 2022-07-15 | 8y | 1.039971 |
2021-01-15 | 2023-01-16 | 10y | 1.242718 |
End of preview.
README.md exists but content is empty.
- Downloads last month
- 5