models
This model is a fine-tuned version of distilbert-base-uncased on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 0.4644
- Accuracy: 0.9421
- Precision: 0.9421
- Recall: 0.9421
- F1: 0.9421
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 2e-05
- train_batch_size: 32
- eval_batch_size: 32
- seed: 42
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- num_epochs: 10
- mixed_precision_training: Native AMP
Training results
| Training Loss | Epoch | Step | Validation Loss | Accuracy | Precision | Recall | F1 |
|---|---|---|---|---|---|---|---|
| 0.1909 | 1.0 | 3750 | 0.1821 | 0.9384 | 0.9396 | 0.9384 | 0.9387 |
| 0.1347 | 2.0 | 7500 | 0.1747 | 0.9438 | 0.9442 | 0.9438 | 0.9439 |
| 0.0924 | 3.0 | 11250 | 0.2034 | 0.9433 | 0.9447 | 0.9433 | 0.9432 |
| 0.0649 | 4.0 | 15000 | 0.2352 | 0.9436 | 0.9438 | 0.9436 | 0.9435 |
| 0.0459 | 5.0 | 18750 | 0.2936 | 0.9409 | 0.9412 | 0.9409 | 0.9409 |
| 0.0349 | 6.0 | 22500 | 0.3255 | 0.9416 | 0.9417 | 0.9416 | 0.9416 |
| 0.0218 | 7.0 | 26250 | 0.3698 | 0.9442 | 0.9441 | 0.9442 | 0.9442 |
| 0.011 | 8.0 | 30000 | 0.4222 | 0.94 | 0.9400 | 0.9400 | 0.9399 |
| 0.0094 | 9.0 | 33750 | 0.4445 | 0.9424 | 0.9422 | 0.9424 | 0.9423 |
| 0.0076 | 10.0 | 37500 | 0.4644 | 0.9421 | 0.9421 | 0.9421 | 0.9421 |
Framework versions
- Transformers 4.26.1
- Pytorch 2.6.0+cu118
- Datasets 3.5.0
- Tokenizers 0.13.3
- Downloads last month
- -
Inference Providers NEW
This model isn't deployed by any Inference Provider. 🙋 Ask for provider support