finetuned_bert_model
This model is a fine-tuned version of bert-large-uncased on the None dataset. It achieves the following results on the evaluation set:
- Loss: 0.4821
- Accuracy: 0.9497
- Precision: 0.9497
- Recall: 0.9497
- F1: 0.9497
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 2e-05
- train_batch_size: 32
- eval_batch_size: 32
- seed: 42
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- num_epochs: 10
- mixed_precision_training: Native AMP
Training results
| Training Loss | Epoch | Step | Validation Loss | Accuracy | Precision | Recall | F1 |
|---|---|---|---|---|---|---|---|
| 0.1777 | 1.0 | 3750 | 0.1791 | 0.9437 | 0.9451 | 0.9437 | 0.9438 |
| 0.1274 | 2.0 | 7500 | 0.1670 | 0.9491 | 0.9493 | 0.9491 | 0.9491 |
| 0.0791 | 3.0 | 11250 | 0.2152 | 0.945 | 0.9465 | 0.945 | 0.9451 |
| 0.0489 | 4.0 | 15000 | 0.2709 | 0.9470 | 0.9469 | 0.9470 | 0.9469 |
| 0.0434 | 5.0 | 18750 | 0.3143 | 0.9461 | 0.9471 | 0.9461 | 0.9461 |
| 0.0247 | 6.0 | 22500 | 0.3451 | 0.9471 | 0.9470 | 0.9471 | 0.9471 |
| 0.0133 | 7.0 | 26250 | 0.3736 | 0.95 | 0.9500 | 0.95 | 0.9500 |
| 0.0097 | 8.0 | 30000 | 0.4605 | 0.9482 | 0.9480 | 0.9482 | 0.9481 |
| 0.0041 | 9.0 | 33750 | 0.4452 | 0.9478 | 0.9478 | 0.9478 | 0.9478 |
| 0.0037 | 10.0 | 37500 | 0.4821 | 0.9497 | 0.9497 | 0.9497 | 0.9497 |
Framework versions
- Transformers 4.29.2
- Pytorch 2.2.2+cu118
- Datasets 2.12.0
- Tokenizers 0.13.3
- Downloads last month
- 7