image imagewidth (px) 188 1.46k | question stringlengths 8 214 | answer stringlengths 1 166 | answer_type stringclasses 1 value |
|---|---|---|---|
What are positively charged, thus allowing the compaction of the negatively charged DNA? | the histone subunits | OPEN | |
How are the histone subunits charged? | positively charged | OPEN | |
What are illustrated? | the principal cellular alterations that characterize reversible cell injury and necrosis | OPEN | |
What is considered to culminate in necrosis if the injurious stimulus is not removed, by convention? | reversible injury | OPEN | |
How is reversible injury considered to do if the injurious stimulus is not removed, by convention? | culminate in necrosis | OPEN | |
What is showing increased eosinophilia of cytoplasm, and swelling of occasional cells? | early (reversible) ischemic injury | OPEN | |
What does ischemic injury show? | surface blebs | OPEN | |
What show preserved outlines with loss of nuclei? | the necrotic cells | OPEN | |
What shows a circumferential bright pink area of necrosis with protein deposition and inflammation? | the wall of the artery | OPEN | |
What does the wall of the artery show with protein deposition and inflammation? | a circumferential bright pink area of necrosis | OPEN | |
How does the wall of the artery show a circumferential bright pink area of necrosis? | with protein deposition and inflammation | OPEN | |
What are illustrated? | the cellular alterations in apoptosis are illustrated | OPEN | |
What are shown? | apoptotic cells in colonic epithelium | OPEN | |
What was removed for postpartum bleeding? | a gravid uterus | OPEN | |
What was a gravid uterus removed for? | postpartum bleeding | OPEN | |
What is surrounded by multiple multinucleate giant cells, epithelioid cells, and lymphocytes? | an area of central necrosis | OPEN | |
What does typical tuberculous granuloma show? | an area of central necrosis | OPEN | |
What is an area of central necrosis surrounded by? | multiple multinucleate giant cells | OPEN | |
What overlies white fibrous scar? | thrombus | OPEN | |
What does thrombus in the left and right ventricular apices overlie? | white fibrous scar | OPEN | |
What are super-imposed on advanced atherosclerotic lesions of the more proximal aorta (left side of photograph)? | friable mural thrombi | OPEN | |
What is characterized by vasodilation, congestion, and edema? | the immediate reaction | OPEN | |
What is the immediate reaction characterized by? | vasodilation | OPEN | |
What shows several multinucleate giant cells? | the granuloma | OPEN | |
What does the granuloma in the center show? | multinucleate giant cells | OPEN | |
What stain shows C4d deposition in peritubular capillaries and a glomerulus? | immunoperoxidase stain | OPEN | |
What are strikingly similar to normal squamous epithelial cells, with intercellular bridges and nests of keratin? | the tumor cells | OPEN | |
How are the tumor cells? | strikingly similar to normal squamous epithelial cells | OPEN | |
How are the tumor cells strikingly similar to normal squamous epithelial cells? | with intercellular bridges and nests of keratin (arrow) | OPEN | |
What shows failure of normal differentiation, marked nuclear and cellular pleomorphism, and numerous mitotic figures extending toward the surface? | high-power view of another region | OPEN | |
What does high-power view of another region show? | failure of normal differentiation | OPEN | |
What is not seen in this section? | the intact basement membrane | OPEN | |
What illustrates the invasion of breast stroma and fat by nests and cords of tumor cells? | the microscopic view of breast carcinoma | OPEN | |
What does microscopic view of breast carcinoma illustrate? | the invasion of breast stroma and fat by nests and cords of tumor cells | OPEN | |
How does microscopic view of breast carcinoma illustrate the invasion of breast stroma and fat? | by nests and cords of tumor cells | OPEN | |
What has been termed cystic hygroma? | fluid accumulation particularly prominent in the soft tissues of the neck | OPEN | |
What has this condition been termed? | cystic hygroma | OPEN | |
What are characteristically seen with, but not limited to, constitutional chromosomal anomalies such as 45, X karyotypes? | cystic hygromas | OPEN | |
What are cystic hygromas characteristically seen with, but not limited to? | constitutional chromosomal anomalies such as 45 | OPEN | |
What is seen abutting the optic nerve? | poorly cohesive tumor in retina | OPEN | |
What is the poorly cohesive tumor in the retina seen abutting? | the optic nerve | OPEN | |
What is consistented with the blastemal component and interspersed primitive tubules, representing the epithelial component? | wilms tumor with tightly packed blue cells | OPEN | |
What is the Wilms tumor with tightly packed blue cells consistent with? | the blastemal component and interspersed primitive tubules | OPEN | |
What was present in other areas within this Wilms tumor, characterized by cells with hyperchromatic, pleomorphic nuclei, and an abnormal mitosis (center of field)? | focal anaplasia | OPEN | |
What was present within this Wilms tumor, characterized by cells with hyperchromatic, pleomorphic nuclei, and an abnormal mitosis center of field? | focal anaplasia | OPEN | |
What are associated with specific molecular lesions? | predominance of blastemal morphology and diffuse anaplasia | OPEN | |
What are predominance of blastemal morphology and diffuse anaplasia associated with? | specific molecular lesions | OPEN | |
What does not occur in the absence of appropriate T-cell-mediated immunity? | granulomatous host response | OPEN | |
What shows massive intracellular macrophage infection with acid-fast organisms (filamentous and pink in this acid-fast stain preparation)? | mycobacterium avium infection | OPEN | |
What does mycobacterium avium infection in a duodenal biopsy from a patient with AIDS show? | massive intracellular macrophage infection with acid-fast organisms | OPEN | |
What is AIDS? | acquired immunodeficiency syndrome | OPEN | |
What is composed of fibrous plaques? | aorta with mild atherosclerosis | OPEN | |
What is aorta with mild atherosclerosis composed of? | fibrous plaques | OPEN | |
What shows scattered inflammatory cells, calcification arrowheads, and neovascularization ? | high-power view of the junction of the fibrous cap and core | OPEN | |
What did high-power view of the junction of the fibrous cap and core show? | scattered inflammatory cells | OPEN | |
What demonstrate sheets of plump, proliferating spindle cells and slitlike vascular spaces? | histologic view of the nodular stage | OPEN | |
What is concentric thickening of the left ventricular wall causing? | reduction in lumen size | OPEN | |
What is causing reduction in lumen size? | concentric thickening of the left ventricular wall | OPEN | |
What are shown on the right in this four-chamber view of the heart? | the left ventricle and left atrium | OPEN | |
Where is the atrium shown? | on the right in this four-chamber view of the heart | OPEN | |
What is presented incidentally in the right ventricle? | a pacemaker | OPEN | |
Where is the pacemaker? | in the right ventricle | OPEN | |
What are heaped up within the sinuses of Valsalva? | nodular masses of calcium | OPEN | |
What are nodular masses of calcium heaped up within? | the sinuses valsalva | OPEN | |
What are not fused, as in rheumatic aortic valve stenosis? | the commissures | OPEN | |
How are the commissures stenosis? | not fused | OPEN | |
One cusp has a partial fusion at whose center ? | its | OPEN | |
One cusp has a partial fusion at whose center ? | its | OPEN | |
What is dilated, reflecting long-standing valvular insufficiency and volume overload? | the atrium | OPEN | |
What is prominent hooding with? | prolapse of the posterior mitral leaflet into the left atrium | OPEN | |
What is there with prolapse of the posterior mitral leaflet into the left atrium? | prominent hooding | OPEN | |
What is shown on the right in this four-chamber view? | the left ventricle | OPEN | |
Where is the left ventricle shown in this four-chamber view? | on the right | OPEN | |
What is caused by Streptococcus viridans on a previously myxomatous mitral valve? | subacute endocarditis | OPEN | |
What is subacute endocarditis caused by? | streptococcus viridans on a previously myxomatous mitral valve | OPEN | |
How is subacute endocarditis caused? | by streptococcus viridans on a previously myxomatous mitral valve | OPEN | |
How much dilation and hypertrophy are evident? | four | OPEN | |
What is evident? | four-chamber dilation and hypertrophy | OPEN | |
How are four-chamber dilation and hypertrophy? | evident | OPEN | |
What shows an irreversibly sickled cell in the center? | higher magnification | OPEN | |
What does higher magnification show in the center? | an irreversibly sickled cell | OPEN | |
What shows a hyper-segmented neutrophil with a six-lobed nucleus? | a peripheral blood smear | OPEN | |
What does a peripheral blood smear show? | a hyper-segmented neutrophil with a six-lobed nucleus | OPEN | |
How does a peripheral blood smear show a hyper-segmented neutrophil? | with a six-lobed nucleus | OPEN | |
What is seen lying within a clear space created by retraction of its cytoplasms? | a distinctive lacunar cell with a multilobed nucleus containing many small nucleoli | OPEN | |
What does the multilobed nucleus of the distinctive lacunar cell contain? | many small nucleoli | OPEN | |
A distinctive lacunar cell with a multilobed nucleus containing many small nucleoli is seen lying within a clear space created by retraction of whose cytoplasms ? | its | OPEN | |
What shows well-defined bands of pink, acellular collagen that have subdivided the tumor cells into nodules? | a low-power view | OPEN | |
What is surrounded by eosinophils, lymphocytes, and histiocytes? | a diagnostic | OPEN | |
What is a diagnostic, binucleate Reed-Sternberg cell surrounded by? | eosinophils | OPEN | |
What results for the AML are shown in the figure? | flow cytometry | OPEN | |
What are positive for the stem cell marker CD34 and the myeloid lineage specific markers CD33 and CD15 subset? | the tumor cells | OPEN | |
What are the tumor cells positive for? | the stem cell marker cd34 and myeloid lineage specific markers cd33 and cd15 | OPEN | |
What is marked by resorption of hyaline membranes and thickening of alveolar septa by inflammatory cells, fibroblasts, and collagen? | the healing stage | OPEN | |
What is the healing stage marked by? | resorption of hyaline membranes and thickening of alveolar septa by inflammatory cells | OPEN | |
What are seen at this stage, associated with regeneration and repair? | numerous reactive type ii pneumocytes | OPEN | |
What are numerous reactive type II pneumocytes seen at, associated with regeneration and repair? | this stage | OPEN | |
What is seen in small arteries? | plexiform lesion | OPEN | |
Where is plexiform lesion characteristic of advanced pulmonary hypertension seen? | in small arteries | OPEN | |
What is infiltrated by macrophages and fibroblasts? | fibromyxoid masses | OPEN |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.